View overall figures [change view]
Primary team New Zealand remove New Zealand from query
Opposition team India remove India from query
Start of match date less than or equal to 8 Mar 2009 remove less than or equal to 8 Mar 2009 from query
Not involving the player SA Thomson (NZ) remove SA Thomson (NZ) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle 1997-2005 24 24 1 1007 120 43.78 1251 80.49 4 4 3 investigate this query
CL Cairns 1992-2005 27 24 4 692 115 34.60 871 79.44 2 1 0 investigate this query
SP Fleming 1997-2005 28 26 1 652 75 26.08 1013 64.36 0 4 0 investigate this query
CD McMillan 1998-2005 25 24 1 601 82* 26.13 877 68.52 0 4 2 investigate this query
JG Wright 1979-1988 20 20 1 537 70 28.26 911 58.94 0 2 1 investigate this query
BA Edgar 1979-1986 12 12 3 473 99* 52.55 872 54.24 0 4 0 investigate this query
SB Styris 1999-2005 17 15 1 407 68 29.07 554 73.46 0 3 0 investigate this query
RG Twose 1999-2000 12 12 2 372 63 37.20 516 72.09 0 3 0 investigate this query
JV Coney 1979-1986 14 12 3 329 49 36.55 484 67.97 0 0 0 investigate this query
MJ Greatbatch 1988-1992 7 7 1 314 84* 52.33 374 83.95 0 3 1 investigate this query
AH Jones 1987-1992 8 8 1 297 67* 42.42 484 61.36 0 4 0 investigate this query
L Vincent 2001-2005 14 13 3 294 53* 29.40 407 72.23 0 1 0 investigate this query
MJ Horne 1997-1999 11 11 0 284 74 25.81 419 67.78 0 3 2 investigate this query
MD Crowe 1985-1992 10 10 0 280 76 28.00 405 69.13 0 2 0 investigate this query
CZ Harris 1992-2003 28 23 6 279 46 16.41 424 65.80 0 0 2 investigate this query
GM Turner 1975-1979 4 4 3 272 114* 272.00 437 62.24 1 2 0 investigate this query
BB McCullum 2002-2009 17 13 2 262 71 23.81 345 75.94 0 1 2 investigate this query
Sir RJ Hadlee 1975-1988 19 16 2 261 71 18.64 362 72.09 0 1 2 investigate this query
KR Rutherford 1986-1992 9 9 0 246 75 27.33 423 58.15 0 2 0 investigate this query
AC Parore 1997-2001 20 19 5 232 39 16.57 338 68.63 0 0 2 investigate this query
MS Sinclair 2001-2003 10 10 1 185 78 20.55 375 49.33 0 1 3 investigate this query
BA Young 1997-1999 7 7 1 179 57 29.83 254 70.47 0 2 1 investigate this query
JDP Oram 2001-2009 15 11 2 178 40 19.77 267 66.66 0 0 1 investigate this query
BL Cairns 1976-1985 10 8 2 176 39 29.33 183 96.17 0 0 1 investigate this query
DL Vettori 1998-2009 29 19 9 171 26* 17.10 221 77.37 0 0 2 investigate this query
JF Reid 1985-1986 6 6 0 161 55 26.83 286 56.29 0 1 0 investigate this query
CM Spearman 1999-2000 6 6 0 146 68 24.33 176 82.95 0 1 0 investigate this query
IDS Smith 1981-1992 12 11 0 132 40 12.00 162 81.48 0 0 2 investigate this query
MG Burgess 1976-1981 8 5 0 129 42 25.80 175 73.71 0 0 0 investigate this query
GN Edwards 1976-1981 4 4 0 126 41 31.50 174 72.41 0 0 0 investigate this query
MC Snedden 1980-1988 16 12 5 125 33 17.85 239 52.30 0 0 0 investigate this query
JD Ryder 2009-2009 3 2 0 116 105 58.00 105 110.47 1 0 0 investigate this query
GP Howarth 1975-1985 8 7 0 115 45 16.42 192 59.89 0 0 1 investigate this query
DJ Nash 1998-2001 12 9 2 114 42 16.28 178 64.04 0 0 1 investigate this query
JJ Crowe 1986-1987 7 7 1 107 36* 17.83 174 61.49 0 0 1 investigate this query
JG Bracewell 1986-1988 8 6 1 96 25 19.20 130 73.84 0 0 0 investigate this query
KD Mills 2001-2009 16 9 3 92 54 15.33 108 85.18 0 1 2 investigate this query
KJ Wadsworth 1975-1976 3 2 1 68 46* 68.00 94 72.34 0 0 0 investigate this query
MJ Guptill 2009-2009 3 2 0 65 64 32.50 74 87.83 0 1 0 investigate this query
DN Patel 1987-1997 5 4 0 52 40 13.00 73 71.23 0 0 0 investigate this query
PE McEwan 1980-1985 2 2 0 50 41 25.00 91 54.94 0 0 0 investigate this query
BR Blair 1986-1986 3 3 1 48 29* 24.00 60 80.00 0 0 1 investigate this query
BE Congdon 1976-1976 2 2 1 47 45* 47.00 68 69.11 0 0 0 investigate this query
JM Parker 1975-1981 8 6 0 46 14 7.66 103 44.66 0 0 0 investigate this query
RH Vance 1988-1988 2 2 0 45 42 22.50 106 42.45 0 0 0 investigate this query
AR Adams 2003-2005 6 4 1 43 35 14.33 47 91.48 0 0 0 investigate this query
EJ Gray 1986-1988 3 3 0 43 38 14.33 100 43.00 0 0 0 investigate this query
WK Lees 1979-1981 5 3 0 42 20 14.00 72 58.33 0 0 0 investigate this query
LRPL Taylor 2009-2009 3 2 0 38 31 19.00 30 126.66 0 0 0 investigate this query
BF Hastings 1975-1975 1 1 0 34 34 34.00 49 69.38 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page