View overall figures [change view]
Opposition team India remove India from query
Start of match date between 17 Dec 1983 and 21 Feb 1996 remove between 17 Dec 1983 and 21 Feb 1996 from query
Not involving the player WJ Cronje (SA) remove WJ Cronje (SA) from query
Ordered by runs scored (descending)
Page 1 of 8 Showing 1 - 50 of 384 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DC Boon (AUS) 1986-1995 29 29 3 1212 111 46.61 1761 68.82 2 7 1 investigate this query
RB Richardson (WI) 1983-1996 32 32 4 971 72 34.67 1633 59.46 0 5 1 investigate this query
DL Haynes (WI) 1983-1992 25 25 3 969 152* 44.04 1500 64.60 2 6 1 investigate this query
GR Marsh (AUS) 1986-1992 24 24 0 943 125 39.29 1625 58.03 3 3 0 investigate this query
Saleem Malik (PAK) 1984-1994 27 27 4 892 102 38.78 1093 81.61 2 5 2 investigate this query
A Ranatunga (SL) 1984-1995 34 32 4 869 98 31.03 999 86.98 0 6 2 investigate this query
PA de Silva (SL) 1984-1995 32 30 2 868 104 31.00 1168 74.31 1 6 1 investigate this query
CL Hooper (WI) 1987-1994 27 26 8 868 113* 48.22 1056 82.19 1 6 0 investigate this query
Javed Miandad (PAK) 1984-1992 25 24 5 819 116* 43.10 1211 67.63 1 5 2 investigate this query
AR Border (AUS) 1984-1992 31 29 8 807 91* 38.42 1018 79.27 0 6 2 investigate this query
DM Jones (AUS) 1985-1992 21 21 4 723 90 42.52 993 72.80 0 5 0 investigate this query
AP Gurusinha (SL) 1986-1995 22 21 0 654 85 31.14 1020 64.11 0 5 2 investigate this query
RS Mahanama (SL) 1986-1995 26 24 2 642 98 29.18 1162 55.24 0 5 1 investigate this query
KR Rutherford (NZ) 1986-1995 18 18 1 634 108 37.29 894 70.91 1 4 0 investigate this query
PV Simmons (WI) 1987-1994 21 21 1 604 104* 30.20 983 61.44 1 4 1 investigate this query
SR Waugh (AUS) 1986-1995 29 24 7 599 81 35.23 856 69.97 0 4 0 investigate this query
MD Crowe (NZ) 1985-1995 17 17 1 596 107* 37.25 826 72.15 2 3 0 investigate this query
CG Greenidge (WI) 1983-1989 13 12 1 577 117 52.45 792 72.85 1 4 1 investigate this query
KLT Arthurton (WI) 1989-1994 22 20 3 559 76* 32.88 873 64.03 0 4 1 investigate this query
Ramiz Raja (PAK) 1985-1991 19 19 0 543 77 28.57 859 63.21 0 4 1 investigate this query
RA Smith (ENG) 1989-1993 10 10 0 505 129 50.50 696 72.55 2 2 1 investigate this query
MJ Greatbatch (NZ) 1988-1995 15 15 1 500 84* 35.71 637 78.49 0 4 1 investigate this query
BC Lara (WI) 1991-1996 16 16 0 468 89 29.25 638 73.35 0 2 0 investigate this query
IVA Richards (WI) 1983-1989 20 16 3 460 110* 35.38 455 101.09 1 1 0 investigate this query
SP Fleming (NZ) 1994-1995 12 12 3 446 90 49.55 517 86.26 0 5 0 investigate this query
KC Wessels (AUS/SA) 1984-1991 10 9 1 443 107 55.37 623 71.10 1 3 0 investigate this query
AL Logie (WI) 1985-1992 23 17 4 413 59* 31.76 605 68.26 0 3 2 investigate this query
AJ Lamb (ENG) 1984-1990 12 12 3 393 91 43.66 494 79.55 0 3 1 investigate this query
GA Gooch (ENG) 1986-1993 14 13 0 382 115 29.38 605 63.14 1 1 0 investigate this query
MW Gatting (ENG) 1984-1993 14 13 1 381 115* 31.75 528 72.15 1 2 1 investigate this query
Imran Khan (PAK) 1985-1992 23 22 5 372 73 21.88 467 79.65 0 1 3 investigate this query
JG Wright (NZ) 1985-1990 13 13 0 347 70 26.69 544 63.78 0 2 1 investigate this query
HP Tillakaratne (SL) 1986-1995 21 17 2 346 48 23.06 623 55.53 0 0 1 investigate this query
AH Jones (NZ) 1987-1992 10 10 1 306 67* 34.00 508 60.23 0 4 1 investigate this query
LRD Mendis (SL) 1984-1988 13 13 3 303 36 30.30 363 83.47 0 0 0 investigate this query
GM Ritchie (AUS) 1984-1987 12 12 3 297 75 33.00 383 77.54 0 2 0 investigate this query
Aamer Sohail (PAK) 1991-1995 6 6 0 283 91 47.16 418 67.70 0 3 0 investigate this query
AC Parore (NZ) 1994-1995 8 7 1 278 96 46.33 441 63.03 0 2 1 investigate this query
Ijaz Ahmed (PAK) 1986-1991 14 13 2 274 72 24.90 358 76.53 0 1 0 investigate this query
DI Gower (ENG) 1984-1990 10 10 0 273 81 27.30 376 72.60 0 2 1 investigate this query
GA Hick (ENG) 1992-1993 7 7 1 254 105* 42.33 316 80.37 1 2 0 investigate this query
SA Thomson (NZ) 1990-1995 14 13 3 254 83 25.40 359 70.75 0 2 1 investigate this query
SC Williams (WI) 1994-1994 8 8 0 251 61 31.37 398 63.06 0 1 1 investigate this query
Saeed Anwar (PAK) 1989-1995 8 7 1 230 71 38.33 251 91.63 0 1 0 investigate this query
AJ Stewart (ENG) 1989-1993 7 7 0 230 91 32.85 370 62.16 0 2 0 investigate this query
A Flower (ZIM) 1992-1993 6 6 1 228 62 45.60 342 66.66 0 2 0 investigate this query
NH Fairbrother (ENG) 1987-1993 8 8 2 227 53* 37.83 256 88.67 0 1 0 investigate this query
GRJ Matthews (AUS) 1985-1989 15 12 3 208 46* 23.11 307 67.75 0 0 1 investigate this query
Wasim Akram (PAK) 1985-1995 27 20 4 207 50 12.93 186 111.29 0 1 0 investigate this query
Manzoor Elahi (PAK) 1984-1988 13 11 3 205 50* 25.62 229 89.51 0 1 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 384 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page