View overall figures [change view]
Opposition team India remove India from query
Start of match date between 19 May 1999 and 14 Sep 2002 remove between 19 May 1999 and 14 Sep 2002 from query
Involving the player GW Flower (ZIM) remove GW Flower (ZIM) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Flower, GW Flower 1999-2002 6 0 459 158 76.50 86.5 5.28 1 3 investigate this query
ADR Campbell, A Flower 1999-2002 7 0 298 111 42.57 59.4 4.99 1 1 investigate this query
SV Carlisle, A Flower 1999-2002 9 0 264 118 29.33 56.4 4.65 1 0 investigate this query
ADR Campbell, SV Carlisle 2000-2002 5 0 244 115 48.80 53.3 4.56 1 2 investigate this query
ADR Campbell, TJ Friend 2000-2002 4 0 184 134 46.00 27.5 6.61 1 0 investigate this query
ADR Campbell, GW Flower 2000-2002 2 0 129 105 64.50 32.0 4.03 1 0 investigate this query
SV Carlisle, GW Flower 2000-2002 5 0 126 38 25.20 26.0 4.84 0 0 investigate this query
A Flower, GJ Whittall 1999-2002 3 0 123 71 41.00 23.0 5.34 0 1 investigate this query
GW Flower, GJ Whittall 2000-2001 3 0 115 62 38.33 20.4 5.56 0 1 investigate this query
ADR Campbell, TN Madondo 2000-2000 2 0 95 60 47.50 21.5 4.35 0 1 investigate this query
ADR Campbell, DD Ebrahim 2001-2002 8 0 93 50 11.62 24.1 3.84 0 1 investigate this query
DD Ebrahim, CB Wishart 2001-2001 1 0 87 87 87.00 24.5 3.50 0 1 investigate this query
GW Flower, HH Streak 2002-2002 1 0 84 84 84.00 10.5 7.75 0 1 investigate this query
GW Flower, NC Johnson 1999-1999 3 0 79 52 26.33 15.1 5.20 0 1 investigate this query
ADR Campbell, GJ Whittall 2000-2000 2 0 78 50 39.00 17.5 4.37 0 1 investigate this query
ADR Campbell, DA Marillier 2000-2000 3 0 69 27 23.00 16.4 4.14 0 0 investigate this query
ML Nkala, HH Streak 2000-2000 2 0 69 44 34.50 9.2 7.39 0 0 investigate this query
DD Ebrahim, A Flower 2002-2002 2 0 68 66 34.00 18.3 3.67 0 1 investigate this query
DD Ebrahim, TJ Friend 2002-2002 2 0 61 61 30.50 12.3 4.88 0 1 investigate this query
HH Streak, DP Viljoen 2000-2000 1 0 58 58 58.00 11.0 5.27 0 1 investigate this query
SV Carlisle, GJ Whittall 2000-2000 3 0 57 28 19.00 10.5 5.26 0 0 investigate this query
ML Nkala, BC Strang 2000-2000 2 0 50 25 25.00 6.0 8.33 0 0 investigate this query
GW Flower, TN Madondo 2000-2000 1 0 49 49 49.00 11.3 4.26 0 0 investigate this query
A Flower, TN Madondo 2000-2000 2 0 46 35 23.00 7.1 6.41 0 0 investigate this query
SV Carlisle, HH Streak 2000-2002 2 0 44 30 22.00 7.0 6.28 0 0 investigate this query
DA Marillier, T Taibu 2002-2002 1 0 43 43 43.00 3.2 12.90 0 0 investigate this query
GW Flower, MW Goodwin 1999-1999 1 0 42 42 42.00 11.3 3.65 0 0 investigate this query
DD Ebrahim, HH Streak 2001-2002 2 0 40 38 20.00 12.0 3.33 0 0 investigate this query
DD Ebrahim, GW Flower 2001-2002 4 0 39 28 9.75 9.2 4.17 0 0 investigate this query
A Flower, DA Marillier 2002-2002 1 0 39 39 39.00 5.5 6.68 0 0 investigate this query
ADR Campbell, PA Strang 2000-2000 1 0 37 37 37.00 6.2 5.84 0 0 investigate this query
A Flower, AR Whittall 1999-1999 1 1 37 37* - 6.2 5.84 0 0 investigate this query
A Flower, HH Streak 1999-2000 2 0 33 30 16.50 5.1 6.38 0 0 investigate this query
GW Flower, PA Strang 1999-1999 1 0 33 33 33.00 7.1 4.60 0 0 investigate this query
TN Madondo, GJ Rennie 2000-2000 1 0 33 33 33.00 4.2 7.61 0 0 investigate this query
SV Carlisle, CB Wishart 2002-2002 2 1 32 24* 32.00 7.0 4.57 0 0 investigate this query
AM Blignaut, GJ Whittall 2001-2001 1 0 31 31 31.00 3.2 9.30 0 0 investigate this query
DA Marillier, HH Streak 2000-2002 2 0 30 30 15.00 7.0 4.28 0 0 investigate this query
BC Strang, T Taibu 2001-2001 1 0 29 29 29.00 8.0 3.62 0 0 investigate this query
MW Goodwin, NC Johnson 1999-1999 1 0 28 28 28.00 6.1 4.54 0 0 investigate this query
SV Carlisle, NC Johnson 1999-1999 1 0 27 27 27.00 5.4 4.76 0 0 investigate this query
GJ Rennie, GJ Whittall 1999-1999 1 0 27 27 27.00 7.0 3.85 0 0 investigate this query
BA Murphy, HH Streak 2000-2000 1 1 25 25* - 3.1 7.89 0 0 investigate this query
GB Brent, DA Marillier 2002-2002 1 1 24 24* - 2.0 12.00 0 0 investigate this query
DA Marillier, GJ Whittall 2000-2000 1 0 24 24 24.00 6.1 3.89 0 0 investigate this query
HH Streak, GJ Whittall 2000-2000 2 1 24 17* 24.00 3.5 6.26 0 0 investigate this query
SM Ervine, A Flower 2002-2002 1 0 23 23 23.00 3.4 6.27 0 0 investigate this query
DP Viljoen, GJ Whittall 2000-2000 1 0 21 21 21.00 3.0 7.00 0 0 investigate this query
AM Blignaut, TJ Friend 2001-2001 1 0 20 20 20.00 7.0 2.85 0 0 investigate this query
ADR Campbell, HH Streak 2000-2000 1 0 20 20 20.00 4.2 4.61 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 92 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page