View overall figures [change view]
Opposition team India remove India from query
Start of match date greater than or equal to 3 Jun 2000 remove greater than or equal to 3 Jun 2000 from query
Involving the player Shahid Afridi (Asia/ICC/PAK) remove Shahid Afridi (Asia/ICC/PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 134 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Salman Butt, Shoaib Malik 2004-2010 9 0 610 151 67.77 3 2 investigate this query
Shoaib Malik, Younis Khan 2004-2009 8 1 477 129* 68.14 2 2 investigate this query
Mohammad Yousuf, Shoaib Malik 2004-2009 9 0 453 206 50.33 1 3 investigate this query
Inzamam-ul-Haq, Younis Khan 2004-2006 7 0 378 105 54.00 1 2 investigate this query
Salman Butt, Younis Khan 2004-2008 5 0 333 205 66.60 1 0 investigate this query
Salman Butt, Shahid Afridi 2005-2007 7 0 290 131 41.42 1 1 investigate this query
Inzamam-ul-Haq, Shoaib Malik 2004-2006 7 0 251 70 35.85 0 1 investigate this query
Misbah-ul-Haq, Younis Khan 2007-2011 3 1 249 144* 124.50 2 0 investigate this query
Abdul Razzaq, Shoaib Malik 2004-2006 5 1 240 86 60.00 0 2 investigate this query
Kamran Akmal, Salman Butt 2005-2008 8 0 237 50 29.62 0 1 investigate this query
Mohammad Hafeez, Nasir Jamshed 2012-2012 1 0 224 224 224.00 1 0 investigate this query
Misbah-ul-Haq, Mohammad Yousuf 2007-2008 3 0 200 94 66.66 0 2 investigate this query
Inzamam-ul-Haq, Yasir Hameed 2004-2004 4 0 192 91 48.00 0 2 investigate this query
Shahid Afridi, Yasir Hameed 2004-2004 4 0 182 138 45.50 1 0 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf 2000-2006 7 0 172 75 24.57 0 1 investigate this query
Abdul Razzaq, Mohammad Yousuf 2000-2005 4 0 171 51 42.75 0 1 investigate this query
Inzamam-ul-Haq, Salman Butt 2004-2005 3 1 168 98 84.00 0 1 investigate this query
Mohammad Yousuf, Younis Khan 2006-2008 6 0 161 51 26.83 0 1 investigate this query
Shahid Afridi, Shoaib Malik 2005-2009 6 1 145 44 29.00 0 0 investigate this query
Mohammad Yousuf, Shahid Afridi 2000-2007 5 0 139 59 27.80 0 1 investigate this query
Abdul Razzaq, Salman Butt 2004-2005 3 1 132 84 66.00 0 1 investigate this query
Abdul Razzaq, Moin Khan 2004-2004 3 2 130 74* 130.00 0 2 investigate this query
Misbah-ul-Haq, Shahid Afridi 2007-2015 5 0 127 46 25.40 0 0 investigate this query
Misbah-ul-Haq, Salman Butt 2007-2008 2 1 123 80 123.00 0 1 investigate this query
Mohammad Yousuf, Moin Khan 2000-2004 2 0 117 92 58.50 0 1 investigate this query
Abdul Razzaq, Inzamam-ul-Haq 2004-2006 5 1 115 70 28.75 0 1 investigate this query
Mohammad Yousuf, Yasir Hameed 2004-2004 3 0 99 53 33.00 0 1 investigate this query
Kamran Akmal, Younis Khan 2005-2009 4 1 93 52* 31.00 0 1 investigate this query
Mohammad Hafeez, Sohaib Maqsood 2014-2014 1 0 87 87 87.00 0 1 investigate this query
Shahid Afridi, Younis Khan 2003-2012 3 0 87 40 29.00 0 0 investigate this query
Kamran Akmal, Shoaib Malik 2006-2006 2 0 79 43 39.50 0 0 investigate this query
Imran Nazir, Saeed Anwar 2000-2000 1 0 74 74 74.00 0 1 investigate this query
Mohammad Yousuf, Saeed Anwar 2003-2003 1 0 73 73 73.00 0 1 investigate this query
Ahmed Shehzad, Sharjeel Khan 2014-2014 1 0 71 71 71.00 0 1 investigate this query
Imran Farhat, Salman Butt 2010-2010 1 0 71 71 71.00 0 1 investigate this query
Ahmed Shehzad, Haris Sohail 2015-2015 1 0 68 68 68.00 0 1 investigate this query
Inzamam-ul-Haq, Kamran Akmal 2005-2006 3 0 65 39 21.66 0 0 investigate this query
Kamran Akmal, Mohammad Yousuf 2005-2008 3 1 65 41 32.50 0 0 investigate this query
Nasir Jamshed, Salman Butt 2008-2008 1 0 65 65 65.00 0 1 investigate this query
Imran Farhat, Shoaib Malik 2006-2006 2 0 64 42 32.00 0 0 investigate this query
Kamran Akmal, Shahid Afridi 2006-2010 2 0 62 39 31.00 0 0 investigate this query
Saeed Anwar, Taufeeq Umar 2003-2003 1 0 58 58 58.00 0 1 investigate this query
Nasir Jamshed, Younis Khan 2008-2008 1 1 56 56* - 0 1 investigate this query
Kamran Akmal, Misbah-ul-Haq 2008-2008 1 0 55 55 55.00 0 1 investigate this query
Mohammad Yousuf, Salman Butt 2005-2007 2 0 52 32 26.00 0 0 investigate this query
Inzamam-ul-Haq, Naved-ul-Hasan 2006-2006 1 0 50 50 50.00 0 1 investigate this query
Misbah-ul-Haq, Yasir Shah 2015-2015 1 0 49 49 49.00 0 0 investigate this query
Shoaib Malik, Yasir Hameed 2004-2004 3 0 49 30 16.33 0 0 investigate this query
Inzamam-ul-Haq, Mohammad Hafeez 2005-2005 1 0 48 48 48.00 0 0 investigate this query
Rashid Latif, Younis Khan 2003-2003 1 0 48 48 48.00 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 134 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page