View overall figures [change view]
Opposition team India remove India from query
Start of match date between 17 Oct 1994 and 31 Jan 2007 remove between 17 Oct 1994 and 31 Jan 2007 from query
Not involving the player KS Williamson (NZ) remove KS Williamson (NZ) from query
Ordered by runs scored (descending)
Page 1 of 11 Showing 1 - 50 of 518 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Inzamam-ul-Haq (PAK) 1995-2006 64 61 9 2388 123 45.92 3016 79.17 4 12 2 208 35 investigate this query
ST Jayasuriya (SL) 1995-2006 49 48 4 1979 189 44.97 1992 99.34 5 11 4 228 31 investigate this query
Saeed Anwar (PAK) 1995-2003 43 42 1 1797 194 43.82 1999 89.89 4 7 2 190 28 investigate this query
MS Atapattu (SL) 1996-2005 46 46 3 1481 118 34.44 2136 69.33 2 11 2 125 1 investigate this query
G Kirsten (SA) 1995-2001 26 26 4 1377 133* 62.59 1797 76.62 4 9 1 122 3 investigate this query
RT Ponting (AUS) 1995-2006 37 37 4 1369 140* 41.48 1633 83.83 4 4 2 110 24 investigate this query
AC Gilchrist (AUS) 1998-2006 33 32 0 1360 111 42.50 1366 99.56 1 10 0 175 10 investigate this query
Shahid Afridi (PAK) 1997-2006 53 51 1 1289 109 25.78 1203 107.14 2 4 6 142 44 investigate this query
Ijaz Ahmed (PAK) 1996-2000 39 38 6 1259 139* 39.34 1575 79.93 2 5 1 103 22 investigate this query
S Chanderpaul (WI) 1994-2007 42 38 3 1223 149* 34.94 1613 75.82 2 9 1 127 10 investigate this query
NJ Astle (NZ) 1995-2005 29 29 1 1207 120 43.10 1520 79.40 5 5 3 119 9 investigate this query
ADR Campbell (ZIM) 1996-2002 32 32 2 1157 105* 38.56 1519 76.16 1 10 1 106 10 investigate this query
JH Kallis (SA) 1996-2006 28 25 7 1149 119* 63.83 1674 68.63 1 8 1 101 6 investigate this query
A Flower (ZIM) 1996-2003 30 29 2 1070 145 39.62 1382 77.42 1 9 1 76 5 investigate this query
CH Gayle (WI) 1999-2007 28 28 0 1050 140 37.50 1220 86.06 4 4 3 139 20 investigate this query
DPMD Jayawardene (SL) 1998-2006 33 32 3 1049 128 36.17 1382 75.90 1 8 4 82 4 investigate this query
Shoaib Malik (PAK) 2000-2006 23 23 1 1039 143 47.22 1160 89.56 2 8 0 106 11 investigate this query
MG Bevan (AUS) 1996-2004 33 29 9 1030 101* 51.50 1356 75.95 1 5 0 67 3 investigate this query
Mohammad Yousuf (PAK) 1999-2006 34 33 3 998 100* 33.26 1263 79.01 1 8 1 79 13 investigate this query
GW Flower (ZIM) 1996-2004 33 33 1 980 102 30.62 1460 67.12 1 3 0 83 1 investigate this query
SP Fleming (NZ) 1994-2005 36 34 4 975 78* 32.50 1354 72.00 0 8 0 106 5 investigate this query
PA de Silva (SL) 1995-2003 28 27 3 952 105 39.66 1176 80.95 2 7 3 90 4 investigate this query
HH Gibbs (SA) 1996-2006 24 22 3 952 116* 50.10 1134 83.95 2 4 0 120 10 investigate this query
BC Lara (WI) 1994-2007 34 32 5 942 89 34.88 1247 75.54 0 6 1 95 15 investigate this query
RR Sarwan (WI) 2001-2006 20 20 7 906 115* 69.69 1171 77.36 1 7 0 66 11 investigate this query
ME Waugh (AUS) 1995-2001 22 22 1 894 133* 42.57 1094 81.71 3 3 0 72 10 investigate this query
ML Hayden (AUS) 2001-2006 17 17 1 883 126 55.18 1037 85.14 3 4 2 80 10 investigate this query
CL Cairns (NZ) 1995-2005 31 27 3 834 115 34.75 997 83.65 3 1 0 60 25 investigate this query
CL Hooper (WI) 1994-2002 26 24 7 791 84 46.52 860 91.97 0 7 0 60 11 investigate this query
Moin Khan (PAK) 1995-2004 45 40 12 753 72 26.89 920 81.84 0 3 5 50 11 investigate this query
Aamer Sohail (PAK) 1995-1998 20 20 2 715 105 39.72 998 71.64 1 4 1 61 8 investigate this query
WJ Cronje (SA) 1995-2000 24 22 6 708 90 44.25 853 83.00 0 5 0 54 13 investigate this query
KC Sangakkara (SL) 2000-2006 23 21 2 703 138* 37.00 920 76.41 1 4 0 74 6 investigate this query
DR Martyn (AUS) 1998-2006 30 26 6 680 100 34.00 873 77.89 1 5 2 58 4 investigate this query
Abdul Razzaq (PAK) 1998-2006 33 31 7 621 88 25.87 652 95.24 0 4 1 50 11 investigate this query
RP Arnold (SL) 1999-2005 26 25 4 620 68 29.52 823 75.33 0 6 1 54 3 investigate this query
Saleem Malik (PAK) 1996-1999 24 23 2 615 70* 29.28 862 71.34 0 3 0 52 2 investigate this query
ME Trescothick (ENG) 2002-2004 15 15 0 614 121 40.93 649 94.60 2 2 1 68 6 investigate this query
CD McMillan (NZ) 1998-2005 25 24 1 601 82* 26.13 877 68.52 0 4 2 49 5 investigate this query
A Ranatunga (SL) 1995-1999 24 21 4 594 131* 34.94 789 75.28 1 1 1 53 6 investigate this query
SV Carlisle (ZIM) 1997-2005 23 23 2 583 109 27.76 911 63.99 1 2 1 36 4 investigate this query
A Flintoff (ENG) 1999-2006 21 20 1 580 99 30.52 617 94.00 0 4 1 49 20 investigate this query
Younis Khan (PAK) 2000-2006 22 22 3 565 81 29.73 688 82.12 0 3 4 46 6 investigate this query
A Symonds (AUS) 1999-2006 23 19 3 548 88 34.25 585 93.67 0 4 0 52 12 investigate this query
DJ Cullinan (SA) 1995-1999 15 14 0 545 106 38.92 791 68.90 1 4 0 41 2 investigate this query
SR Waugh (AUS) 1995-2001 25 22 0 541 70 24.59 719 75.24 0 3 1 32 5 investigate this query
RS Mahanama (SL) 1995-1999 21 18 4 536 68 38.28 829 64.65 0 6 2 36 3 investigate this query
MN Samuels (WI) 2001-2007 19 19 3 536 108* 33.50 688 77.90 1 4 0 61 9 investigate this query
SC Williams (WI) 1994-1998 14 14 2 532 105* 44.33 833 63.86 1 3 1 60 4 investigate this query
HH Streak (ZIM) 1996-2005 34 32 10 521 59* 23.68 709 73.48 0 3 1 38 6 investigate this query
Page 1 of 11 Showing 1 - 50 of 518 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page