View overall figures [change view]
Opposition team India remove India from query
Start of match date less than or equal to 1 Nov 2018 remove less than or equal to 1 Nov 2018 from query
Involving the player CK Langeveldt (SA) remove CK Langeveldt (SA) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis 2005-2010 9 8 3 471 119* 94.20 637 73.94 1 4 1 39 1 investigate this query
AB de Villiers 2005-2010 7 7 1 240 114* 40.00 260 92.30 1 0 1 29 3 investigate this query
GC Smith 2005-2006 5 5 1 207 134* 51.75 198 104.54 1 0 1 32 1 investigate this query
JM Kemp 2005-2006 5 4 2 165 100* 82.50 165 100.00 1 0 0 12 7 investigate this query
MV Boucher 2005-2010 9 8 1 161 55* 23.00 222 72.52 0 1 0 9 1 investigate this query
AJ Hall 2005-2007 5 5 2 141 56* 47.00 182 77.47 0 1 0 16 0 investigate this query
MN van Wyk 2007-2007 2 2 0 126 82 63.00 181 69.61 0 1 0 13 1 investigate this query
HH Gibbs 2006-2010 6 6 0 93 35 15.50 137 67.88 0 0 0 15 1 investigate this query
WD Parnell 2010-2010 2 2 0 67 49 33.50 90 74.44 0 0 0 5 1 investigate this query
SM Pollock 2005-2006 5 3 1 63 33 31.50 70 90.00 0 0 1 9 1 investigate this query
LE Bosman 2006-2010 3 3 0 57 29 19.00 70 81.42 0 0 0 8 0 investigate this query
AG Prince 2005-2005 3 2 0 55 46 27.50 106 51.88 0 0 0 6 0 investigate this query
JP Duminy 2007-2010 3 3 0 51 40 17.00 75 68.00 0 0 1 5 0 investigate this query
DW Steyn 2010-2010 2 2 0 35 35 17.50 23 152.17 0 0 1 1 3 investigate this query
HM Amla 2010-2010 1 1 0 34 34 34.00 22 154.54 0 0 0 7 0 investigate this query
A Nel 2005-2007 6 2 1 23 22 23.00 15 153.33 0 0 0 2 1 investigate this query
AN Petersen 2010-2010 2 2 0 18 9 9.00 37 48.64 0 0 0 1 0 investigate this query
VD Philander 2007-2007 1 1 1 17 17* - 22 77.27 0 0 0 1 0 investigate this query
CK Langeveldt 2005-2010 9 2 1 16 12 16.00 13 123.07 0 0 0 3 0 investigate this query
J Botha 2005-2010 4 2 1 13 10 13.00 14 92.85 0 0 0 1 0 investigate this query
RE van der Merwe 2010-2010 1 1 0 12 12 12.00 11 109.09 0 0 0 1 1 investigate this query
JL Ontong 2005-2005 1 1 0 11 11 11.00 23 47.82 0 0 0 2 0 investigate this query
JA Morkel 2005-2010 2 1 0 2 2 2.00 8 25.00 0 0 0 0 0 investigate this query
M Ntini 2005-2007 6 - - - - - - - - - - - - investigate this query
RJ Peterson 2005-2005 2 - - - - - - - - - - - - investigate this query
MS Tshabalala 2007-2007 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 26 of 26 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page