View overall figures [change view]
Opposition team India remove India from query
Start of match date between 17 Apr 1998 and 2 Aug 2001 remove between 17 Apr 1998 and 2 Aug 2001 from query
Not involving the player CH Gayle (ICC/WI) remove CH Gayle (ICC/WI) from query
Ordered by runs scored (descending)
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Inzamam-ul-Haq (PAK) 1998-2000 19 19 3 825 121* 51.56 1092 75.54 2 4 1 70 11 investigate this query
ST Jayasuriya (SL) 1998-2001 15 15 0 683 189 45.53 711 96.06 2 3 1 73 10 investigate this query
NJ Astle (NZ) 1998-2001 14 14 0 661 120 47.21 821 80.51 3 2 0 62 6 investigate this query
MG Bevan (AUS) 1998-2001 17 16 5 626 101* 56.90 790 79.24 1 3 0 44 2 investigate this query
AC Gilchrist (AUS) 1998-2001 17 16 0 625 92 39.06 709 88.15 0 5 0 71 5 investigate this query
ADR Campbell (ZIM) 1998-2001 18 18 2 608 105* 38.00 750 81.06 1 4 1 61 6 investigate this query
ME Waugh (AUS) 1998-2001 14 14 1 602 133* 46.30 758 79.41 2 3 0 51 5 investigate this query
Saeed Anwar (PAK) 1998-2000 17 17 0 572 95 33.64 736 77.71 0 3 1 67 3 investigate this query
CL Cairns (NZ) 1998-2000 16 15 2 567 115 43.61 703 80.65 2 1 0 33 19 investigate this query
RT Ponting (AUS) 1998-2001 16 16 1 551 115 36.73 661 83.35 2 0 1 52 4 investigate this query
MS Atapattu (SL) 1998-2001 16 16 2 549 102* 39.21 775 70.83 1 4 1 35 0 investigate this query
A Flower (ZIM) 1998-2000 16 16 2 528 77 37.71 677 77.99 0 6 1 38 3 investigate this query
Shahid Afridi (PAK) 1998-2000 19 19 0 476 109 25.05 543 87.66 1 2 3 46 13 investigate this query
HH Gibbs (SA) 1999-2000 10 10 1 472 111 52.44 534 88.38 1 3 0 54 9 investigate this query
PA de Silva (SL) 1998-2000 9 9 0 439 105 48.77 584 75.17 1 4 1 40 1 investigate this query
Ijaz Ahmed (PAK) 1998-2000 16 16 3 425 89* 32.69 562 75.62 0 3 0 35 6 investigate this query
G Kirsten (SA) 1999-2000 9 9 1 398 115 49.75 502 79.28 1 3 1 42 0 investigate this query
Mohammad Yousuf (PAK) 1999-2000 11 10 2 392 100* 49.00 512 76.56 1 3 0 34 2 investigate this query
RG Twose (NZ) 1999-2000 12 12 2 372 63 37.20 516 72.09 0 3 0 26 4 investigate this query
CD McMillan (NZ) 1998-2001 14 14 0 361 73 25.78 552 65.39 0 2 0 29 2 investigate this query
JH Kallis (SA) 1999-2000 10 9 3 357 96 59.50 548 65.14 0 3 0 25 5 investigate this query
Moin Khan (PAK) 1998-2000 19 16 5 345 69* 31.36 409 84.35 0 2 2 28 2 investigate this query
GW Flower (ZIM) 1998-2001 15 15 0 339 70 22.60 544 62.31 0 1 0 27 1 investigate this query
DPMD Jayawardene (SL) 1998-2001 13 13 1 339 128 28.25 436 77.75 1 1 2 30 1 investigate this query
WJ Cronje (SA) 1999-2000 10 9 2 330 71 47.14 386 85.49 0 2 0 30 8 investigate this query
SP Fleming (NZ) 1998-2001 14 13 0 319 75 24.53 497 64.18 0 2 0 35 0 investigate this query
ML Hayden (AUS) 2001-2001 4 4 0 303 111 75.75 326 92.94 1 2 0 25 5 investigate this query
SR Waugh (AUS) 1998-2001 17 14 0 299 70 21.35 394 75.88 0 1 0 20 2 investigate this query
MJ Horne (NZ) 1998-1999 10 10 0 261 74 26.10 388 67.26 0 3 2 22 2 investigate this query
CZ Harris (NZ) 1998-2001 19 16 6 253 46 25.30 338 74.85 0 0 0 16 3 investigate this query
HH Streak (ZIM) 1998-2001 14 14 3 246 59 22.36 331 74.32 0 2 1 14 6 investigate this query
RS Kaluwitharana (SL) 1998-2001 15 14 1 243 46 18.69 382 63.61 0 0 2 22 0 investigate this query
SV Carlisle (ZIM) 1999-2001 11 11 1 236 91* 23.60 418 56.45 0 2 1 12 4 investigate this query
A Ranatunga (SL) 1998-1999 8 8 0 224 46 28.00 297 75.42 0 0 0 20 2 investigate this query
GJ Whittall (ZIM) 1999-2001 11 11 2 217 58* 24.11 294 73.80 0 1 0 16 2 investigate this query
CB Wishart (ZIM) 1998-2001 8 8 0 205 102 25.62 300 68.33 1 0 2 7 3 investigate this query
MV Boucher (SA) 1999-2000 11 7 2 203 68 40.60 262 77.48 0 2 1 17 3 investigate this query
Saleem Malik (PAK) 1998-1999 7 7 0 202 50 28.85 310 65.16 0 1 0 12 0 investigate this query
Aamer Sohail (PAK) 1998-1998 5 5 1 201 97* 50.25 321 62.61 0 1 0 14 4 investigate this query
MO Odumbe (KENYA) 1998-2000 6 6 0 200 83 33.33 317 63.09 0 2 1 7 5 investigate this query
AC Parore (NZ) 1998-2001 19 18 5 200 39 15.38 281 71.17 0 0 2 13 3 investigate this query
RP Arnold (SL) 1999-2001 9 9 1 197 59 24.62 245 80.40 0 2 0 17 1 investigate this query
RD Shah (KENYA) 1998-2000 6 6 0 194 70 32.33 258 75.19 0 2 0 25 2 investigate this query
DS Lehmann (AUS) 1998-2001 10 9 0 192 70 21.33 223 86.09 0 1 0 13 1 investigate this query
Azhar Mahmood (PAK) 1998-2000 15 11 2 184 67 20.44 195 94.35 0 1 1 14 3 investigate this query
A Symonds (AUS) 1999-2001 8 7 2 182 68* 36.40 194 93.81 0 1 0 17 2 investigate this query
DA Gunawardene (SL) 1998-2001 8 8 0 180 63 22.50 262 68.70 0 2 2 25 0 investigate this query
SO Tikolo (KENYA) 1998-2000 6 6 0 172 77 28.66 247 69.63 0 2 0 14 2 investigate this query
RL Powell (WI) 1999-1999 3 2 0 170 124 85.00 137 124.08 1 0 0 13 9 investigate this query
L Klusener (SA) 1999-2000 11 10 4 162 75* 27.00 186 87.09 0 1 3 17 3 investigate this query
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page