View overall figures [change view]
Opposition team India remove India from query
Start of match date between 1 Apr 1998 and 7 Oct 2000 remove between 1 Apr 1998 and 7 Oct 2000 from query
Not involving the player CH Gayle (ICC/WI) remove CH Gayle (ICC/WI) from query
Ordered by total partnership runs (descending)
Page 1 of 9 Showing 1 - 50 of 430 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AC Gilchrist, ME Waugh (AUS) 1998-2000 15 0 682 163 45.46 125.5 5.41 2 2 investigate this query
HH Gibbs, G Kirsten (SA) 1999-2000 8 1 596 235 85.14 105.1 5.66 2 1 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1998-2000 16 0 434 77 27.12 78.2 5.54 0 3 investigate this query
RT Ponting, ME Waugh (AUS) 1998-2000 7 0 419 100 59.85 70.3 5.94 1 4 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1999-2000 7 1 405 151* 67.50 73.4 5.49 2 0 investigate this query
MG Bevan, RT Ponting (AUS) 1998-2000 8 0 391 99 48.87 85.1 4.59 0 3 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1998-2000 5 0 327 105 65.40 60.3 5.40 2 1 investigate this query
MS Atapattu, PA de Silva (SL) 1998-1999 5 0 303 145 60.60 58.5 5.15 1 2 investigate this query
CL Cairns, RG Twose (NZ) 1999-1999 5 0 294 96 58.80 66.5 4.39 0 3 investigate this query
MG Bevan, SR Waugh (AUS) 1998-2000 8 0 291 99 36.37 60.5 4.78 0 3 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1998-2000 6 2 290 163* 72.50 61.1 4.74 1 1 investigate this query
PA de Silva, A Ranatunga (SL) 1998-1999 6 0 273 68 45.50 52.4 5.18 0 2 investigate this query
NJ Astle, CM Spearman (NZ) 1999-1999 5 0 265 115 53.00 46.2 5.71 1 1 investigate this query
AC Gilchrist, A Symonds (AUS) 1999-1999 2 0 242 132 121.00 43.5 5.52 2 0 investigate this query
WJ Cronje, JH Kallis (SA) 1999-2000 5 2 238 71* 79.33 51.3 4.62 0 3 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1998-1998 4 0 237 103 59.25 46.5 5.06 1 1 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1998-1998 3 0 213 119 71.00 50.5 4.19 1 1 investigate this query
MJ Horne, CD McMillan (NZ) 1998-1999 5 0 207 105 41.40 39.1 5.28 1 1 investigate this query
Inzamam-ul-Haq, Shahid Afridi (PAK) 1998-2000 4 0 206 94 51.50 37.3 5.49 0 1 investigate this query
Ijaz Ahmed, Saeed Anwar (PAK) 1999-2000 5 0 201 75 40.20 46.3 4.32 0 2 investigate this query
Aamer Sohail, Shahid Afridi (PAK) 1998-1998 2 0 196 141 98.00 31.3 6.22 1 1 investigate this query
ADR Campbell, GW Flower (ZIM) 1998-1998 4 0 196 121 49.00 39.5 4.92 1 0 investigate this query
ADR Campbell, A Flower (ZIM) 1998-1999 4 0 185 60 46.25 32.0 5.78 0 2 investigate this query
Inzamam-ul-Haq, Moin Khan (PAK) 1998-1999 4 0 185 63 46.25 37.1 4.97 0 1 investigate this query
DS Lehmann, SR Waugh (AUS) 1998-1999 3 0 185 103 61.66 32.1 5.75 1 1 investigate this query
Inzamam-ul-Haq, Saeed Anwar (PAK) 1998-2000 5 0 156 85 31.20 39.3 3.94 0 2 investigate this query
A Flower, CB Wishart (ZIM) 1998-1998 3 0 150 113 50.00 31.0 4.83 1 0 investigate this query
ADR Campbell, MW Goodwin (ZIM) 1998-1999 3 0 149 125 49.66 30.2 4.91 1 0 investigate this query
TM Moody, RT Ponting (AUS) 1998-1999 3 0 148 77 49.33 31.4 4.67 0 2 investigate this query
SP Fleming, CD McMillan (NZ) 1998-1998 2 0 145 85 72.50 31.0 4.67 0 2 investigate this query
WJ Cronje, HH Gibbs (SA) 1999-2000 2 0 138 78 69.00 20.2 6.78 0 2 investigate this query
MG Bevan, DS Lehmann (AUS) 1998-1999 6 1 137 53 27.40 24.5 5.51 0 1 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2000-2000 3 0 127 67 42.33 19.4 6.45 0 2 investigate this query
NJ Astle, MJ Horne (NZ) 1998-1999 3 0 126 63 42.00 27.0 4.66 0 1 investigate this query
GW Flower, MW Goodwin (ZIM) 1998-1999 3 0 126 69 42.00 23.2 5.40 0 1 investigate this query
CL Cairns, DJ Nash (NZ) 1999-1999 3 0 125 85 41.66 20.2 6.14 0 1 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1999-1999 3 0 123 74 41.00 22.5 5.38 0 1 investigate this query
HS Modi, MO Odumbe (KENYA) 1998-1998 2 0 123 100 61.50 22.0 5.59 1 0 investigate this query
CL Cairns, CD McMillan (NZ) 1998-1999 4 0 119 40 29.75 33.2 3.57 0 0 investigate this query
MO Odumbe, SO Tikolo (KENYA) 1998-1999 4 0 118 82 29.50 33.1 3.55 0 1 investigate this query
KO Otieno, SO Tikolo (KENYA) 1999-1999 1 0 118 118 118.00 16.4 7.08 1 0 investigate this query
NO Perry, RL Powell (WI) 1999-1999 1 0 118 118 118.00 19.0 6.21 1 0 investigate this query
GW Flower, NC Johnson (ZIM) 1998-1999 6 0 117 52 19.50 26.1 4.47 0 1 investigate this query
MV Boucher, L Klusener (SA) 2000-2000 1 0 114 114 114.00 17.2 6.57 1 0 investigate this query
Mohammad Yousuf, Moin Khan (PAK) 2000-2000 4 0 114 92 28.50 23.3 4.85 0 1 investigate this query
CL Cairns, CZ Harris (NZ) 1998-1999 6 0 113 59 18.83 19.3 5.79 0 1 investigate this query
WJ Cronje, G Kirsten (SA) 2000-2000 1 0 113 113 113.00 20.0 5.65 1 0 investigate this query
MS Atapattu, RS Kaluwitharana (SL) 1998-1999 4 0 110 44 27.50 20.4 5.32 0 0 investigate this query
MJ Horne, RG Twose (NZ) 1999-1999 3 0 110 83 36.66 17.2 6.34 0 1 investigate this query
NJ Astle, RG Twose (NZ) 1999-1999 1 0 109 109 109.00 16.3 6.60 1 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 430 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page