View overall figures [change view]
Opposition team India remove India from query
Start of match date less than or equal to 9 Sep 1986 remove less than or equal to 9 Sep 1986 from query
Ordered by total partnership runs (descending)
Page 1 of 10 Showing 1 - 50 of 476 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1979-1983 12 2 791 149 79.10 4 2 investigate this query
DC Boon, GR Marsh (AUS) 1986-1986 8 0 678 212 84.75 3 2 investigate this query
BA Edgar, JG Wright (NZ) 1979-1986 11 1 459 113* 45.90 2 1 investigate this query
CG Greenidge, IVA Richards (WI) 1979-1983 7 1 421 221 70.16 1 1 investigate this query
DI Gower, AJ Lamb (ENG) 1982-1986 4 0 309 159 77.25 2 0 investigate this query
RL Dias, S Wettimuny (SL) 1982-1984 4 0 291 170 72.75 1 1 investigate this query
Mudassar Nazar, Zaheer Abbas (PAK) 1982-1984 5 0 262 170 52.40 1 1 investigate this query
DL Haynes, IVA Richards (WI) 1983-1985 4 1 258 101 86.00 1 1 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1982-1984 4 0 247 158 61.75 1 1 investigate this query
Mohsin Khan, Zaheer Abbas (PAK) 1982-1983 2 0 227 205 113.50 1 0 investigate this query
Imran Khan, Javed Miandad (PAK) 1982-1986 4 0 223 111 55.75 1 1 investigate this query
MD Crowe, BA Edgar (NZ) 1986-1986 4 0 216 130 54.00 1 1 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1982-1986 11 0 215 55 19.54 0 1 investigate this query
MW Gatting, DI Gower (ENG) 1981-1986 6 0 211 110 35.16 1 0 investigate this query
AR Border, KJ Hughes (AUS) 1981-1985 3 0 189 80 63.00 0 2 investigate this query
GRJ Matthews, SR Waugh (AUS) 1986-1986 3 1 177 92 88.50 0 2 investigate this query
DL Amiss, KWR Fletcher (ENG) 1975-1975 1 0 176 176 176.00 1 0 investigate this query
CJ Tavare, B Wood (ENG) 1982-1982 2 0 176 133 88.00 1 0 investigate this query
CH Lloyd, IVA Richards (WI) 1983-1983 4 1 175 80 58.33 0 1 investigate this query
MD Crowe, JF Reid (NZ) 1985-1986 4 0 172 64 43.00 0 1 investigate this query
AR Border, GR Marsh (AUS) 1986-1986 4 0 166 121 41.50 1 0 investigate this query
KC Wessels, GM Wood (AUS) 1984-1985 5 0 165 67 33.00 0 2 investigate this query
RL Dias, LRD Mendis (SL) 1979-1985 5 0 150 58 30.00 0 1 investigate this query
AR Border, GS Chappell (AUS) 1980-1981 3 1 145 127* 72.50 1 0 investigate this query
TM Chappell, KJ Hughes (AUS) 1983-1983 1 0 144 144 144.00 1 0 investigate this query
GN Edwards, GM Turner (NZ) 1976-1976 2 0 144 73 72.00 0 2 investigate this query
Mudassar Nazar, Ramiz Raja (PAK) 1985-1985 4 0 141 100 35.25 1 0 investigate this query
KJ Hughes, KC Wessels (AUS) 1984-1984 1 0 128 128 128.00 1 0 investigate this query
AR Border, GM Wood (AUS) 1981-1984 3 1 122 69 61.00 0 1 investigate this query
JV Coney, Sir RJ Hadlee (NZ) 1980-1986 7 1 120 73 20.00 0 1 investigate this query
MW Gatting, DR Pringle (ENG) 1986-1986 2 0 117 85 58.50 0 1 investigate this query
DL Haynes, RB Richardson (WI) 1985-1985 1 0 114 114 114.00 1 0 investigate this query
KWR Fletcher, MW Gatting (ENG) 1981-1982 2 0 112 65 56.00 0 1 investigate this query
G Fowler, MD Moxon (ENG) 1985-1985 2 0 111 70 55.50 0 1 investigate this query
RL Dias, A Ranatunga (SL) 1985-1985 1 0 110 110 110.00 1 0 investigate this query
JV Coney, JF Reid (NZ) 1985-1986 2 0 104 54 52.00 0 2 investigate this query
AR Border, GN Yallop (AUS) 1983-1984 3 1 100 48* 50.00 0 0 investigate this query
Qasim Umar, Zaheer Abbas (PAK) 1984-1985 2 0 98 65 49.00 0 1 investigate this query
G Fowler, MW Gatting (ENG) 1984-1986 4 0 97 47 24.25 0 0 investigate this query
Javed Miandad, Saleem Malik (PAK) 1985-1986 3 1 97 49 48.50 0 0 investigate this query
RL Dias, SRD Wettimuny (SL) 1979-1979 1 0 96 96 96.00 0 1 investigate this query
KD Walters, GM Wood (AUS) 1981-1981 1 1 96 96* - 0 1 investigate this query
G Fowler, DI Gower (ENG) 1983-1986 3 0 94 70 31.33 0 1 investigate this query
JH Edrich, D Lloyd (ENG) 1974-1974 2 0 93 47 46.50 0 0 investigate this query
MW Gatting, AJ Lamb (ENG) 1983-1986 6 0 92 35 15.33 0 0 investigate this query
MH Denness, CM Old (ENG) 1975-1975 1 1 89 89* - 0 1 investigate this query
MG Burgess, JV Coney (NZ) 1980-1981 3 0 88 58 29.33 0 1 investigate this query
BA Edgar, GN Edwards (NZ) 1981-1981 1 0 88 88 88.00 0 1 investigate this query
Majid Khan, Zaheer Abbas (PAK) 1978-1978 2 0 88 60 44.00 0 1 investigate this query
PR Downton, MW Gatting (ENG) 1984-1985 2 1 86 86* 86.00 0 1 investigate this query
Page 1 of 10 Showing 1 - 50 of 476 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page