View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Opposition team Sri Lanka remove Sri Lanka from query
Not involving the player Shoaib Malik (PAK) remove Shoaib Malik (PAK) from query
Ordered by highest innings score (descending)
Page 1 of 3 Showing 1 - 50 of 135 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Hafeez 2011-2014 20 20 2 745 140* 41.38 896 83.14 3 2 2 investigate this query
Mohammad Rizwan 2023-2023 2 2 2 217 131* - 194 111.85 1 1 0 investigate this query
Mohammad Yousuf 1998-2009 19 18 1 568 129 33.41 858 66.20 1 2 3 investigate this query
Saeed Anwar 1989-2002 43 43 3 1808 126 45.20 2166 83.47 7 8 2 investigate this query
Ahmed Shehzad 2011-2014 11 11 0 438 124 39.81 552 79.34 1 2 0 investigate this query
Zaheer Abbas 1975-1985 10 9 0 473 123 52.55 479 98.74 1 3 0 investigate this query
Inzamam-ul-Haq 1992-2002 47 43 5 1684 117 44.31 2134 78.91 3 12 0 investigate this query
Ramiz Raja 1985-1997 42 42 6 1446 116* 40.16 2073 69.75 3 6 0 investigate this query
Javed Miandad 1975-1993 35 31 10 1141 115* 54.33 1384 82.44 2 8 0 investigate this query
Babar Azam 2019-2023 4 4 0 185 115 46.25 181 102.20 1 0 0 investigate this query
Fawad Alam 2014-2014 4 4 2 244 114* 122.00 308 79.22 1 1 0 investigate this query
Asif Mujtaba 1993-1995 10 8 3 224 113* 44.80 321 69.78 1 0 0 investigate this query
Abdullah Shafique 2023-2023 2 2 0 165 113 82.50 172 95.93 1 1 0 investigate this query
Ijaz Ahmed 1986-2000 39 34 8 1017 102* 39.11 1192 85.31 1 8 1 investigate this query
Imran Khan 1975-1992 32 24 10 636 102* 45.42 793 80.20 1 3 1 investigate this query
Saleem Elahi 1995-1996 6 6 1 252 102* 50.40 344 73.25 1 1 1 investigate this query
Umar Akmal 2009-2014 22 18 5 595 102* 45.76 595 100.00 1 5 1 investigate this query
Saleem Malik 1982-1997 53 43 8 1573 102 44.94 1877 83.80 3 12 2 investigate this query
Shahid Afridi 1996-2014 44 39 5 745 102 21.91 603 123.54 1 3 3 investigate this query
Aamer Sohail 1990-2000 25 25 0 859 100 34.36 1267 67.79 1 5 1 investigate this query
Azhar Ali 2012-2012 5 5 1 217 96 54.25 310 70.00 0 2 0 investigate this query
Sohaib Maqsood 2013-2014 9 9 2 287 89* 41.00 300 95.66 0 2 0 investigate this query
Younis Khan 2000-2014 21 20 2 628 89 34.88 789 79.59 0 6 1 investigate this query
Mohsin Khan 1982-1986 13 13 0 403 85 31.00 577 69.84 0 3 0 investigate this query
Majid Khan 1975-1975 1 1 0 84 84 84.00 93 90.32 0 1 0 investigate this query
Misbah-ul-Haq 2009-2014 22 19 5 766 83* 54.71 1029 74.44 0 8 0 investigate this query
Mudassar Nazar 1982-1987 15 14 1 367 79 28.23 599 61.26 0 1 0 investigate this query
Wasim Akram 1986-2002 54 41 8 632 79 19.15 611 103.43 0 1 4 investigate this query
Shahid Mahboob 1983-1984 3 2 1 95 77 95.00 149 63.75 0 1 0 investigate this query
Fakhar Zaman 2019-2023 3 3 0 134 76 44.66 167 80.23 0 2 0 investigate this query
Shoaib Mohammad 1985-1989 9 9 1 280 76 35.00 516 54.26 0 3 0 investigate this query
Abid Ali 2019-2019 1 1 0 74 74 74.00 67 110.44 0 1 0 investigate this query
Sadiq Mohammad 1975-1975 1 1 0 74 74 74.00 88 84.09 0 1 0 investigate this query
Imran Farhat 2011-2012 4 4 0 179 70 44.75 220 81.36 0 3 0 investigate this query
Aamer Malik 1988-1989 5 5 1 133 69 33.25 213 62.44 0 1 0 investigate this query
Haroon Rasheed 1982-1982 3 2 1 67 63* 67.00 78 85.89 0 1 0 investigate this query
Imran Nazir 1999-2009 11 11 0 244 63 22.18 317 76.97 0 1 1 investigate this query
Sharjeel Khan 2013-2014 9 9 0 144 61 16.00 175 82.28 0 1 1 investigate this query
Moin Khan 1992-2000 31 24 6 396 57* 22.00 470 84.25 0 2 2 investigate this query
Kamran Akmal 2009-2011 3 3 0 96 57 32.00 113 84.95 0 1 1 investigate this query
Abdul Razzaq 1997-2011 20 15 3 245 56 20.41 344 71.22 0 1 2 investigate this query
Haris Sohail 2019-2019 2 2 0 96 56 48.00 98 97.95 0 1 0 investigate this query
Saleem Yousuf 1982-1990 16 9 3 175 52 29.16 221 79.18 0 1 1 investigate this query
Basit Ali 1993-1996 13 11 2 294 50 32.66 477 61.63 0 1 0 investigate this query
Iftikhar Ahmed 2019-2023 4 4 3 129 47 129.00 92 140.21 0 0 0 investigate this query
Anwar Ali 2013-2013 1 1 1 41 41* - 38 107.89 0 0 0 investigate this query
Wasim Raja 1975-1982 3 3 2 43 41* 43.00 43 100.00 0 0 0 investigate this query
Rashid Latif 1993-2002 25 16 3 196 41 15.07 276 71.01 0 0 2 investigate this query
Asad Shafiq 2012-2012 3 3 1 68 38 34.00 100 68.00 0 0 0 investigate this query
Azhar Mahmood 1996-2001 14 9 0 104 37 11.55 172 60.46 0 0 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 135 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page