View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Opposition team Sri Lanka remove Sri Lanka from query
Not involving the player Naved Latif (PAK) remove Naved Latif (PAK) from query
Ordered by highest innings score (descending)
Page 1 of 4 Showing 1 - 50 of 152 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Hafeez 2003-2017 38 37 3 1322 140* 38.88 1711 77.26 4 6 2 investigate this query
Mohammad Rizwan 2015-2023 7 6 4 353 131* 176.50 322 109.62 1 2 0 investigate this query
Mohammad Yousuf 1998-2009 41 40 4 1233 129 34.25 1830 67.37 2 5 5 investigate this query
Saeed Anwar 1989-2002 52 52 3 2198 126 44.85 2674 82.19 7 13 3 investigate this query
Ahmed Shehzad 2011-2017 18 18 0 662 124 36.77 830 79.75 1 3 1 investigate this query
Zaheer Abbas 1975-1985 10 9 0 473 123 52.55 479 98.74 1 3 0 investigate this query
Inzamam-ul-Haq 1992-2006 61 56 6 2119 117 42.38 2716 78.01 3 15 0 investigate this query
Ramiz Raja 1985-1997 42 42 6 1446 116* 40.16 2073 69.75 3 6 0 investigate this query
Javed Miandad 1975-1993 35 31 10 1141 115* 54.33 1384 82.44 2 8 0 investigate this query
Babar Azam 2015-2023 12 11 1 535 115 53.50 652 82.05 3 1 0 investigate this query
Fawad Alam 2007-2014 8 8 2 298 114* 49.66 424 70.28 1 1 1 investigate this query
Asif Mujtaba 1993-1995 10 8 3 224 113* 44.80 321 69.78 1 0 0 investigate this query
Abdullah Shafique 2023-2023 2 2 0 165 113 82.50 172 95.93 1 1 0 investigate this query
Shahid Afridi 1996-2014 70 62 7 1202 109 21.85 993 121.04 2 6 5 investigate this query
Ijaz Ahmed 1986-2000 39 34 8 1017 102* 39.11 1192 85.31 1 8 1 investigate this query
Imran Khan 1975-1992 32 24 10 636 102* 45.42 793 80.20 1 3 1 investigate this query
Saleem Elahi 1995-1996 6 6 1 252 102* 50.40 344 73.25 1 1 1 investigate this query
Umar Akmal 2009-2014 27 23 6 772 102* 45.41 793 97.35 1 7 1 investigate this query
Saleem Malik 1982-1997 53 43 8 1573 102 44.94 1877 83.80 3 12 2 investigate this query
Salman Butt 2004-2010 13 13 1 416 100* 34.66 615 67.64 1 3 3 investigate this query
Aamer Sohail 1990-2000 26 26 0 865 100 33.26 1291 67.00 1 5 1 investigate this query
Imam-ul-Haq 2017-2023 5 5 1 190 100 47.50 245 77.55 1 0 0 investigate this query
Azhar Ali 2012-2017 11 11 1 468 96 46.80 622 75.24 0 3 0 investigate this query
Sohaib Maqsood 2013-2014 9 9 2 287 89* 41.00 300 95.66 0 2 0 investigate this query
Younis Khan 2000-2014 44 42 3 1196 89 30.66 1618 73.91 0 8 1 investigate this query
Shoaib Malik 1999-2017 45 41 11 1097 86* 36.56 1309 83.80 0 9 4 investigate this query
Mohsin Khan 1982-1986 13 13 0 403 85 31.00 577 69.84 0 3 0 investigate this query
Majid Khan 1975-1975 1 1 0 84 84 84.00 93 90.32 0 1 0 investigate this query
Misbah-ul-Haq 2002-2014 30 26 5 981 83* 46.71 1334 73.53 0 10 1 investigate this query
Khurram Manzoor 2009-2009 3 3 0 87 83 29.00 149 58.38 0 1 0 investigate this query
Mudassar Nazar 1982-1987 15 14 1 367 79 28.23 599 61.26 0 1 0 investigate this query
Wasim Akram 1986-2002 58 46 8 674 79 17.73 659 102.27 0 1 5 investigate this query
Sarfaraz Ahmed 2008-2019 24 16 3 306 77 23.53 396 77.27 0 2 1 investigate this query
Shahid Mahboob 1983-1984 3 2 1 95 77 95.00 149 63.75 0 1 0 investigate this query
Fakhar Zaman 2017-2023 9 9 0 332 76 36.88 378 87.83 0 3 0 investigate this query
Shoaib Mohammad 1985-1989 9 9 1 280 76 35.00 516 54.26 0 3 0 investigate this query
Abid Ali 2019-2019 1 1 0 74 74 74.00 67 110.44 0 1 0 investigate this query
Sadiq Mohammad 1975-1975 1 1 0 74 74 74.00 88 84.09 0 1 0 investigate this query
Imran Farhat 2001-2012 8 8 0 294 70 36.75 361 81.44 0 4 0 investigate this query
Aamer Malik 1988-1989 5 5 1 133 69 33.25 213 62.44 0 1 0 investigate this query
Haroon Rasheed 1982-1982 3 2 1 67 63* 67.00 78 85.89 0 1 0 investigate this query
Imran Nazir 1999-2009 18 18 0 337 63 18.72 418 80.62 0 1 1 investigate this query
Sharjeel Khan 2013-2014 9 9 0 144 61 16.00 175 82.28 0 1 1 investigate this query
Abdul Razzaq 1997-2011 44 36 11 703 59* 28.12 1010 69.60 0 2 2 investigate this query
Moin Khan 1992-2004 39 30 6 465 57* 19.37 599 77.62 0 2 2 investigate this query
Kamran Akmal 2006-2011 17 16 3 348 57 26.76 428 81.30 0 2 1 investigate this query
Haris Sohail 2019-2019 2 2 0 96 56 48.00 98 97.95 0 1 0 investigate this query
Shadab Khan 2017-2023 9 2 1 55 52* 55.00 71 77.46 0 1 0 investigate this query
Saleem Yousuf 1982-1990 16 9 3 175 52 29.16 221 79.18 0 1 1 investigate this query
Basit Ali 1993-1996 13 11 2 294 50 32.66 477 61.63 0 1 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 152 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page