View overall figures [change view]
Start of match date greater than or equal to 3 Nov 1985 remove greater than or equal to 3 Nov 1985 from query
Not involving the player AB de Villiers (Afr/SA) remove AB de Villiers (Afr/SA) from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 14 Showing 1 - 50 of 655 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RN ten Doeschate (NED) 2006-2011 31 30 9 1473 119 70.14 1662 88.62 5 8 1 investigate this query
Shubman Gill (IND) 2019-2023 44 44 7 2271 208 61.37 2195 103.46 6 13 1 investigate this query
V Kohli (IND) 2008-2023 269 259 41 12897 183 59.16 13678 94.29 48 66 15 investigate this query
SV Samson (IND) 2021-2023 16 14 5 510 108 56.66 512 99.60 1 3 0 investigate this query
Babar Azam (PAK) 2015-2023 116 113 12 5698 158 56.41 6404 88.97 19 32 4 investigate this query
RR Rossouw (SA) 2014-2016 12 12 2 560 132 56.00 585 95.72 2 3 2 investigate this query
DJ Malan (ENG) 2019-2023 30 30 4 1450 140 55.76 1488 97.44 6 7 5 investigate this query
MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5 investigate this query
DJ Mitchell (NZ) 2021-2023 39 35 5 1577 134 52.56 1608 98.07 6 5 0 investigate this query
HE van der Dussen (SA) 2019-2023 62 56 11 2360 134 52.44 2706 87.21 6 14 2 investigate this query
MS Dhoni (IND) 2004-2019 316 267 78 9843 183* 52.07 11337 86.82 9 69 9 investigate this query
Anshuman Rath (HKG) 2014-2018 18 18 2 828 143* 51.75 1080 76.66 1 7 1 investigate this query
RG Sharma (IND) 2007-2023 241 234 36 10100 264 51.01 10890 92.74 29 53 15 investigate this query
SS Iyer (IND) 2017-2023 56 52 6 2335 128* 50.76 2295 101.74 5 18 1 investigate this query
KS Williamson (NZ) 2010-2023 151 143 16 6397 148 50.37 7822 81.78 13 42 5 investigate this query
KL Rahul (IND) 2016-2023 75 70 14 2820 112 50.35 3211 87.82 7 18 2 investigate this query
SD Hope (WI) 2016-2024 124 119 16 5177 170 50.26 6673 77.58 16 25 5 investigate this query
HT Tector (IRE) 2020-2024 45 41 6 1747 140 49.91 2080 83.99 5 11 3 investigate this query
MEK Hussey (AUS) 2004-2012 169 142 42 4953 109* 49.53 5697 86.94 3 35 3 investigate this query
IJL Trott (ENG) 2009-2013 59 57 8 2395 137 48.87 3031 79.01 4 17 5 investigate this query
F du Plessis (SA) 2011-2019 47 45 7 1846 125 48.57 2073 89.04 5 9 0 investigate this query
Imam-ul-Haq (PAK) 2017-2023 72 71 6 3138 151 48.27 3801 82.55 9 20 3 investigate this query
LRPL Taylor (NZ) 2006-2022 224 208 37 8221 181* 48.07 9792 83.95 20 49 9 investigate this query
TLW Cooper (NED) 2010-2023 30 29 2 1296 101 48.00 1763 73.51 1 12 0 investigate this query
Ibrahim Zadran (AFG) 2019-2024 33 33 3 1440 162 48.00 1790 80.44 5 7 2 investigate this query
Azmatullah Omarzai (AFG) 2021-2024 27 21 6 719 149* 47.93 747 96.25 1 5 0 investigate this query
JN Malan (SA) 2020-2022 23 22 2 958 177* 47.90 1150 83.30 3 4 2 investigate this query
Aqib Ilyas (OMA) 2019-2023 25 23 2 1004 109* 47.80 1255 80.00 2 7 0 investigate this query
JE Root (ENG) 2013-2023 162 151 23 6045 133* 47.22 6964 86.80 14 38 9 investigate this query
AT Rayudu (IND) 2013-2019 55 50 14 1694 124* 47.05 2143 79.04 3 10 3 investigate this query
Fakhar Zaman (PAK) 2017-2023 81 80 6 3461 210* 46.77 3714 93.18 11 16 6 investigate this query
Q de Kock (SA) 2013-2023 82 82 2 3717 178 46.46 3672 101.22 10 19 2 investigate this query
DA Warner (AUS) 2009-2023 151 149 6 6622 179 46.30 6787 97.56 21 31 3 investigate this query
DM Jones (AUS) 1986-1994 143 141 19 5587 145 45.79 7787 71.74 7 43 4 investigate this query
AC Voges (AUS) 2007-2013 31 28 9 870 112* 45.78 998 87.17 1 4 0 investigate this query
T Bavuma (SA) 2016-2023 37 36 4 1464 144 45.75 1651 88.67 5 4 2 investigate this query
SM Gavaskar (IND) 1985-1987 43 43 6 1679 103* 45.37 2555 65.71 1 18 3 investigate this query
MJ Clarke (AUS) 2003-2015 231 210 43 7575 130 45.35 9580 79.07 8 53 9 investigate this query
B McMullen (SCOT) 2022-2024 18 16 2 631 136 45.07 738 85.50 2 2 0 investigate this query
HH Dippenaar (Afr/SA) 1999-2006 93 81 13 3054 125* 44.91 4542 67.23 3 24 3 investigate this query
Haris Sohail (PAK) 2013-2023 45 44 5 1749 130 44.84 2046 85.48 2 14 1 investigate this query
SR Tendulkar (IND) 1989-2012 449 438 40 17783 186* 44.68 20612 86.27 47 93 20 investigate this query
DP Conway (NZ) 2021-2023 32 31 3 1246 152* 44.50 1388 89.76 5 3 2 investigate this query
P Nissanka (SL) 2021-2024 55 55 5 2225 210* 44.50 2446 90.96 6 13 4 investigate this query
WA Young (NZ) 2021-2023 31 31 3 1244 120 44.42 1415 87.91 3 8 3 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 140 127 28 4395 96* 44.39 5940 73.98 0 36 6 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2011 228 218 37 7982 139 44.09 11289 70.70 13 57 12 investigate this query
Khurram Khan (UAE) 2004-2015 15 15 2 570 132* 43.84 708 80.50 1 3 0 investigate this query
S Dhawan (IND) 2010-2022 153 151 10 6165 143 43.72 6771 91.05 14 37 4 investigate this query
DA Miller (SA) 2011-2023 88 75 20 2398 139 43.60 2280 105.17 3 15 3 investigate this query
Page 1 of 14 Showing 1 - 50 of 655 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page