View overall figures [change view]
Start of match date less than or equal to 15 Feb 1995 remove less than or equal to 15 Feb 1995 from query
Not involving the player F du Plessis (SA) remove F du Plessis (SA) from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 4 Showing 1 - 50 of 156 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IM Chappell (AUS) 1971-1980 16 16 2 673 86 48.07 874 77.00 0 8 0 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
GM Turner (NZ) 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
VG Kambli (IND) 1991-1994 53 49 13 1522 100* 42.27 2100 72.47 1 10 1 investigate this query
NS Sidhu (IND) 1987-1994 84 80 6 3117 134* 42.12 4400 70.84 5 23 5 investigate this query
MA Atherton (ENG) 1990-1995 22 22 2 841 86 42.05 1551 54.22 0 7 1 investigate this query
BC Lara (WI) 1990-1995 80 80 7 3057 153 41.87 4236 72.16 4 23 3 investigate this query
Javed Miandad (PAK) 1975-1993 228 215 40 7327 119* 41.86 10910 67.15 8 50 8 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
RA Smith (ENG) 1988-1994 64 63 8 2218 167* 40.32 3153 70.34 4 13 3 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
KWR Fletcher (ENG) 1971-1982 24 22 3 757 131 39.84 1134 66.75 1 5 0 investigate this query
GA Hick (ENG) 1991-1995 44 43 6 1473 105* 39.81 1932 76.24 1 12 2 investigate this query
CH Lloyd (WI) 1973-1985 87 69 19 1977 102 39.54 2434 81.22 1 11 1 investigate this query
AJ Lamb (ENG) 1982-1992 122 118 16 4010 118 39.31 5308 75.54 4 26 8 investigate this query
GN Yallop (AUS) 1978-1984 30 27 6 823 66* 39.19 1288 63.89 0 7 1 investigate this query
SB Smith (AUS) 1983-1985 28 24 2 861 117 39.13 1319 65.27 2 8 1 investigate this query
Inzamam-ul-Haq (PAK) 1991-1995 81 79 11 2630 137* 38.67 3619 72.67 3 19 3 investigate this query
NH Fairbrother (ENG) 1987-1995 44 42 9 1268 113 38.42 1672 75.83 1 9 0 investigate this query
MD Crowe (NZ) 1982-1994 138 135 17 4510 105* 38.22 6214 72.57 3 33 3 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
AC Parore (NZ) 1992-1995 30 26 4 834 108 37.90 1269 65.72 1 5 0 investigate this query
Basit Ali (PAK) 1993-1995 38 34 6 1057 127* 37.75 1340 78.88 1 8 2 investigate this query
Majid Khan (PAK) 1973-1982 23 22 1 786 109 37.42 1052 74.71 1 7 1 investigate this query
WJ Cronje (SA) 1992-1995 66 63 11 1938 112 37.26 2841 68.21 2 10 3 investigate this query
GA Gooch (ENG) 1976-1995 125 122 6 4290 142 36.98 6932 61.88 8 23 4 investigate this query
M Azharuddin (IND) 1985-1994 188 174 34 5113 108* 36.52 6833 74.82 3 28 6 investigate this query
DC Boon (AUS) 1984-1995 174 170 14 5694 122 36.50 8802 64.68 5 36 6 investigate this query
G Boycott (ENG) 1971-1981 36 34 4 1082 105 36.06 2020 53.56 1 9 1 investigate this query
SR Tendulkar (IND) 1989-1994 90 87 10 2768 115 35.94 3488 79.35 3 21 6 investigate this query
A Ranatunga (SL) 1982-1994 158 150 28 4366 101* 35.78 5550 78.66 1 30 6 investigate this query
AH Jones (NZ) 1987-1995 87 87 9 2784 93 35.69 4811 57.86 0 25 4 investigate this query
SM Gavaskar (IND) 1974-1987 108 102 14 3092 103* 35.13 4966 62.26 1 27 8 investigate this query
DB Vengsarkar (IND) 1976-1991 129 120 19 3508 105 34.73 5179 67.73 1 23 7 investigate this query
AI Kallicharran (WI) 1973-1981 31 28 4 826 78 34.41 1329 62.15 0 6 0 investigate this query
KC Wessels (AUS/SA) 1983-1994 109 105 7 3367 107 34.35 6088 55.30 1 26 0 investigate this query
Saeed Anwar (PAK) 1989-1995 75 74 5 2358 131 34.17 3004 78.49 7 7 6 investigate this query
ME Waugh (AUS) 1988-1995 89 85 8 2594 121* 33.68 3362 77.15 4 17 6 investigate this query
GM Wood (AUS) 1978-1989 83 77 11 2219 114* 33.62 3725 59.57 3 11 4 investigate this query
RB Richardson (WI) 1983-1994 202 195 27 5641 122 33.57 8858 63.68 5 41 8 investigate this query
SV Manjrekar (IND) 1988-1994 50 49 7 1405 105 33.45 2192 64.09 1 11 2 investigate this query
Ramiz Raja (PAK) 1985-1993 159 158 11 4915 119* 33.43 7734 63.55 8 29 13 investigate this query
Imran Khan (PAK) 1974-1992 175 151 40 3709 102* 33.41 5105 72.65 1 19 6 investigate this query
A Jadeja (IND) 1992-1994 33 31 1 1000 104 33.33 1706 58.61 1 6 2 investigate this query
Page 1 of 4 Showing 1 - 50 of 156 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page