View overall figures [change view]
Start of match date less than or equal to 15 Jul 2022 remove less than or equal to 15 Jul 2022 from query
Not involving the player DA Warner (AUS) remove DA Warner (AUS) from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 13 Showing 1 - 50 of 640 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HE van der Dussen (SA) 2019-2022 34 28 10 1270 129* 70.55 1440 88.19 2 10 0 investigate this query
RN ten Doeschate (NED) 2006-2011 33 32 9 1541 119 67.00 1757 87.70 5 9 1 investigate this query
Babar Azam (PAK) 2015-2022 83 81 12 4130 158 59.85 4551 90.74 16 18 3 investigate this query
GJ Bailey (AUS) 2013-2016 34 31 5 1547 156 59.50 1600 96.68 2 12 0 investigate this query
V Kohli (IND) 2008-2022 240 231 38 11472 183 59.44 12334 93.01 42 58 14 investigate this query
Aqib Ilyas (OMA) 2019-2021 17 16 2 812 109* 58.00 1008 80.55 2 5 0 investigate this query
JN Malan (SA) 2021-2022 14 13 1 676 177* 56.33 783 86.33 2 3 0 investigate this query
Imam-ul-Haq (PAK) 2017-2022 51 51 6 2467 151 54.82 2948 83.68 9 13 3 investigate this query
MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5 investigate this query
JE Root (ENG) 2013-2022 137 127 20 5730 133* 53.55 6517 87.92 16 33 4 investigate this query
AB de Villiers (Afr/SA) 2005-2018 218 208 38 9054 176 53.25 8942 101.25 25 48 7 investigate this query
Rameez Shahzad (UAE) 2016-2018 15 15 2 691 121* 53.15 817 84.57 2 4 1 investigate this query
Anshuman Rath (HKG) 2014-2018 18 18 2 828 143* 51.75 1080 76.66 1 7 1 investigate this query
IJL Trott (ENG) 2009-2013 63 60 9 2631 137 51.58 3388 77.65 4 20 5 investigate this query
MS Dhoni (Asia/IND) 2004-2019 334 283 82 10367 183* 51.57 11792 87.91 10 70 9 investigate this query
MEK Hussey (AUS) 2004-2011 157 129 41 4480 109* 50.90 5052 88.67 3 33 3 investigate this query
HM Amla (SA) 2008-2019 164 161 13 7514 159 50.77 8447 88.95 26 35 3 investigate this query
UT Khawaja (AUS) 2013-2019 20 19 1 912 104 50.66 1114 81.86 2 7 1 investigate this query
SD Hope (WI) 2016-2022 96 91 11 4001 170 50.01 5309 75.36 12 19 5 investigate this query
F du Plessis (SA) 2011-2019 128 121 20 4937 185 48.88 5569 88.65 10 33 3 investigate this query
JM Bairstow (ENG) 2011-2022 81 73 8 3129 141* 48.13 2886 108.41 10 12 4 investigate this query
KS Williamson (NZ) 2010-2020 140 133 13 5776 148 48.13 7084 81.53 12 37 4 investigate this query
LRPL Taylor (NZ) 2006-2022 229 213 39 8375 181* 48.13 9967 84.02 21 50 9 investigate this query
IM Chappell (AUS) 1971-1980 16 16 2 673 86 48.07 874 77.00 0 8 0 investigate this query
AT Rayudu (IND) 2013-2019 54 49 14 1671 124* 47.74 2119 78.85 3 10 3 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
Q de Kock (SA) 2013-2022 113 113 6 5051 168* 47.20 5296 95.37 15 26 3 investigate this query
RG Sharma (IND) 2007-2022 215 208 32 8298 264 47.14 9405 88.22 25 41 13 investigate this query
HT Tector (IRE) 2020-2022 23 23 4 895 113 47.10 1157 77.35 2 7 2 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
GM Turner (NZ) 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 investigate this query
Haris Sohail (PAK) 2013-2020 41 40 5 1644 130 46.97 1920 85.62 2 14 1 investigate this query
MJ Clarke (AUS) 2003-2014 210 190 44 6775 130 46.40 8635 78.45 7 50 9 investigate this query
T Bavuma (SA) 2016-2022 18 17 2 696 113 46.40 847 82.17 2 2 0 investigate this query
KL Rahul (IND) 2016-2022 36 35 5 1389 112 46.30 1620 85.74 5 8 2 investigate this query
Imad Wasim (PAK) 2015-2020 51 37 17 923 63* 46.15 828 111.47 0 5 1 investigate this query
Fakhar Zaman (PAK) 2017-2022 58 58 4 2490 210* 46.11 2642 94.24 6 14 4 investigate this query
AC Voges (AUS) 2007-2013 29 26 9 783 112* 46.05 911 85.94 1 3 0 investigate this query
TLW Cooper (NED) 2010-2022 26 25 2 1049 101 45.60 1488 70.49 1 8 0 investigate this query
SR Tendulkar (IND) 1989-2012 460 449 41 18407 200* 45.11 21335 86.27 49 96 20 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
SS Iyer (IND) 2017-2022 22 19 0 852 103 44.84 887 96.05 1 9 0 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 322 308 53 11289 139 44.27 15528 72.70 17 82 17 investigate this query
S Dhawan (IND) 2010-2022 139 137 9 5665 143 44.25 6162 91.93 15 31 5 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 156 143 30 4987 96* 44.13 6735 74.04 0 42 5 investigate this query
JC Buttler (ENG) 2012-2022 133 108 22 3774 162* 43.88 3015 125.17 9 21 11 investigate this query
ML Hayden (AUS/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 10 36 9 investigate this query
MP O'Dowd (NED) 2019-2022 17 17 2 650 89 43.33 907 71.66 0 7 1 investigate this query
Page 1 of 13 Showing 1 - 50 of 640 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page