View overall figures [change view]
Start of match date between 30 Mar 2002 and 15 Mar 2011 remove between 30 Mar 2002 and 15 Mar 2011 from query
Not involving the player MEK Hussey (AUS) remove MEK Hussey (AUS) from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 5 Showing 1 - 50 of 208 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RN ten Doeschate (NED) 2006-2011 31 30 9 1434 119 68.28 1643 87.27 4 9 1 117 28 investigate this query
HM Amla (SA) 2008-2011 41 40 4 2198 140 61.05 2315 94.94 8 11 0 221 11 investigate this query
TLW Cooper (NED) 2010-2011 15 15 2 758 101 58.30 1080 70.18 1 6 0 72 1 investigate this query
A Flower (ZIM) 2002-2003 18 16 2 799 145 57.07 985 81.11 1 7 2 65 3 investigate this query
IJL Trott (ENG) 2009-2011 22 22 2 1141 137 57.05 1468 77.72 3 10 2 84 0 investigate this query
Mohammad Shahzad (AFG) 2009-2010 14 14 1 643 118 49.46 693 92.78 3 3 1 74 6 investigate this query
MS Dhoni (Asia/IND) 2004-2011 166 147 38 5390 183* 49.44 6027 89.43 6 36 5 418 115 investigate this query
JH Kallis (Afr/SA) 2002-2011 150 141 28 5515 139 48.80 7216 76.42 9 42 9 458 64 investigate this query
SR Tendulkar (IND) 2002-2011 147 145 14 6321 200* 48.25 7325 86.29 15 37 7 751 60 investigate this query
SR Watson (AUS) 2002-2011 47 34 11 1088 116* 47.30 1356 80.23 1 9 1 88 19 investigate this query
MJ Clarke (AUS) 2003-2011 68 62 14 2268 130 47.25 2691 84.28 4 14 6 211 14 investigate this query
DS Lehmann (AUS) 2002-2005 44 35 9 1219 119 46.88 1510 80.72 2 7 3 99 9 investigate this query
S Chanderpaul (WI) 2002-2011 150 139 25 5340 149* 46.84 7290 73.25 9 38 1 439 59 investigate this query
RR Sarwan (WI) 2002-2011 145 134 27 4891 115* 45.71 6251 78.24 4 34 6 399 52 investigate this query
Saleem Elahi (PAK) 2002-2004 20 19 2 774 135 45.52 1041 74.35 3 4 1 86 1 investigate this query
V Kohli (IND) 2008-2011 46 44 7 1669 107 45.10 2022 82.54 4 12 3 161 12 investigate this query
AB de Villiers (Afr/SA) 2005-2011 102 98 14 3769 146 44.86 4127 91.32 11 20 5 355 65 investigate this query
HH Streak (Afr/ZIM) 2002-2005 42 37 14 1031 72* 44.82 1453 70.95 0 8 2 84 14 investigate this query
JN Rhodes (SA) 2002-2003 22 19 5 627 98 44.78 659 95.14 0 6 2 62 5 investigate this query
ML Hayden (AUS/ICC) 2002-2007 81 79 9 3103 146 44.32 3922 79.11 3 20 2 309 39 investigate this query
A Symonds (AUS) 2002-2009 75 61 12 2172 143* 44.32 2477 87.68 3 14 10 178 39 investigate this query
HH Dippenaar (Afr/SA) 2002-2007 65 58 9 2135 125* 43.57 2978 71.69 3 16 3 192 13 investigate this query
Mohammad Yousuf (Asia/PAK) 2002-2010 188 178 26 6617 141* 43.53 8365 79.10 11 46 8 549 66 investigate this query
DR Martyn (AUS) 2002-2006 77 68 19 2129 101* 43.44 2682 79.38 2 17 5 192 7 investigate this query
MG Bevan (AUS) 2002-2004 60 44 15 1259 84* 43.41 1818 69.25 0 9 2 86 8 investigate this query
RT Ponting (AUS/ICC) 2002-2011 96 90 13 3338 140* 43.35 4069 82.03 8 18 2 295 56 investigate this query
JP Duminy (SA) 2004-2011 66 60 16 1898 129 43.13 2242 84.65 2 11 6 122 23 investigate this query
CH Gayle (ICC/WI) 2002-2011 168 164 14 6435 153* 42.90 7589 84.79 18 30 14 734 145 investigate this query
JEC Franklin (NZ) 2002-2011 55 38 20 760 98* 42.22 887 85.68 0 3 1 62 13 investigate this query
R Dravid (Asia/IND) 2002-2009 164 151 25 5304 109* 42.09 7105 74.65 5 45 9 481 25 investigate this query
Misbah-ul-Haq (PAK) 2002-2011 67 59 13 1908 93* 41.47 2421 78.81 0 13 2 130 28 investigate this query
KP Pietersen (ENG) 2004-2011 96 88 14 3065 116 41.41 3541 86.55 6 18 5 297 51 investigate this query
G Gambhir (IND) 2003-2011 98 95 10 3494 150* 41.10 4001 87.32 8 21 7 399 14 investigate this query
EJG Morgan (ENG/IRE) 2006-2011 48 48 10 1559 115 41.02 1930 80.77 3 9 3 141 30 investigate this query
MJ Guptill (NZ) 2009-2011 38 36 5 1258 122* 40.58 1510 83.31 1 10 3 122 24 investigate this query
AG Prince (Afr/SA) 2002-2007 46 35 12 928 89* 40.34 1353 68.58 0 3 3 73 3 investigate this query
GC Smith (Afr/SA) 2002-2011 154 152 9 5720 141 40.00 7057 81.05 7 40 7 657 33 investigate this query
KC Sangakkara (Asia/SL) 2002-2011 228 216 26 7584 138* 39.91 9918 76.46 10 52 6 756 34 investigate this query
ME Trescothick (ENG) 2002-2006 79 78 3 2936 130 39.14 3321 88.40 9 15 7 376 24 investigate this query
Yuvraj Singh (Asia/IND) 2002-2011 228 210 33 6892 139 38.93 7834 87.97 12 42 11 714 127 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2002-2007 121 108 18 3496 123 38.84 4367 80.05 2 23 8 298 47 investigate this query
HH Gibbs (SA) 2002-2010 134 126 12 4416 153 38.73 5101 86.57 13 22 14 500 81 investigate this query
AJ Strauss (ENG) 2003-2011 96 95 8 3358 158 38.59 4049 82.93 6 21 7 364 20 investigate this query
MS Atapattu (SL) 2002-2007 119 112 13 3810 124 38.48 5465 69.71 6 23 4 385 5 investigate this query
A Bagai (CAN) 2003-2011 59 58 8 1922 137* 38.44 2924 65.73 2 16 2 176 8 investigate this query
TM Dilshan (SL) 2002-2011 169 147 24 4724 160 38.40 5316 88.86 9 19 5 501 29 investigate this query
Salman Butt (PAK) 2004-2010 73 73 4 2617 136 37.92 3428 76.34 8 13 13 326 7 investigate this query
A Flintoff (ENG) 2002-2009 84 74 13 2295 123 37.62 2435 94.25 3 14 6 223 66 investigate this query
AC Gilchrist (AUS/ICC) 2002-2007 82 81 3 2934 172 37.61 2869 102.26 4 18 6 389 39 investigate this query
BC Lara (ICC/WI) 2002-2007 98 92 14 2901 156 37.19 3575 81.14 5 13 3 271 55 investigate this query
Page 1 of 5 Showing 1 - 50 of 208 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page