View overall figures [change view]
Start of match date less than or equal to 2 Mar 2003 remove less than or equal to 2 Mar 2003 from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by batting average (descending)
Page 1 of 6 Showing 1 - 50 of 284 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RR Sarwan (WI) 2000-2003 34 33 10 1281 102* 55.69 1568 81.69 1 6 0 investigate this query
MG Bevan (AUS) 1994-2003 201 170 59 6119 108* 55.12 8265 74.03 6 40 4 investigate this query
IM Chappell (AUS) 1971-1980 16 16 2 673 86 48.07 874 77.00 0 8 0 investigate this query
DL Amiss (ENG) 1972-1977 18 18 0 859 137 47.72 1185 72.48 4 1 0 investigate this query
Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 3033 84.80 7 13 2 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
GM Turner (NZ) 1973-1983 41 40 6 1598 171* 47.00 2348 68.05 3 9 1 investigate this query
ML Hayden (AUS) 1993-2003 60 57 9 2186 146 45.54 2781 78.60 2 16 5 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 investigate this query
SR Tendulkar (IND) 1989-2003 309 300 30 12015 186* 44.50 13866 86.65 34 60 14 investigate this query
JH Kallis (SA) 1996-2003 173 165 28 5949 113* 43.42 8503 69.96 8 42 6 investigate this query
L Klusener (SA) 1996-2003 153 123 45 3380 103* 43.33 3722 90.81 2 19 12 investigate this query
HH Dippenaar (SA) 1999-2003 55 46 7 1687 93 43.25 2613 64.56 0 15 2 investigate this query
BC Lara (WI) 1990-2003 208 203 21 7787 169 42.78 9879 78.82 16 49 12 investigate this query
Mohammad Yousuf (PAK) 1998-2003 126 120 18 4313 141* 42.28 5945 72.54 8 24 10 investigate this query
SC Ganguly (IND) 1992-2003 224 216 16 8427 183 42.13 11357 74.20 20 50 11 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
GC Smith (SA) 2002-2003 21 21 1 829 99 41.45 1118 74.15 0 6 0 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
G Kirsten (SA) 1993-2003 184 184 19 6790 188* 41.15 9415 72.11 13 45 11 investigate this query
RT Ponting (AUS) 1995-2003 163 160 21 5715 145 41.11 7460 76.60 11 31 12 investigate this query
DR Martyn (AUS) 1992-2003 119 100 32 2761 144* 40.60 3559 77.57 4 14 5 investigate this query
NV Knight (ENG) 1996-2003 100 100 10 3637 125* 40.41 5085 71.52 5 25 6 investigate this query
GS Chappell (AUS) 1971-1983 74 72 14 2331 138* 40.18 3079 75.70 3 14 7 investigate this query
BC Broad (ENG) 1987-1988 34 34 0 1361 106 40.02 2447 55.61 1 11 2 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 investigate this query
KWR Fletcher (ENG) 1971-1982 24 22 3 757 131 39.84 1134 66.75 1 5 0 investigate this query
DS Lehmann (AUS) 1996-2003 90 81 19 2457 119 39.62 2971 82.69 3 13 3 investigate this query
CH Lloyd (WI) 1973-1985 87 69 19 1977 102 39.54 2434 81.22 1 11 1 investigate this query
NH Fairbrother (ENG) 1987-1999 75 71 18 2092 113 39.47 2903 72.06 1 16 2 investigate this query
ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 investigate this query
AJ Lamb (ENG) 1982-1992 122 118 16 4010 118 39.31 5308 75.54 4 26 8 investigate this query
GN Yallop (AUS) 1978-1984 30 27 6 823 66* 39.19 1288 63.89 0 7 1 investigate this query
SB Smith (AUS) 1983-1985 28 24 2 861 117 39.13 1319 65.27 2 8 1 investigate this query
Saeed Anwar (PAK) 1989-2003 246 243 18 8784 194 39.04 10893 80.63 20 43 15 investigate this query
RA Smith (ENG) 1988-1996 71 70 8 2419 167* 39.01 3473 69.65 4 15 4 investigate this query
RG Twose (NZ) 1995-2001 87 81 11 2717 103 38.81 3603 75.40 1 20 5 investigate this query
R Dravid (IND) 1996-2003 202 185 21 6348 153 38.70 9301 68.25 8 43 4 investigate this query
WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 2 39 8 investigate this query
MD Crowe (NZ) 1982-1995 143 140 18 4704 107* 38.55 6476 72.63 4 34 3 investigate this query
RP Arnold (SL) 1997-2003 114 99 27 2776 103 38.55 3780 73.43 1 19 5 investigate this query
Inzamam-ul-Haq (PAK) 1991-2003 289 271 38 8954 137* 38.42 12474 71.78 8 64 16 investigate this query
MS Atapattu (SL) 1990-2003 185 183 23 6089 132* 38.05 9025 67.46 8 45 10 investigate this query
PN Kirsten (SA) 1991-1994 40 40 6 1293 97 38.02 2308 56.02 0 9 0 investigate this query
A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 6 30 10 investigate this query
Majid Khan (PAK) 1973-1982 23 22 1 786 109 37.42 1052 74.71 1 7 1 investigate this query
GA Hick (ENG) 1991-2001 120 118 15 3846 126* 37.33 5191 74.08 5 27 10 investigate this query
GP Thorpe (ENG) 1993-2002 82 77 13 2380 89 37.18 3344 71.17 0 21 3 investigate this query
NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 investigate this query
Page 1 of 6 Showing 1 - 50 of 284 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page