View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Not involving the player DA Warner (AUS) remove DA Warner (AUS) from query
Qualifications runs scored greater than or equal to 500 remove runs scored greater than or equal to 500 from query
Ordered by ducks scored (descending)
Page 1 of 1 Showing 1 - 29 of 29 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2008-2023 267 255 43 12744 183 60.11 13545 94.08 49 62 15 1208 141 investigate this query
RG Sharma 2007-2023 241 233 35 9490 264 47.92 10442 90.88 27 50 14 905 273 investigate this query
SK Raina 2008-2018 183 160 30 4867 116* 37.43 5002 97.30 5 32 12 406 114 investigate this query
Yuvraj Singh 2007-2017 133 123 17 4036 150 38.07 4568 88.35 7 25 10 420 92 investigate this query
G Gambhir 2007-2013 122 118 11 4511 150* 42.15 5211 86.56 9 31 9 464 15 investigate this query
Harbhajan Singh 2007-2015 85 49 13 509 49 14.13 610 83.44 0 0 7 29 17 investigate this query
YK Pathan 2008-2012 57 41 11 810 123* 27.00 713 113.60 2 3 7 62 43 investigate this query
R Ashwin 2010-2022 107 58 18 656 65 16.40 738 88.88 0 1 6 58 7 investigate this query
RA Jadeja 2009-2023 177 116 42 2477 87 33.47 2904 85.29 0 13 6 184 49 investigate this query
KD Karthik 2007-2019 79 68 19 1538 79 31.38 2072 74.22 0 7 6 156 14 investigate this query
AM Rahane 2011-2018 80 78 2 2632 111 34.63 3329 79.06 3 20 6 258 32 investigate this query
S Dhawan 2010-2022 155 153 10 6134 143 42.89 6788 90.36 15 35 5 761 71 investigate this query
MS Dhoni 2007-2019 260 217 64 8079 139* 52.80 9476 85.25 7 57 5 618 149 investigate this query
HH Pandya 2016-2023 76 52 8 1330 92* 30.22 1217 109.28 0 8 4 104 45 investigate this query
R Dravid 2007-2011 29 26 2 700 92* 29.16 891 78.56 0 5 3 60 7 investigate this query
RR Pant 2018-2022 29 25 1 837 125* 34.87 778 107.58 1 5 3 88 25 investigate this query
AT Rayudu 2013-2019 54 49 14 1671 124* 47.74 2119 78.85 3 10 3 143 29 investigate this query
V Sehwag 2007-2013 74 73 2 3095 219 43.59 2591 119.45 7 13 3 416 63 investigate this query
RV Uthappa 2007-2015 35 32 6 649 55 24.96 760 85.39 0 3 3 66 13 investigate this query
SC Ganguly 2007-2007 20 19 1 611 86 33.94 849 71.96 0 5 2 70 11 investigate this query
KM Jadhav 2014-2020 67 46 17 1251 120 43.13 1208 103.55 2 5 2 126 22 investigate this query
KL Rahul 2016-2023 63 58 11 2244 112 47.74 2584 86.84 7 12 2 186 45 investigate this query
SR Tendulkar 2007-2012 76 75 4 3560 200* 50.14 4017 88.62 8 19 2 432 33 investigate this query
SA Yadav 2021-2023 32 30 4 625 64 24.03 614 101.79 0 2 2 67 12 investigate this query
PA Patel 2010-2012 24 24 2 604 95 27.45 736 82.06 0 4 1 66 7 investigate this query
Shubman Gill 2019-2023 40 40 7 2052 208 62.18 1979 103.68 5 12 1 238 45 investigate this query
Ishan Kishan 2021-2023 24 21 2 884 210 46.52 868 101.84 1 7 0 91 31 investigate this query
SS Iyer 2017-2023 49 44 5 2128 128* 54.56 2107 100.99 4 18 0 194 56 investigate this query
SV Samson 2021-2023 16 14 5 510 108 56.66 512 99.60 1 3 0 34 22 investigate this query
Page 1 of 1 Showing 1 - 29 of 29 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page