View by year of match start [change view]
Start of match date greater than or equal to 24 jun 2008 remove greater than or equal to 24 jun 2008 from query
Totals in terms of batting team switch totals
Ordered by number of team innings (descending)
Page 1 of 6 Showing 1 - 50 of 294 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
Australia 39 23 14 0 2 1.642 35.40 5.14 39 350 131 2009 investigate this query
India 35 27 7 0 1 3.857 42.80 6.15 35 410 117 2023 investigate this query
India 34 21 10 2 1 2.100 35.85 5.51 34 418 146 2011 investigate this query
Pakistan 34 16 16 2 0 1.000 28.62 4.84 34 326 151 2013 investigate this query
India 34 22 10 0 2 2.200 38.21 5.47 33 383 146 2013 investigate this query
New Zealand 33 15 17 0 1 0.882 33.42 5.87 33 401 98 2023 investigate this query
Pakistan 32 24 7 0 1 3.428 31.56 4.86 32 317 124 2011 investigate this query
Sri Lanka 33 14 16 1 2 0.875 32.72 5.26 32 320 43 2012 investigate this query
Sri Lanka 32 20 12 0 0 1.666 32.38 5.41 32 317 67 2014 investigate this query
New Zealand 32 21 10 0 1 2.100 41.80 6.12 32 398 183 2015 investigate this query
Zimbabwe 31 7 23 0 1 0.304 27.66 4.94 31 334 82 2015 investigate this query
Bangladesh 32 11 18 0 3 0.611 27.75 5.27 31 349 142 2023 investigate this query
Sri Lanka 31 16 15 0 0 1.066 27.85 5.36 31 355 50 2023 investigate this query
England 30 11 16 2 1 0.687 30.33 5.41 30 338 171 2011 investigate this query
Sri Lanka 30 14 13 0 3 1.076 31.60 5.18 30 348 96 2013 investigate this query
South Africa 29 14 13 1 1 1.076 31.12 5.21 29 358 140 2013 investigate this query
India 29 21 7 0 1 3.000 49.30 5.93 29 392 112 2017 investigate this query
Sri Lanka 29 5 23 0 1 0.217 27.50 5.06 29 327 103 2017 investigate this query
India 31 17 10 0 4 1.700 41.19 5.88 28 414 149 2009 investigate this query
West Indies 28 10 17 0 1 0.588 28.65 4.83 28 330 61 2011 investigate this query
Australia 29 17 11 0 1 1.545 36.39 5.79 28 378 142 2016 investigate this query
Sri Lanka 27 12 14 0 1 0.857 30.47 5.34 27 411 147 2009 investigate this query
Zimbabwe 27 13 14 0 0 0.928 29.10 4.96 27 351 44 2009 investigate this query
Bangladesh 27 9 18 0 0 0.500 28.48 4.79 27 296 167 2010 investigate this query
India 27 17 10 0 0 1.700 37.32 5.50 27 401 88 2010 investigate this query
Sri Lanka 28 14 12 0 2 1.166 31.42 5.03 27 332 121 2011 investigate this query
Pakistan 27 12 14 0 1 0.857 33.61 5.34 27 375 160 2015 investigate this query
India 28 19 8 0 1 2.375 41.74 5.70 27 387 92 2019 investigate this query
Zimbabwe 26 5 20 1 0 0.250 21.76 4.53 26 333 67 2018 investigate this query
West Indies 28 10 15 0 3 0.666 38.48 5.98 26 389 143 2019 investigate this query
U.A.E. 26 9 17 0 0 0.529 24.33 4.72 26 310 71 2023 investigate this query
Australia 25 16 8 0 1 2.000 37.22 5.35 25 324 190 2010 investigate this query
England 25 9 16 0 0 0.562 28.69 5.22 25 316 99 2014 investigate this query
England 26 12 13 0 1 0.923 33.69 5.86 25 408 123 2015 investigate this query
Pakistan 25 9 15 0 1 0.600 37.43 5.77 25 361 105 2019 investigate this query
South Africa 25 16 9 0 0 1.777 38.73 6.32 25 428 83 2023 investigate this query
Australia 25 18 6 0 1 3.000 37.73 5.47 24 361 176 2011 investigate this query
Australia 25 11 12 1 1 0.916 29.42 5.00 24 321 158 2012 investigate this query
West Indies 24 9 13 2 0 0.692 27.78 5.01 24 337 70 2013 investigate this query
India 24 14 8 1 1 1.750 38.47 5.71 24 404 105 2014 investigate this query
South Africa 24 15 9 0 0 1.666 43.91 6.17 24 439 162 2015 investigate this query
Sri Lanka 25 12 12 0 1 1.000 34.30 5.56 24 368 117 2015 investigate this query
England 24 17 6 0 1 2.833 39.06 6.07 24 481 196 2018 investigate this query
India 24 14 8 0 2 1.750 37.04 5.77 24 409 146 2022 investigate this query
England 24 11 12 0 1 0.916 32.42 6.17 24 368 129 2023 investigate this query
Pakistan 25 14 10 0 1 1.400 36.89 5.78 24 345 128 2023 investigate this query
New Zealand 24 10 11 0 3 0.909 28.59 5.14 23 334 119 2009 investigate this query
Australia 24 12 8 0 4 1.500 36.68 5.66 23 362 74 2013 investigate this query
India 23 13 9 0 1 1.444 35.03 5.42 23 317 153 2015 investigate this query
Australia 23 16 7 0 0 2.285 39.60 5.84 23 381 223 2019 investigate this query
Page 1 of 6 Showing 1 - 50 of 294 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page