View overall figures [change view]
Start of match date between 15 Dec 2002 and 13 Mar 2015 remove between 15 Dec 2002 and 13 Mar 2015 from query
Not involving the player WPUJC Vaas (Asia/SL) remove WPUJC Vaas (Asia/SL) from query
Ordered by wickets taken (descending)
Page 1 of 25 Showing 1 - 50 of 1210 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
B Lee (AUS) 2002-2012 158 155 1322.5 105 6263 276 5/22 22.69 4.73 28.7 9 8 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2002-2015 220 212 1810.4 34 8410 262 7/12 32.09 4.64 41.4 4 8 investigate this query
JM Anderson (ENG) 2002-2015 183 180 1506.0 118 7422 257 5/23 28.87 4.92 35.1 11 2 investigate this query
MG Johnson (AUS) 2005-2015 146 143 1193.1 67 5845 228 6/31 25.63 4.89 31.3 9 3 investigate this query
SL Malinga (SL) 2004-2015 146 141 1179.3 62 6270 219 6/38 28.63 5.31 32.3 5 7 investigate this query
KD Mills (NZ) 2002-2015 154 153 1258.2 115 6010 219 5/25 27.44 4.77 34.4 8 1 investigate this query
DL Vettori (ICC/NZ) 2002-2015 185 175 1499.3 68 5921 211 5/7 28.06 3.94 42.6 5 2 investigate this query
Abdur Razzak (BAN) 2004-2014 148 147 1281.3 70 5763 200 5/29 28.81 4.49 38.4 5 4 investigate this query
Z Khan (Asia/IND) 2002-2012 142 139 1186.0 85 5960 196 5/42 30.40 5.02 36.3 3 1 investigate this query
DJ Bravo (WI) 2004-2014 159 146 1052.1 37 5700 191 6/43 29.84 5.41 33.0 5 1 investigate this query
Shakib Al Hasan (BAN) 2006-2015 144 143 1226.5 73 5250 188 4/16 27.92 4.27 39.1 6 0 investigate this query
Saeed Ajmal (PAK) 2008-2014 111 110 980.5 49 4059 183 5/24 22.18 4.13 32.1 6 2 investigate this query
Mashrafe Mortaza (Asia/BAN) 2003-2015 140 140 1158.5 100 5355 181 6/26 29.58 4.62 38.4 5 1 investigate this query
Umar Gul (PAK) 2003-2014 123 121 958.4 66 4964 173 6/42 28.69 5.17 33.2 4 2 investigate this query
M Ntini (ICC/SA) 2002-2009 107 106 894.2 76 4224 172 6/22 24.55 4.72 31.1 6 2 investigate this query
SCJ Broad (ENG) 2006-2015 114 114 956.3 55 5063 166 5/23 30.50 5.29 34.5 9 1 investigate this query
M Morkel (Afr/SA) 2007-2015 97 95 809.4 41 3967 165 5/21 24.04 4.89 29.4 6 2 investigate this query
Harbhajan Singh (Asia/IND) 2002-2011 150 144 1321.2 55 5781 163 5/31 35.46 4.37 48.6 0 2 investigate this query
DW Steyn (Afr/SA) 2005-2015 101 100 841.0 65 4017 160 6/39 25.10 4.77 31.5 4 3 investigate this query
KMDN Kulasekara (SL) 2004-2015 142 140 1107.0 90 5436 157 5/22 34.62 4.91 42.3 3 1 investigate this query
IK Pathan (IND) 2004-2012 104 104 860.0 50 4547 156 5/27 29.14 5.28 33.0 4 2 investigate this query
SR Watson (AUS) 2002-2015 162 138 929.5 29 4608 151 4/36 30.51 4.95 36.9 3 0 investigate this query
JDP Oram (NZ) 2002-2012 127 123 944.5 83 4077 145 5/26 28.11 4.31 39.0 3 2 investigate this query
RA Jadeja (IND) 2009-2015 116 112 951.2 44 4578 141 5/36 32.46 4.81 40.4 5 1 investigate this query
NW Bracken (AUS) 2003-2009 96 96 798.2 73 3558 137 5/67 25.97 4.45 34.9 4 1 investigate this query
R Ashwin (IND) 2010-2015 93 92 844.5 30 4100 131 4/25 31.29 4.85 38.6 1 0 investigate this query
P Utseya (ZIM) 2004-2014 155 154 1384.4 65 6013 130 5/36 46.25 4.34 63.9 2 1 investigate this query
TG Southee (NZ) 2008-2015 91 89 745.2 49 3862 129 7/33 29.93 5.18 34.6 4 2 investigate this query
A Flintoff (ENG/ICC) 2003-2009 92 84 699.5 63 2971 128 5/19 23.21 4.24 32.8 5 2 investigate this query
BAW Mendis (SL) 2008-2014 73 71 589.5 26 2831 126 6/29 22.46 4.79 28.0 6 2 investigate this query
GB Hogg (AUS) 2003-2008 96 86 707.3 26 3206 124 5/32 25.85 4.53 34.2 3 1 investigate this query
SM Pollock (Afr/ICC/SA) 2002-2008 115 111 963.4 147 3386 124 5/23 27.30 3.51 46.6 3 1 investigate this query
A Nehra (Asia/IND) 2002-2011 93 93 735.0 45 3898 121 6/23 32.21 5.30 36.4 4 1 investigate this query
Mohammad Hafeez (PAK) 2003-2015 152 137 1040.2 40 4236 120 3/17 35.30 4.07 52.0 0 0 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 2002-2011 83 82 687.1 44 3445 120 5/54 28.70 5.01 34.3 5 1 investigate this query
GD McGrath (AUS) 2002-2007 77 76 624.2 79 2400 119 7/15 20.16 3.84 31.4 2 2 investigate this query
NLTC Perera (SL) 2009-2015 103 98 640.5 23 3673 119 6/44 30.86 5.73 32.3 3 3 investigate this query
R Rampaul (WI) 2003-2014 90 86 661.1 33 3361 115 5/49 29.22 5.08 34.4 8 2 investigate this query
AB Agarkar (IND) 2003-2007 76 74 613.3 46 3045 113 6/42 26.94 4.96 32.5 3 1 investigate this query
JE Taylor (WI) 2006-2015 72 70 597.5 29 3032 112 5/48 27.07 5.07 32.0 3 1 investigate this query
JH Kallis (Afr/ICC/SA) 2002-2014 156 131 719.0 29 3705 109 5/41 33.99 5.15 39.5 0 1 investigate this query
Shoaib Malik (PAK) 2003-2013 177 134 876.5 30 4001 108 4/19 37.04 4.56 48.7 1 0 investigate this query
Abdul Razzaq (Asia/PAK) 2002-2011 140 133 893.3 46 4405 107 4/29 41.16 4.93 50.1 3 0 investigate this query
TT Bresnan (ENG) 2008-2014 80 79 672.3 32 3633 106 5/48 34.27 5.40 38.0 3 1 investigate this query
CH Gayle (ICC/WI) 2003-2015 196 129 833.2 23 4002 106 5/46 37.75 4.80 47.1 1 1 investigate this query
Naved-ul-Hasan (PAK) 2003-2010 70 68 549.4 24 3064 106 6/27 28.90 5.57 31.1 6 1 investigate this query
SE Bond (NZ) 2002-2010 57 57 510.3 68 2117 104 6/19 20.35 4.14 29.4 4 3 investigate this query
RW Price (ZIM) 2003-2012 100 97 881.4 75 3510 100 4/22 35.10 3.98 52.9 1 0 investigate this query
TM Odoyo (Afr/KENYA) 2002-2014 85 79 574.1 54 2476 99 4/25 25.01 4.31 34.7 5 0 investigate this query
KAJ Roach (WI) 2008-2015 66 65 550.1 40 2728 99 6/27 27.55 4.95 33.3 2 3 investigate this query
Page 1 of 25 Showing 1 - 50 of 1210 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page