View overall figures [change view]
Start of match date greater than or equal to 23 Mar 2003 remove greater than or equal to 23 Mar 2003 from query
Not involving the player WPUJC Vaas (Asia/SL) remove WPUJC Vaas (Asia/SL) from query
Ordered by wickets taken (descending)
Page 1 of 38 Showing 1 - 50 of 1890 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shakib Al Hasan (BAN) 2006-2023 245 239 2083.5 101 9288 316 5/29 29.39 4.45 39.5 10 4 investigate this query
SL Malinga (SL) 2004-2019 189 184 1531.2 80 8343 275 6/38 30.33 5.44 33.4 7 8 investigate this query
Mashrafe Mortaza (Asia/BAN) 2003-2020 211 211 1740.0 119 8444 260 6/26 32.47 4.85 40.1 7 1 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2004-2015 217 209 1778.1 34 8221 259 7/12 31.74 4.62 41.1 4 8 investigate this query
B Lee (AUS) 2003-2012 146 143 1216.1 95 5804 252 5/22 23.03 4.77 28.9 9 6 investigate this query
JM Anderson (ENG) 2003-2015 173 170 1420.0 108 7007 242 5/23 28.95 4.93 35.2 9 2 investigate this query
MA Starc (AUS) 2010-2023 121 121 1040.0 50 5420 236 6/28 22.96 5.21 26.4 12 9 investigate this query
MG Johnson (AUS) 2005-2015 150 147 1226.1 68 5983 235 6/31 25.45 4.87 31.3 9 3 investigate this query
TG Southee (NZ) 2008-2023 161 159 1345.5 80 7448 221 7/33 33.70 5.53 36.5 5 3 investigate this query
RA Jadeja (IND) 2009-2023 197 189 1625.0 56 7936 220 5/33 36.07 4.88 44.3 7 2 investigate this query
TA Boult (NZ) 2012-2023 114 113 1030.0 76 5146 211 7/34 24.38 4.99 29.2 10 6 investigate this query
KD Mills (NZ) 2003-2015 147 146 1194.4 107 5787 210 5/25 27.55 4.84 34.1 8 1 investigate this query
DL Vettori (ICC/NZ) 2003-2015 175 166 1433.0 66 5708 208 5/7 27.44 3.98 41.3 5 2 investigate this query
Abdur Razzak (BAN) 2004-2014 148 147 1281.3 70 5763 200 5/29 28.81 4.49 38.4 5 4 investigate this query
AU Rashid (ENG) 2009-2023 135 129 1131.3 12 6377 199 5/27 32.04 5.63 34.1 8 2 investigate this query
DW Steyn (Afr/SA) 2005-2019 124 123 1039.4 71 5055 196 6/39 25.79 4.86 31.8 4 3 investigate this query
Mohammed Shami (IND) 2013-2023 101 100 830.5 51 4618 195 7/57 23.68 5.55 25.5 10 5 investigate this query
DJ Bravo (WI) 2004-2014 159 146 1052.1 37 5700 191 6/43 29.84 5.41 33.0 5 1 investigate this query
M Morkel (Afr/SA) 2007-2018 117 114 960.0 47 4761 188 5/21 25.32 4.95 30.6 7 2 investigate this query
Saeed Ajmal (PAK) 2008-2015 113 112 1000.0 50 4182 184 5/24 22.72 4.18 32.6 6 2 investigate this query
Rashid Khan (AFG) 2015-2023 103 98 883.2 32 3748 183 7/18 20.48 4.24 28.9 6 4 investigate this query
Umar Gul (PAK) 2003-2016 128 126 996.4 67 5202 179 6/42 29.06 5.21 33.4 4 2 investigate this query
NLTC Perera (SL) 2009-2021 166 157 983.2 28 5740 175 6/44 32.80 5.83 33.7 5 4 investigate this query
KMDN Kulasekara (SL) 2004-2017 159 156 1204.3 93 5995 174 5/22 34.45 4.97 41.5 4 1 investigate this query
Imran Tahir (SA) 2011-2019 107 104 923.3 38 4297 173 7/45 24.83 4.65 32.0 7 3 investigate this query
CR Woakes (ENG) 2011-2023 122 118 956.1 52 5193 173 6/45 30.01 5.43 33.1 11 3 investigate this query
Z Khan (Asia/IND) 2003-2012 126 123 1054.4 75 5428 170 5/42 31.92 5.14 37.2 2 1 investigate this query
Mohammad Nabi (AFG) 2009-2024 161 156 1266.2 50 5410 169 5/17 32.01 4.27 44.9 4 1 investigate this query
A Zampa (AUS) 2016-2024 99 99 866.3 14 4742 169 5/35 28.05 5.47 30.7 11 1 investigate this query
Kuldeep Yadav (IND) 2017-2023 103 100 864.5 29 4370 168 6/25 26.01 5.05 30.8 7 2 investigate this query
SCJ Broad (ENG) 2006-2016 116 116 972.3 56 5152 167 5/23 30.85 5.29 34.9 9 1 investigate this query
Mustafizur Rahman (BAN) 2015-2024 104 103 833.5 35 4307 164 6/43 26.26 5.16 30.5 5 5 investigate this query
Harbhajan Singh (Asia/IND) 2003-2015 147 142 1304.0 50 5761 163 5/31 35.34 4.41 48.0 0 2 investigate this query
JO Holder (WI) 2013-2023 138 134 1067.0 64 5878 159 5/27 36.96 5.50 40.2 5 2 investigate this query
M Ntini (ICC/SA) 2003-2009 100 99 832.1 68 4008 159 6/22 25.20 4.81 31.4 5 2 investigate this query
K Rabada (SA) 2015-2023 101 99 861.5 60 4361 157 6/16 27.77 5.06 32.9 6 2 investigate this query
R Ashwin (IND) 2010-2023 116 114 1050.3 37 5180 156 4/25 33.20 4.93 40.4 1 0 investigate this query
IK Pathan (IND) 2004-2012 104 104 860.0 50 4547 156 5/27 29.14 5.28 33.0 4 2 investigate this query
JJ Bumrah (IND) 2016-2023 89 88 763.2 57 3509 149 6/19 23.55 4.59 30.7 6 2 investigate this query
SR Watson (AUS) 2004-2015 166 141 933.5 27 4661 149 4/36 31.28 4.99 37.6 3 0 investigate this query
PJ Cummins (AUS) 2011-2023 88 88 763.5 44 4042 141 5/70 28.66 5.29 32.5 6 1 investigate this query
MJ Henry (NZ) 2014-2023 82 80 712.5 54 3722 141 5/30 26.39 5.22 30.3 10 2 investigate this query
B Kumar (IND) 2012-2022 121 120 974.3 68 4951 141 5/42 35.11 5.08 41.4 4 1 investigate this query
Mohammad Hafeez (PAK) 2003-2019 215 174 1276.5 47 5363 137 4/41 39.14 4.20 55.9 1 0 investigate this query
JR Hazlewood (AUS) 2010-2024 86 85 752.3 58 3556 135 6/52 26.34 4.72 33.4 1 3 investigate this query
NW Bracken (AUS) 2003-2009 95 95 790.5 71 3537 134 5/67 26.39 4.47 35.4 4 1 investigate this query
P Utseya (ZIM) 2004-2015 159 158 1421.4 65 6206 133 5/36 46.66 4.36 64.1 2 1 investigate this query
LE Plunkett (ENG) 2005-2019 84 82 655.1 14 3768 132 5/52 28.54 5.75 29.7 6 1 investigate this query
BAW Mendis (SL) 2008-2015 77 75 613.5 26 3021 130 6/29 23.23 4.92 28.3 6 2 investigate this query
Rubel Hossain (BAN) 2009-2021 104 102 779.4 29 4427 129 6/26 34.31 5.67 36.2 7 1 investigate this query
Page 1 of 38 Showing 1 - 50 of 1890 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page