View overall figures [change view]
Start of match date between 14 Sep 2004 and 25 Mar 2023 remove between 14 Sep 2004 and 25 Mar 2023 from query
Totals in terms of batting team switch totals
Ordered by win/loss ratio (descending)
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Asia XI 2005-2007 7 4 2 0 1 2.000 31.84 5.80 7 337 196 investigate this query
Australia 2004-2023 405 249 135 2 19 1.844 36.43 5.51 399 434 74 investigate this query
South Africa 2004-2023 335 205 115 2 13 1.782 37.79 5.55 332 439 83 investigate this query
India 2004-2023 456 271 160 6 19 1.693 38.28 5.58 450 418 88 investigate this query
Oman 2019-2022 37 21 14 1 1 1.500 29.65 4.66 36 307 81 investigate this query
New Zealand 2004-2023 335 174 138 3 20 1.260 32.69 5.43 326 402 73 investigate this query
Namibia 2019-2023 37 20 16 0 1 1.250 27.77 4.78 37 324 91 investigate this query
Nepal 2018-2023 49 26 21 1 1 1.238 23.86 4.53 49 297 103 investigate this query
England 2004-2023 380 195 160 7 18 1.218 33.98 5.52 373 498 99 investigate this query
Pakistan 2004-2023 354 182 161 3 8 1.130 32.30 5.21 354 399 74 investigate this query
Afghanistan 2009-2022 141 70 66 1 4 1.060 27.28 4.77 140 338 58 investigate this query
U.S.A. 2019-2022 38 18 18 2 0 1.000 25.51 4.73 38 323 35 investigate this query
Sri Lanka 2004-2023 431 198 208 2 23 0.951 30.71 5.24 421 443 43 investigate this query
Scotland 2006-2023 141 63 70 1 7 0.900 27.11 4.74 139 371 101 investigate this query
Bangladesh 2004-2023 315 144 165 0 6 0.872 28.83 4.89 312 349 58 investigate this query
Ireland 2006-2023 185 75 95 3 12 0.789 27.41 4.84 180 359 77 investigate this query
Netherlands 2006-2023 91 34 52 1 4 0.653 25.77 4.68 90 315 80 investigate this query
Hong Kong 2008-2018 24 9 14 0 1 0.642 24.46 4.58 24 323 91 investigate this query
West Indies 2004-2023 353 127 206 5 15 0.616 28.87 5.08 347 389 61 investigate this query
U.A.E. 2008-2023 83 30 52 1 0 0.576 24.55 4.54 83 348 71 investigate this query
Kenya 2004-2014 89 30 56 0 3 0.535 23.16 4.36 87 328 69 investigate this query
Zimbabwe 2004-2023 294 78 207 4 5 0.376 24.67 4.63 293 351 44 investigate this query
ICC World XI 2005-2005 4 1 3 0 0 0.333 24.10 5.55 4 344 137 investigate this query
Canada 2006-2014 68 16 50 0 2 0.320 23.15 4.53 68 312 67 investigate this query
P.N.G. 2014-2023 61 14 46 1 0 0.304 21.10 4.28 61 292 82 investigate this query
Africa XI 2005-2007 6 1 4 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Bermuda 2006-2009 35 7 28 0 0 0.250 21.68 4.10 35 275 78 investigate this query
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page