View overall figures [change view]
Start of match date less than or equal to 28 Aug 2009 remove less than or equal to 28 Aug 2009 from query
Not involving the player GC Smith (Afr/SA) remove GC Smith (Afr/SA) from query
Ordered by total partnership runs (descending)
Page 1 of 202 Showing 1 - 50 of 10076 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, SR Tendulkar (IND) 1992-2007 176 3 8227 258 47.55 26 29 investigate this query
CG Greenidge, DL Haynes (WI) 1979-1991 103 4 5206 192* 52.58 15 25 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-2007 136 5 5134 237 39.19 14 23 investigate this query
AC Gilchrist, ML Hayden (AUS) 2000-2008 112 3 5011 172 45.97 14 28 investigate this query
R Dravid, SC Ganguly (Asia/IND) 1996-2007 88 1 4363 318 50.14 11 18 investigate this query
AC Gilchrist, ME Waugh (AUS) 1997-2002 97 1 3992 206 41.58 8 20 investigate this query
A Flower, GW Flower (ZIM) 1992-2003 88 4 3942 161 46.92 12 17 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 91 6 3921 162 46.12 8 22 investigate this query
DL Haynes, RB Richardson (WI) 1984-1994 103 6 3908 167 40.28 9 21 investigate this query
R Dravid, SR Tendulkar (IND) 1996-2007 90 5 3832 331 45.08 11 12 investigate this query
DC Boon, GR Marsh (AUS) 1986-1992 96 1 3807 212 40.07 8 26 investigate this query
PA de Silva, A Ranatunga (SL) 1984-1999 105 3 3802 153 37.27 8 18 investigate this query
NJ Astle, SP Fleming (NZ) 1995-2007 112 2 3595 193 32.68 8 17 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1990-2000 86 2 3517 173 41.86 5 23 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 78 6 3514 175 48.80 8 19 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 1997-2008 77 4 3465 225 47.46 8 19 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2008 70 6 3399 219 53.10 10 14 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2009 84 2 3358 182 40.95 11 13 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1993-2004 112 2 3352 129 30.47 6 19 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 76 5 3243 226 45.67 4 22 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2009 84 4 3140 153 39.25 7 16 investigate this query
MG Bevan, SR Waugh (AUS) 1994-2002 69 5 3060 222 47.81 5 18 investigate this query
RT Ponting, ME Waugh (AUS) 1995-2002 65 3 3033 219 48.91 6 18 investigate this query
HH Gibbs, G Kirsten (SA) 1996-2003 67 5 2880 235 46.45 9 12 investigate this query
DM Jones, GR Marsh (AUS) 1986-1992 55 1 2646 185 49.00 7 16 investigate this query
DR Martyn, RT Ponting (AUS) 1998-2006 54 3 2634 234* 51.64 8 10 investigate this query
MA Taylor, ME Waugh (AUS) 1992-1997 55 1 2580 189 47.77 8 10 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1996-2003 75 1 2571 148 34.74 3 14 investigate this query
SC Ganguly, V Sehwag (Asia/IND) 2001-2007 62 2 2495 202 41.58 7 11 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 57 4 2477 146 46.73 6 14 investigate this query
Javed Miandad, Saleem Malik (PAK) 1984-1996 67 4 2465 126 39.12 3 16 investigate this query
R Dravid, Yuvraj Singh (IND) 2000-2007 62 3 2423 133 41.06 5 15 investigate this query
DL Haynes, IVA Richards (WI) 1978-1991 51 4 2409 205 51.25 7 10 investigate this query
Inzamam-ul-Haq, Saeed Anwar (PAK) 1992-2003 59 5 2394 172 44.33 5 12 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2009 52 2 2339 167 46.78 7 10 investigate this query
M Azharuddin, A Jadeja (IND) 1992-2000 60 6 2270 275* 42.03 3 11 investigate this query
DC Boon, DM Jones (AUS) 1985-1994 49 2 2263 145 48.14 6 13 investigate this query
PA de Silva, RS Mahanama (SL) 1986-1999 69 3 2261 137 34.25 4 16 investigate this query
PA de Silva, AP Gurusinha (SL) 1986-1996 65 1 2246 183 35.09 6 8 investigate this query
JH Kallis, G Kirsten (SA) 1996-2003 51 2 2232 172 45.55 5 13 investigate this query
AR Border, DM Jones (AUS) 1985-1994 56 5 2220 224* 43.52 4 11 investigate this query
S Chanderpaul, CH Gayle (WI) 1999-2009 53 2 2209 170 43.31 4 15 investigate this query
WJ Cronje, JN Rhodes (SA) 1992-2000 56 5 2134 134 41.84 5 9 investigate this query
S Chanderpaul, RR Sarwan (WI) 2001-2009 41 3 2133 149 56.13 4 17 investigate this query
Javed Miandad, Ramiz Raja (PAK) 1985-1993 46 5 2125 123* 51.82 5 16 investigate this query
Imran Khan, Javed Miandad (PAK) 1975-1992 56 3 2121 142 40.01 4 12 investigate this query
CH Gayle, WW Hinds (WI) 1999-2006 51 1 2119 192 42.38 6 6 investigate this query
ADR Campbell, A Flower (ZIM) 1992-2003 60 2 2114 125 36.44 7 12 investigate this query
A Jadeja, SR Tendulkar (IND) 1992-2000 41 4 2111 176 57.05 9 8 investigate this query
MJ Clarke, A Symonds (AUS) 2003-2009 44 7 2096 220 56.64 4 14 investigate this query
Page 1 of 202 Showing 1 - 50 of 10076 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page