View overall figures [change view]
Primary team West Indies remove West Indies from query
Start of match date between 17 Oct 1994 and 23 Mar 2011 remove between 17 Oct 1994 and 23 Mar 2011 from query
Not involving the player RS Morton (WI) remove RS Morton (WI) from query
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul 1994-2011 224 7018 150 39.42 7 14 3/18 44.07 0 67 0 -4.64 investigate this query
BC Lara 1994-2007 206 7342 169 42.43 15 2 2/12 28.00 0 75 0 14.43 investigate this query
CH Gayle 1999-2011 178 6457 153* 39.37 15 116 5/46 35.98 1 72 0 3.38 investigate this query
RD Jacobs 1996-2004 145 1851 80* 23.43 0 - - - - 159 29 - investigate this query
RR Sarwan 2000-2011 138 4484 104* 43.96 3 13 3/31 40.23 0 38 0 3.73 investigate this query
CL Hooper 1994-2003 110 3465 111 40.29 5 81 4/37 44.30 0 62 0 -4.01 investigate this query
RL Powell 1999-2005 107 2080 124 25.36 1 11 2/5 44.63 0 43 0 -19.27 investigate this query
M Dillon 1997-2005 106 227 21* 7.32 0 126 5/29 32.81 3 17 0 -25.49 investigate this query
WW Hinds 1999-2010 106 2629 127* 29.53 5 25 3/24 25.52 0 27 0 4.01 investigate this query
JC Adams 1994-2001 99 1779 82 26.55 0 42 5/37 34.85 1 57 3 -8.30 investigate this query
SL Campbell 1994-2001 90 2283 105 26.24 2 8 4/30 21.25 0 23 0 4.99 investigate this query
CA Walsh 1994-2000 81 117 30 5.31 0 93 4/25 28.78 0 12 0 -23.46 investigate this query
MN Samuels 2000-2008 75 1793 108* 29.88 1 40 3/25 43.32 0 20 0 -13.44 investigate this query
CEL Ambrose 1995-2000 72 268 31* 8.64 0 74 4/36 29.48 0 16 0 -20.84 investigate this query
DJ Bravo 2004-2011 72 1214 74 25.82 0 91 4/19 29.02 0 27 0 -3.19 investigate this query
CD Collymore 1999-2007 70 102 13* 6.80 0 70 5/51 35.51 1 10 0 -28.71 investigate this query
PV Simmons 1994-1999 60 1371 103* 26.36 1 43 4/18 39.11 0 27 0 -12.75 investigate this query
SC Williams 1994-1999 57 1586 105* 32.36 1 1 1/30 30.00 0 18 0 2.36 investigate this query
RD King 1998-2005 50 65 12* 7.22 0 76 4/25 23.77 0 4 0 -16.55 investigate this query
DR Smith 2004-2010 46 572 68 17.33 0 28 4/29 37.28 0 15 0 -19.95 investigate this query
NAM McLean 1996-2003 45 314 50* 12.07 0 46 3/21 37.58 0 8 0 -25.51 investigate this query
DJG Sammy 2004-2011 45 487 58* 19.48 0 36 4/26 38.41 0 24 0 -18.93 investigate this query
KLT Arthurton 1994-1999 43 683 72 21.34 0 35 4/31 27.22 0 11 0 -5.88 investigate this query
CO Browne 1995-2005 43 369 46* 17.57 0 - - - - 54 9 - investigate this query
D Ramdin 2005-2010 41 424 52 17.66 0 - - - - 45 2 - investigate this query
CE Cuffy 1994-2002 40 62 17* 4.76 0 39 4/24 35.92 0 4 0 -31.15 investigate this query
IDR Bradshaw 2004-2007 38 169 34* 14.08 0 44 3/15 31.54 0 3 0 -17.46 investigate this query
NO Miller 2008-2011 37 242 51 22.00 0 30 4/43 38.50 0 13 0 -16.49 investigate this query
R Rampaul 2003-2011 36 77 24 5.92 0 36 5/51 35.47 1 5 0 -29.54 investigate this query
KA Pollard 2007-2011 35 651 94 20.34 0 27 3/27 32.29 0 13 0 -11.95 investigate this query
VC Drakes 1995-2004 34 94 25 7.83 0 51 5/33 25.35 2 5 0 -17.51 investigate this query
JE Taylor 2003-2010 34 135 43* 9.00 0 49 3/33 27.04 0 8 0 -18.04 investigate this query
RIC Holder 1994-1997 32 498 65 23.71 0 - - - - 7 0 - investigate this query
DBL Powell 2002-2009 32 101 48* 6.73 0 37 3/25 36.64 0 10 0 -29.91 investigate this query
IR Bishop 1995-1997 31 182 31 16.54 0 30 4/38 41.76 0 2 0 -25.22 investigate this query
PT Collins 1999-2005 28 30 10* 5.00 0 36 5/43 31.38 1 8 0 -26.38 investigate this query
FH Edwards 2003-2009 28 51 13 10.20 0 33 6/22 29.12 1 1 0 -18.92 investigate this query
JR Murray 1994-1999 28 585 86 26.59 0 - - - - 20 3 - investigate this query
FA Rose 1997-2000 27 217 30 12.05 0 29 5/23 36.06 1 6 0 -24.01 investigate this query
D Ganga 1999-2002 26 691 71 28.79 0 0 - - 0 8 0 - investigate this query
DS Smith 2003-2011 25 735 107 31.95 1 0 - - 0 4 0 - investigate this query
RA Harper 1995-1996 24 300 43* 18.75 0 27 4/46 30.96 0 17 0 -12.21 investigate this query
MV Nagamootoo 2000-2002 24 162 33 13.50 0 18 4/32 55.44 0 6 0 -41.94 investigate this query
PA Wallace 1996-2000 23 487 103 21.17 1 - - - - 10 0 - investigate this query
CS Baugh 2003-2011 22 209 49 19.00 0 - - - - 17 4 - investigate this query
RB Richardson 1995-1996 22 607 93* 31.94 0 - - - - 4 0 - investigate this query
NO Perry 1999-2000 21 212 52* 26.50 0 20 3/45 39.15 0 4 0 -12.64 investigate this query
SJ Benn 2008-2011 20 71 23* 5.91 0 27 4/18 27.96 0 0 0 -22.04 investigate this query
XM Marshall 2005-2009 20 320 157* 18.82 1 0 - - 0 7 0 - investigate this query
RN Lewis 1997-2009 19 215 49 17.91 0 14 2/40 52.64 0 6 0 -34.72 investigate this query
Page 1 of 3 Showing 1 - 50 of 109 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page