View overall figures [change view]
Primary team West Indies remove West Indies from query
Start of match date less than or equal to 17 Dec 1992 remove less than or equal to 17 Dec 1992 from query
Not involving the player MD Marshall (WI) remove MD Marshall (WI) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DL Haynes 1978-1992 83 83 10 3306 152* 45.28 4954 66.73 9 17 5 investigate this query
CG Greenidge 1975-1991 61 60 9 2805 133* 55.00 4114 68.18 9 15 0 investigate this query
IVA Richards 1975-1991 72 64 11 2511 181 47.37 2829 88.75 6 14 3 investigate this query
RB Richardson 1984-1992 66 63 8 2108 122 38.32 3141 67.11 3 13 2 investigate this query
PV Simmons 1987-1992 33 32 2 1116 122 37.20 1476 75.60 4 4 3 investigate this query
AL Logie 1984-1992 58 50 12 920 109* 24.21 1270 72.44 1 3 6 investigate this query
CL Hooper 1987-1992 46 40 14 836 113* 32.15 1141 73.26 1 2 1 investigate this query
CH Lloyd 1973-1985 38 29 7 830 102 37.72 1009 82.25 1 4 1 investigate this query
AI Kallicharran 1973-1981 26 24 4 741 78 37.05 1150 64.43 0 5 0 investigate this query
BC Lara 1991-1992 16 16 1 571 86* 38.06 837 68.21 0 6 1 investigate this query
PJL Dujon 1982-1991 59 40 10 463 53 15.43 755 61.32 0 1 2 investigate this query
HA Gomes 1978-1987 21 17 4 452 78 34.76 798 56.64 0 4 1 investigate this query
KLT Arthurton 1988-1992 23 19 5 374 76* 26.71 589 63.49 0 3 0 investigate this query
RC Fredericks 1973-1977 12 12 0 311 105 25.91 440 70.68 1 1 0 investigate this query
DL Murray 1973-1980 25 16 5 285 61* 25.90 456 62.50 0 2 0 investigate this query
CL King 1976-1980 17 13 2 247 86 22.45 240 102.91 0 1 2 investigate this query
CA Best 1987-1990 9 9 2 239 100 34.14 341 70.08 1 0 0 investigate this query
RA Harper 1985-1992 24 18 5 207 45* 15.92 235 88.08 0 0 2 investigate this query
SFAF Bacchus 1978-1983 11 10 1 173 47 19.22 204 84.80 0 0 2 investigate this query
RB Kanhai 1973-1975 7 5 2 164 55 54.66 273 60.07 0 2 0 investigate this query
MA Holding 1976-1987 37 18 4 149 53* 10.64 187 79.67 0 1 4 investigate this query
WKM Benjamin 1986-1992 32 21 3 141 31 7.83 187 75.40 0 0 4 investigate this query
LG Rowe 1975-1980 11 8 0 136 60 17.00 244 55.73 0 1 0 investigate this query
CB Lambert 1990-1991 5 5 0 132 66 26.40 207 63.76 0 1 1 investigate this query
IR Bishop 1988-1992 23 11 2 119 23 13.22 216 55.09 0 0 0 investigate this query
AME Roberts 1975-1983 34 21 6 107 24* 7.13 190 56.31 0 0 2 investigate this query
CEL Ambrose 1988-1992 34 16 9 90 26* 12.85 126 71.42 0 0 4 investigate this query
BD Julien 1973-1977 12 8 2 86 26* 14.33 148 58.10 0 0 1 investigate this query
EH Mattis 1981-1981 2 2 0 86 62 43.00 190 45.26 0 1 0 investigate this query
EAE Baptiste 1984-1990 21 8 2 78 31 13.00 102 76.47 0 0 0 investigate this query
J Garner 1977-1987 35 18 6 75 13 6.25 137 54.74 0 0 2 investigate this query
VA Holder 1973-1978 12 6 1 64 30 12.80 85 75.29 0 0 1 investigate this query
CA Walsh 1985-1992 41 14 6 64 14 8.00 72 88.88 0 0 1 investigate this query
TRO Payne 1987-1987 2 1 0 60 60 60.00 119 50.42 0 1 0 investigate this query
KD Boyce 1973-1975 8 4 0 57 34 14.25 77 74.02 0 0 0 investigate this query
DA Murray 1973-1981 5 4 1 39 35 13.00 123 31.70 0 0 0 investigate this query
WW Daniel 1978-1984 6 2 2 30 16* - 24 125.00 0 0 0 investigate this query
IT Shillingford 1978-1978 2 2 0 30 24 15.00 38 78.94 0 0 0 investigate this query
JR Murray 1992-1992 6 4 0 29 22 7.25 65 44.61 0 0 1 investigate this query
DR Parry 1978-1980 5 4 1 29 11* 9.66 42 69.04 0 0 0 investigate this query
BP Patterson 1986-1992 36 12 10 29 13* 14.50 59 49.15 0 0 0 investigate this query
MLC Foster 1973-1973 2 1 0 25 25 25.00 62 40.32 0 0 0 investigate this query
AH Gray 1986-1991 9 5 1 25 10* 6.25 26 96.15 0 0 0 investigate this query
ST Clarke 1978-1982 7 6 2 24 16 6.00 39 61.53 0 0 1 investigate this query
AE Greenidge 1978-1978 1 1 0 23 23 23.00 33 69.69 0 0 0 investigate this query
KCG Benjamin 1992-1992 2 2 2 22 13* - 14 157.14 0 0 0 investigate this query
PA Wallace 1991-1991 1 1 0 22 22 22.00 39 56.41 0 0 0 investigate this query
D Williams 1988-1992 11 5 2 22 10* 7.33 37 59.45 0 0 0 investigate this query
RS Gabriel 1984-1984 2 2 0 20 20 10.00 55 36.36 0 0 1 investigate this query
S Shivnarine 1978-1978 1 1 1 20 20* - 43 46.51 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 62 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page