View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 9 Jul 2011 remove less than or equal to 9 Jul 2011 from query
Not involving the player RS Kaluwitharana (SL) remove RS Kaluwitharana (SL) from query
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 141 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KC Sangakkara 2000-2011 249 234 26 8483 138* 40.78 10995 77.15 11 59 9 investigate this query
ST Jayasuriya 1989-2011 258 247 11 7833 157 33.19 8474 92.43 21 32 23 investigate this query
DPMD Jayawardene 1999-2011 249 232 27 7099 144 34.62 8920 79.58 11 42 19 investigate this query
PA de Silva 1984-2003 188 179 19 5192 107* 32.45 6394 81.20 4 37 10 investigate this query
TM Dilshan 2002-2011 185 164 24 5103 160 36.45 5702 89.49 10 21 5 investigate this query
MS Atapattu 1990-2007 143 137 21 4441 124 38.28 6268 70.85 7 27 7 investigate this query
A Ranatunga 1982-1999 158 148 27 4368 131* 36.09 5514 79.21 2 29 9 investigate this query
WU Tharanga 2005-2011 120 115 7 3888 133 36.00 5256 73.97 11 19 10 investigate this query
RS Mahanama 1986-1997 111 106 12 2831 119* 30.11 4558 62.11 3 19 8 investigate this query
AP Gurusinha 1985-1995 97 95 4 2582 117* 28.37 4223 61.14 2 14 10 investigate this query
RP Arnold 1997-2007 116 96 29 2255 78* 33.65 3132 71.99 0 18 5 investigate this query
HP Tillakaratne 1986-2003 112 94 25 2073 81* 30.04 3542 58.52 0 7 4 investigate this query
RL Dias 1979-1987 58 55 5 1573 121 31.46 2315 67.94 2 11 3 investigate this query
LRD Mendis 1975-1989 79 74 9 1527 80 23.49 2034 75.07 0 7 4 investigate this query
CK Kapugedera 2006-2011 87 72 7 1443 95 22.20 1978 72.95 0 7 5 investigate this query
LPC Silva 2001-2011 64 53 7 1429 107* 31.06 2010 71.09 1 11 5 investigate this query
DA Gunawardene 1999-2006 38 38 1 1053 90 28.45 1509 69.78 0 7 2 investigate this query
DSBP Kuruppu 1983-1990 54 52 1 1022 72 20.03 1978 51.66 0 4 3 investigate this query
WPUJC Vaas 1994-2008 175 112 40 993 37* 13.79 1369 72.53 0 0 14 investigate this query
MF Maharoof 2004-2010 94 64 15 984 69* 20.08 1155 85.19 0 2 3 investigate this query
AD Mathews 2008-2011 48 37 11 960 77* 36.92 1115 86.09 0 7 4 investigate this query
RS Madugalle 1979-1988 63 56 5 950 73 18.62 1574 60.35 0 3 4 investigate this query
SHT Kandamby 2004-2011 37 34 6 850 93* 30.35 1218 69.78 0 5 1 investigate this query
MAR Samarasekera 1983-1994 39 39 2 844 76 22.81 1207 69.92 0 4 2 investigate this query
JR Ratnayeke 1982-1990 78 69 14 824 50 14.98 1571 52.45 0 1 4 investigate this query
S Wettimuny 1982-1987 35 33 1 786 86* 24.56 1636 48.04 0 4 1 investigate this query
TT Samaraweera 2002-2011 43 35 10 765 105* 30.60 1041 73.48 2 0 3 investigate this query
UDU Chandana 1994-2007 75 54 11 691 61* 16.06 1023 67.54 0 2 2 investigate this query
J Mubarak 2002-2009 36 34 6 679 72 24.25 1066 63.69 0 4 1 investigate this query
KMDN Kulasekara 2004-2011 92 58 24 565 57* 16.61 763 74.04 0 1 5 investigate this query
RS Kalpage 1992-1999 57 45 17 542 51 19.35 856 63.31 0 1 2 investigate this query
RJ Ratnayake 1982-1991 64 51 16 538 33* 15.37 650 82.76 0 0 4 investigate this query
UC Hathurusingha 1992-1999 22 21 1 485 66 24.25 972 49.89 0 3 1 investigate this query
ALF de Mel 1982-1987 57 41 9 466 36 14.56 595 78.31 0 0 6 investigate this query
SAR Silva 1984-1985 20 20 0 441 85 22.05 838 52.62 0 3 1 investigate this query
M Muralidaran 1993-2011 188 82 31 413 33* 8.09 469 88.05 0 0 9 investigate this query
RG de Alwis 1983-1988 31 27 8 401 59* 21.10 512 78.32 0 2 2 investigate this query
WS Jayantha 2004-2004 17 17 2 400 74* 26.66 530 75.47 0 2 2 investigate this query
T Thushara 2008-2010 38 27 6 392 54* 18.66 424 92.45 0 1 4 investigate this query
DS de Silva 1975-1985 41 29 10 371 37* 19.52 691 53.69 0 0 0 investigate this query
HDPK Dharmasena 1994-2004 43 21 9 318 69* 26.50 411 77.37 0 1 1 investigate this query
LD Chandimal 2010-2011 8 8 3 307 111 61.40 370 82.97 2 1 1 investigate this query
ML Udawatte 2008-2008 9 9 0 257 73 28.55 383 67.10 0 2 1 investigate this query
GF Labrooy 1986-1992 44 36 7 249 33 8.58 350 71.14 0 0 6 investigate this query
SL Malinga 2004-2011 89 40 12 248 56 8.85 340 72.94 0 1 7 investigate this query
SHU Karnain 1984-1990 19 17 5 229 41* 19.08 386 59.32 0 0 2 investigate this query
S Ranatunga 1994-1995 11 9 0 225 70 25.00 441 51.02 0 2 0 investigate this query
CRD Fernando 2001-2011 119 49 26 211 20 9.17 329 64.13 0 0 6 investigate this query
DNT Zoysa 2000-2007 47 23 11 199 47* 16.58 205 97.07 0 0 2 investigate this query
S Randiv 2009-2011 27 14 1 198 56 15.23 284 69.71 0 1 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 141 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page