View overall figures [change view]
Start of match date less than or equal to 17 Feb 2007 remove less than or equal to 17 Feb 2007 from query
Involving the player S Chanderpaul (WI) remove S Chanderpaul (WI) from query
Ordered by runs scored (descending)
Page 1 of 11 Showing 1 - 50 of 517 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul (WI) 1994-2007 208 196 26 6458 150 37.98 9127 70.75 5 44 5 568 56 investigate this query
BC Lara (WI) 1994-2007 159 153 18 5181 169 38.37 6125 84.58 12 22 7 528 89 investigate this query
CH Gayle (WI) 1999-2007 117 115 7 4388 153* 40.62 5332 82.29 15 19 10 522 73 investigate this query
RR Sarwan (WI) 2001-2006 92 86 20 3132 115* 47.45 3992 78.45 2 22 5 265 36 investigate this query
CL Hooper (WI) 1994-2003 85 80 16 2435 112* 38.04 2905 83.82 5 10 3 180 33 investigate this query
WW Hinds (WI) 1999-2006 80 74 5 1850 127* 26.81 2815 65.71 2 10 5 168 34 investigate this query
SL Campbell (WI) 1994-2000 57 55 0 1396 86 25.38 2341 59.63 0 10 5 126 4 investigate this query
RL Powell (WI) 1999-2005 69 64 10 1365 124 25.27 1376 99.20 1 5 5 122 55 investigate this query
RD Jacobs (WI) 1996-2004 103 77 23 1265 80* 23.42 1829 69.16 0 8 9 85 25 investigate this query
R Dravid (IND) 1997-2007 35 33 6 1244 109* 46.07 1654 75.21 3 7 2 114 10 investigate this query
SR Tendulkar (IND) 1994-2007 26 26 6 1141 141* 57.05 1417 80.52 4 6 5 122 8 investigate this query
SC Ganguly (IND) 1997-2007 25 25 2 1137 98 49.43 1557 73.02 0 11 0 125 13 investigate this query
JH Kallis (SA) 1998-2006 27 27 5 1106 139 50.27 1506 73.43 3 7 0 75 17 investigate this query
SC Williams (WI) 1994-1999 38 36 4 1041 105* 32.53 1609 64.69 1 8 3 111 7 investigate this query
JC Adams (WI) 1994-2000 58 50 13 1025 74* 27.70 1810 56.62 0 6 5 72 1 investigate this query
NJ Astle (NZ) 1996-2006 26 25 3 969 118* 44.04 1270 76.29 1 8 0 92 11 investigate this query
MN Samuels (WI) 2001-2007 47 44 10 960 108* 28.23 1266 75.82 2 5 2 108 14 investigate this query
PV Simmons (WI) 1994-1999 45 42 4 944 103* 24.84 1435 65.78 1 3 3 75 13 investigate this query
SP Fleming (NZ) 1996-2006 26 25 3 856 106* 38.90 1101 77.74 1 8 3 82 10 investigate this query
HH Gibbs (SA) 1999-2006 23 23 3 844 125 42.20 1100 76.72 4 1 0 75 17 investigate this query
RS Morton (WI) 2002-2007 28 26 2 668 110* 27.83 1119 59.69 2 3 6 63 5 investigate this query
DJ Bravo (WI) 2004-2007 54 42 10 665 112* 20.78 926 71.81 1 0 5 57 5 investigate this query
DR Smith (WI) 2004-2007 53 43 2 661 68 16.12 666 99.24 0 2 5 51 31 investigate this query
HH Dippenaar (SA) 2001-2005 17 14 4 643 123 64.30 856 75.11 1 6 0 59 3 investigate this query
Inzamam-ul-Haq (PAK) 1995-2006 23 21 2 642 74 33.78 911 70.47 0 6 1 55 3 investigate this query
Mohammad Yousuf (PAK) 1999-2006 17 16 4 622 105 51.83 769 80.88 2 2 0 45 5 investigate this query
WJ Cronje (SA) 1996-1999 10 10 1 480 94 53.33 508 94.48 0 5 0 30 12 investigate this query
RB Richardson (WI) 1995-1996 17 17 3 478 93* 34.14 749 63.81 0 2 0 34 6 investigate this query
D Ganga (WI) 1999-2006 20 20 0 468 71 23.40 804 58.20 0 5 3 44 2 investigate this query
ME Waugh (AUS) 1995-1999 14 14 0 463 102 33.07 681 67.98 1 2 1 33 3 investigate this query
V Sehwag (IND) 2001-2006 20 20 2 459 114* 25.50 464 98.92 1 2 1 63 7 investigate this query
MG Bevan (AUS) 1995-1999 14 14 7 453 78* 64.71 593 76.39 0 3 0 38 1 investigate this query
ST Jayasuriya (SL) 1995-2006 14 14 1 445 88 34.23 595 74.78 0 3 0 48 7 investigate this query
JR Murray (WI) 1994-1999 15 15 0 443 86 29.53 564 78.54 0 4 2 51 2 investigate this query
ME Trescothick (ENG) 2004-2004 9 8 0 437 130 54.62 469 93.17 2 2 1 55 3 investigate this query
AJ Strauss (ENG) 2004-2006 10 9 1 427 100 53.37 526 81.17 1 3 0 50 2 investigate this query
JN Rhodes (SA) 1996-2003 17 17 4 420 61 32.30 517 81.23 0 2 0 35 4 investigate this query
L Klusener (SA) 1997-2004 19 14 7 415 64 59.28 392 105.86 0 3 0 24 14 investigate this query
RS Mahanama (SL) 1995-1997 9 9 1 411 101 51.37 587 70.01 1 4 2 26 3 investigate this query
GC Smith (SA) 2002-2006 11 11 0 404 103 36.72 514 78.59 1 2 0 48 0 investigate this query
CO Browne (WI) 1995-2005 44 30 8 399 46* 18.13 567 70.37 0 0 3 25 4 investigate this query
Shahid Afridi (PAK) 1996-2006 20 19 0 382 67 20.10 394 96.95 0 3 1 37 12 investigate this query
RIC Holder (WI) 1994-1997 23 20 4 372 65 23.25 545 68.25 0 1 3 16 2 investigate this query
Abdul Razzaq (PAK) 1999-2006 18 16 4 371 57 30.91 524 70.80 0 2 0 23 6 investigate this query
KLT Arthurton (WI) 1994-1999 26 24 2 369 72 16.77 533 69.23 0 1 6 28 2 investigate this query
Ijaz Ahmed (PAK) 1996-1999 9 9 1 362 94 45.25 472 76.69 0 3 0 27 3 investigate this query
RT Ponting (AUS) 1995-2006 17 17 0 351 102 20.64 536 65.48 1 2 5 26 2 investigate this query
CL Cairns (NZ) 1996-2004 15 13 2 343 75 31.18 446 76.90 0 1 0 24 11 investigate this query
Yuvraj Singh (IND) 2002-2007 16 13 0 343 93 26.38 461 74.40 0 3 1 34 3 investigate this query
Shoaib Malik (PAK) 1999-2006 13 10 3 338 111* 48.28 507 66.66 1 2 1 27 1 investigate this query
Page 1 of 11 Showing 1 - 50 of 517 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page