View overall figures [change view]
Start of match date between 28 Jan 2000 and 19 Jun 2010 remove between 28 Jan 2000 and 19 Jun 2010 from query
Involving the player Shahid Afridi (Asia/ICC/PAK) remove Shahid Afridi (Asia/ICC/PAK) from query
Ordered by runs scored (descending)
Page 1 of 10 Showing 1 - 50 of 485 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Yousuf (Asia/PAK) 2000-2010 168 162 25 6094 141* 44.48 8034 75.85 12 36 8 498 59 investigate this query
Younis Khan (PAK) 2000-2010 151 147 12 4390 123* 32.51 5837 75.20 5 28 13 369 36 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2010 198 184 16 3963 109 23.58 3365 117.77 3 19 17 351 188 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2000-2007 121 111 20 3835 123 42.14 5016 76.45 3 28 7 318 50 investigate this query
Shoaib Malik (PAK) 2000-2010 130 120 13 3691 128 34.49 4853 76.05 5 23 6 307 34 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2010 135 116 29 2694 112 30.96 3475 77.52 2 11 9 192 66 investigate this query
Salman Butt (PAK) 2004-2010 72 72 3 2508 136 36.34 3303 75.93 8 12 15 311 6 investigate this query
Kamran Akmal (PAK) 2002-2010 100 88 13 2037 124 27.16 2343 86.93 4 4 4 228 24 investigate this query
Imran Nazir (PAK) 2000-2009 53 53 2 1474 160 28.90 1748 84.32 2 8 6 184 27 investigate this query
Misbah-ul-Haq (PAK) 2002-2009 50 45 10 1403 79* 40.08 1741 80.58 0 9 2 104 20 investigate this query
Saeed Anwar (PAK) 2000-2003 35 35 2 1276 101 38.66 1687 75.63 1 9 3 136 9 investigate this query
Yuvraj Singh (IND) 2003-2008 26 26 5 1008 82* 48.00 1077 93.59 0 10 1 101 20 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2010 36 34 2 1003 123 31.34 1293 77.57 1 5 3 80 12 investigate this query
V Sehwag (Asia/ICC/IND) 2003-2010 28 28 0 994 119 35.50 998 99.59 2 5 0 124 21 investigate this query
R Dravid (ICC/IND) 2000-2009 25 25 2 968 104 42.08 1406 68.84 1 7 1 87 0 investigate this query
SR Tendulkar (IND) 2000-2009 23 23 0 944 141 41.04 1014 93.09 3 4 1 127 7 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2010 33 31 2 931 112 32.10 1237 75.26 1 5 2 102 2 investigate this query
ST Jayasuriya (SL) 2000-2009 27 27 1 898 102* 34.53 1061 84.63 1 4 1 107 13 investigate this query
MS Dhoni (IND) 2005-2010 21 20 3 873 148 51.35 925 94.37 1 7 0 85 13 investigate this query
MS Atapattu (SL) 2000-2006 20 19 1 837 111 46.50 1210 69.17 2 5 1 58 3 investigate this query
RT Ponting (AUS) 2000-2010 25 25 3 774 78 35.18 1071 72.26 0 7 2 74 7 investigate this query
MJ Clarke (AUS) 2004-2010 18 18 4 771 103* 55.07 976 78.99 2 5 0 70 3 investigate this query
Yasir Hameed (PAK) 2004-2007 23 23 0 769 98 33.43 1181 65.11 0 5 2 91 2 investigate this query
CH Gayle (ICC/WI) 2000-2008 19 19 0 712 124 37.47 772 92.22 3 3 4 76 15 investigate this query
Rashid Latif (PAK) 2001-2003 42 32 10 605 79 27.50 742 81.53 0 2 2 57 7 investigate this query
Saleem Elahi (PAK) 2000-2003 12 12 1 575 135 52.27 683 84.18 3 2 1 68 1 investigate this query
SR Watson (AUS) 2002-2010 21 17 6 570 116* 51.81 758 75.19 1 3 1 45 7 investigate this query
A Symonds (AUS) 2000-2009 17 13 2 561 143* 51.00 629 89.18 2 2 1 50 6 investigate this query
Umar Akmal (PAK) 2009-2010 17 17 3 549 102* 39.21 666 82.43 1 4 2 38 8 investigate this query
Wasim Akram (PAK) 2000-2003 54 40 14 538 49* 20.69 704 76.42 0 0 3 40 14 investigate this query
S Chanderpaul (WI) 2002-2008 14 14 2 523 107* 43.58 686 76.23 1 4 1 39 4 investigate this query
HH Gibbs (SA) 2000-2007 17 16 1 511 114 34.06 601 85.02 2 3 5 67 6 investigate this query
MV Boucher (Afr/SA) 2000-2007 20 17 0 487 78 28.64 607 80.23 0 4 0 39 11 investigate this query
TM Dilshan (SL) 2001-2010 15 14 4 478 137* 47.80 537 89.01 1 1 0 48 1 investigate this query
Naved-ul-Hasan (PAK) 2004-2010 61 43 15 470 33 16.78 516 91.08 0 0 4 36 15 investigate this query
Moin Khan (PAK) 2000-2004 36 28 5 451 56* 19.60 556 81.11 0 1 7 30 10 investigate this query
ML Hayden (AUS) 2002-2005 10 10 2 446 146 55.75 597 74.70 1 3 0 43 6 investigate this query
G Gambhir (IND) 2006-2010 11 11 0 417 83 37.90 471 88.53 0 4 0 44 4 investigate this query
RR Sarwan (WI) 2004-2008 10 10 2 413 87 51.62 548 75.36 0 5 0 32 3 investigate this query
RP Arnold (SL) 2000-2006 18 16 3 406 57 31.23 558 72.75 0 1 1 33 2 investigate this query
MEK Hussey (AUS) 2005-2010 8 8 3 391 75* 78.20 425 92.00 0 3 0 27 3 investigate this query
Azhar Mahmood (PAK) 2000-2007 39 28 8 387 40* 19.35 540 71.66 0 0 3 36 5 investigate this query
GC Smith (Afr/SA) 2002-2007 13 12 0 382 81 31.83 472 80.93 0 3 3 47 0 investigate this query
AC Gilchrist (AUS) 2000-2005 15 15 0 374 56 24.93 402 93.03 0 2 2 55 2 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2007 22 20 2 371 88* 20.61 570 65.08 0 2 1 29 5 investigate this query
A Flower (ZIM) 2000-2002 9 9 0 358 77 39.77 451 79.37 0 4 2 21 1 investigate this query
AB de Villiers (Afr/SA) 2005-2007 11 10 2 356 103* 44.50 421 84.56 1 1 0 43 6 investigate this query
DR Martyn (AUS) 2000-2005 19 16 5 339 56 30.81 481 70.47 0 2 2 28 2 investigate this query
WU Tharanga (SL) 2006-2010 12 11 0 339 80 30.81 483 70.18 0 2 1 42 1 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2007 23 21 5 336 90 21.00 401 83.79 0 1 4 31 3 investigate this query
Page 1 of 10 Showing 1 - 50 of 485 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page