View overall figures [change view]
Not involving the player Mushfiqur Rahim (BAN) remove Mushfiqur Rahim (BAN) from query
Ordered by runs scored (descending)
Page 1 of 58 Showing 1 - 50 of 2900 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2012 460 449 41 18277 200* 44.79 21166 86.35 48 96 20 investigate this query
RT Ponting (AUS/ICC) 1995-2012 371 362 38 13586 164 41.93 16923 80.28 30 82 20 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 385 362 39 13354 169 41.34 17077 78.19 21 88 14 investigate this query
ST Jayasuriya (Asia/SL) 1989-2011 437 425 18 13012 189 31.97 14369 90.55 26 66 33 investigate this query
V Kohli (IND) 2008-2023 276 264 40 12938 183 57.75 13903 93.05 45 69 16 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2015 435 406 39 12365 144 33.69 15649 79.01 18 77 26 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 10 83 20 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 324 310 53 11379 139 44.27 15651 72.70 17 84 17 investigate this query
SC Ganguly (Asia/IND) 1992-2007 310 299 23 11297 183 40.93 15287 73.89 22 71 16 investigate this query
R Dravid (Asia/ICC/IND) 1996-2011 341 315 39 10811 153 39.17 15171 71.26 12 83 13 investigate this query
BC Lara (ICC/WI) 1990-2007 298 288 32 10372 169 40.51 13059 79.42 19 63 16 investigate this query
MS Dhoni (Asia/IND) 2004-2019 332 283 80 10223 183* 50.35 11635 87.86 9 71 9 investigate this query
CH Gayle (ICC/WI) 1999-2019 287 280 16 10161 215 38.48 11575 87.78 25 52 24 investigate this query
RG Sharma (IND) 2007-2023 246 238 33 9923 264 48.40 10838 91.55 28 52 14 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 286 272 40 9661 141* 41.64 12886 74.97 15 63 15 investigate this query
TM Dilshan (SL) 1999-2016 315 289 37 9562 160* 37.94 11184 85.49 18 46 11 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 286 278 10 9560 172 35.67 9878 96.78 16 54 19 investigate this query
M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 7 58 9 investigate this query
PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 investigate this query
AB de Villiers (Afr/SA) 2005-2018 222 213 38 9277 162* 53.01 9245 100.34 24 52 7 investigate this query
Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 20 43 15 investigate this query
S Chanderpaul (WI) 1994-2011 266 250 40 8728 150 41.56 12323 70.82 11 58 6 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 295 271 39 8553 150 36.86 9738 87.83 14 52 18 investigate this query
MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 11 59 13 investigate this query
ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 18 50 16 investigate this query
HH Gibbs (SA) 1996-2010 247 239 15 8038 175 35.88 9662 83.19 21 36 22 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2013 244 238 9 7962 219 34.76 7682 103.64 14 37 14 investigate this query
SP Fleming (ICC/NZ) 1994-2007 279 268 20 7935 134* 31.99 11150 71.16 7 49 17 investigate this query
MJ Clarke (AUS) 2003-2015 241 221 44 7833 130 44.25 9931 78.87 7 58 10 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2015 390 361 26 7754 109 23.14 6708 115.59 5 38 29 investigate this query
HM Amla (SA) 2008-2019 173 170 13 7641 159 48.66 8656 88.27 25 37 4 investigate this query
LRPL Taylor (NZ) 2006-2022 211 196 33 7597 181* 46.60 9147 83.05 19 43 9 investigate this query
SR Waugh (AUS) 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 3 45 15 investigate this query
Shoaib Malik (PAK) 1999-2019 281 254 40 7478 143 34.94 9107 82.11 9 44 14 investigate this query
A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 4 49 18 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 239 221 32 7321 148 38.73 8070 90.71 13 45 17 investigate this query
Younis Khan (PAK) 2000-2015 258 249 23 7171 144 31.73 9492 75.54 7 48 21 investigate this query
Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19 investigate this query
NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 16 41 19 investigate this query
MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 6 46 5 investigate this query
GC Smith (Afr/SA) 2002-2013 194 191 10 6867 141 37.93 8489 80.89 10 46 8 investigate this query
G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 13 45 11 investigate this query
A Flower (ZIM) 1992-2003 213 208 16 6786 145 35.34 9097 74.59 4 55 13 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
MJ Guptill (NZ) 2009-2022 185 182 18 6695 237* 40.82 7804 85.78 15 38 16 investigate this query
DA Warner (AUS) 2009-2023 158 156 5 6673 179 44.19 6875 97.06 21 32 4 investigate this query
GW Flower (ZIM) 1992-2010 221 214 18 6571 142* 33.52 9723 67.58 6 40 18 investigate this query
Ijaz Ahmed (PAK) 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 10 37 14 investigate this query
Page 1 of 58 Showing 1 - 50 of 2900 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page