View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 15 Feb 1994 and 6 Jul 2002 remove between 15 Feb 1994 and 6 Jul 2002 from query
Not involving the player KC Sangakkara (Asia/ICC/SL) remove KC Sangakkara (Asia/ICC/SL) from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ST Jayasuriya 1994-2002 165 163 6 5243 151* 33.39 5677 92.35 8 36 10 573 112 investigate this query
PA de Silva 1994-2000 140 136 15 4822 145 39.85 5859 82.30 9 31 9 418 49 investigate this query
A Ranatunga 1994-1999 133 126 23 3930 131* 38.15 4995 78.67 4 25 13 308 27 investigate this query
MS Atapattu 1996-2002 99 97 8 3398 132* 38.17 5068 67.04 4 26 4 256 7 investigate this query
RS Mahanama 1994-1999 119 107 14 2796 119* 30.06 4324 64.66 3 18 8 181 12 investigate this query
RS Kaluwitharana 1994-2002 131 127 7 2633 100* 21.94 3156 83.42 1 17 18 298 15 investigate this query
HP Tillakaratne 1994-1999 104 87 24 2039 100 32.36 3432 59.41 1 8 9 115 6 investigate this query
AP Gurusinha 1994-1996 58 56 2 1648 117* 30.51 2637 62.49 2 8 4 132 20 investigate this query
DPMD Jayawardene 1998-2002 56 53 2 1288 120 25.25 1744 73.85 2 8 6 96 7 investigate this query
RP Arnold 1997-2002 34 32 7 915 103 36.60 1237 73.96 1 5 0 71 6 investigate this query
HDPK Dharmasena 1994-2001 101 60 25 889 69* 25.40 1408 63.13 0 4 0 44 1 investigate this query
WPUJC Vaas 1994-2002 143 93 31 873 50* 14.08 1161 75.19 0 1 12 54 13 investigate this query
UDU Chandana 1994-2002 74 57 7 817 50 16.34 1136 71.91 0 1 7 53 12 investigate this query
RS Kalpage 1994-1999 48 40 12 526 51 18.78 829 63.44 0 1 1 15 4 investigate this query
DA Gunawardene 1998-2002 20 20 0 423 75 21.15 610 69.34 0 3 2 53 2 investigate this query
S Ranatunga 1994-1996 13 11 0 253 70 23.00 526 48.09 0 2 0 10 0 investigate this query
GP Wickramasinghe 1994-2002 86 46 17 242 21* 8.34 398 60.80 0 0 7 11 2 investigate this query
M Muralidaran 1994-2001 135 66 28 209 18 5.50 322 64.90 0 0 12 11 2 investigate this query
TM Dilshan 1999-2001 10 10 3 196 53 28.00 270 72.59 0 1 0 13 0 investigate this query
SKL de Silva 1997-1997 11 6 3 161 57 53.66 193 83.41 0 2 0 16 0 investigate this query
ASA Perera 1998-2001 16 10 2 157 56* 19.62 185 84.86 0 1 1 14 2 investigate this query
SI de Saram 1999-2001 9 8 1 93 24* 13.28 146 63.69 0 0 0 6 1 investigate this query
DK Liyanage 1997-1997 6 4 1 86 43 28.66 114 75.43 0 0 0 3 1 investigate this query
LPC Silva 1999-1999 7 5 0 85 55 17.00 148 57.43 0 1 0 7 0 investigate this query
DNT Zoysa 1997-2002 25 15 7 82 22 10.25 94 87.23 0 0 1 5 2 investigate this query
UC Hathurusingha 1995-1999 9 8 0 80 45 10.00 130 61.53 0 0 3 6 0 investigate this query
DP Samaraweera 1994-1994 2 2 0 63 49 31.50 109 57.79 0 0 0 6 0 investigate this query
PB Dassanayake 1994-1994 14 8 2 60 20* 10.00 80 75.00 0 0 0 3 0 investigate this query
KEA Upashantha 1995-1999 8 6 1 44 15 8.80 75 58.66 0 0 0 3 1 investigate this query
TT Samaraweera 1998-2002 7 5 0 42 20 8.40 110 38.18 0 0 1 2 0 investigate this query
KSC de Silva 1996-2000 38 19 13 39 13* 6.50 92 42.39 0 0 4 3 1 investigate this query
KR Pushpakumara 1994-1999 31 9 5 36 14* 9.00 52 69.23 0 0 2 2 0 investigate this query
MAR Samarasekera 1994-1994 2 2 0 28 24 14.00 51 54.90 0 0 0 3 0 investigate this query
CPH Ramanayake 1994-1995 6 3 0 23 21 7.66 29 79.31 0 0 1 1 0 investigate this query
UNK Fernando 1994-1994 2 2 2 22 20* - 25 88.00 0 0 0 2 0 investigate this query
MN Nawaz 1998-2002 2 2 0 16 11 8.00 49 32.65 0 0 0 1 0 investigate this query
IS Gallage 1999-1999 1 1 0 14 14 14.00 24 58.33 0 0 0 1 0 investigate this query
AMN Munasinghe 1994-1996 5 4 1 13 8 4.33 52 25.00 0 0 1 0 0 investigate this query
K Weeraratne 2000-2000 4 2 0 13 11 6.50 17 76.47 0 0 0 1 0 investigate this query
CRD Fernando 2001-2002 10 3 3 8 5* - 9 88.88 0 0 0 0 0 investigate this query
JC Gamage 1995-1995 4 2 2 8 7* - 9 88.88 0 0 0 0 0 investigate this query
TCB Fernando 2001-2002 2 1 1 4 4* - 6 66.66 0 0 0 0 0 investigate this query
JWHD Boteju 1999-1999 2 2 1 3 2 3.00 11 27.27 0 0 0 0 0 investigate this query
MC Mendis 1995-1995 1 1 1 3 3* - 2 150.00 0 0 0 0 0 investigate this query
PDRL Perera 1999-1999 2 2 0 3 3 1.50 8 37.50 0 0 1 0 0 investigate this query
AAW Gunawardena 1994-1994 1 1 0 2 2 2.00 10 20.00 0 0 0 0 0 investigate this query
AP Weerakkody 1994-1994 1 1 0 2 2 2.00 4 50.00 0 0 0 0 0 investigate this query
CI Dunusinghe 1995-1995 1 1 0 1 1 1.00 1 100.00 0 0 0 0 0 investigate this query
KJ Silva 1995-1995 1 1 1 1 1* - 1 100.00 0 0 0 0 0 investigate this query
SD Anurasiri 1994-1994 1 1 1 0 0* - 1 0.00 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 51 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page