View overall figures [change view]
Start of match date between 2 Apr 1997 and 26 Jun 2007 remove between 2 Apr 1997 and 26 Jun 2007 from query
Ordered by total partnership runs (descending)
Page 1 of 100 Showing 1 - 50 of 4963 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, SR Tendulkar (IND) 1997-2007 148 3 6903 258 47.60 20 26 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1997-2007 142 5 5425 237 39.59 14 26 investigate this query
AC Gilchrist, ML Hayden (AUS) 2000-2007 103 3 4998 172 49.98 16 25 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 99 7 4082 162 44.36 8 22 investigate this query
AC Gilchrist, ME Waugh (AUS) 1997-2002 97 1 3992 206 41.58 8 20 investigate this query
R Dravid, SC Ganguly (Asia/IND) 1997-2007 78 1 3971 318 51.57 9 18 investigate this query
R Dravid, SR Tendulkar (IND) 1997-2007 78 5 3520 331 48.21 11 9 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 83 6 3430 226 44.54 4 22 investigate this query
NJ Astle, SP Fleming (NZ) 1997-2007 103 3 3314 193 33.14 9 12 investigate this query
AC Gilchrist, RT Ponting (AUS/ICC) 1997-2007 74 3 3271 225 46.07 8 16 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2007 64 6 3155 219 54.39 9 14 investigate this query
DR Martyn, RT Ponting (AUS) 1998-2006 62 4 3015 234* 51.98 8 14 investigate this query
A Flower, GW Flower (ZIM) 1997-2003 53 2 2816 161 55.21 9 12 investigate this query
HH Gibbs, G Kirsten (SA) 1997-2003 66 5 2802 235 45.93 9 11 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2007 76 2 2789 182 37.68 9 10 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2007 64 4 2780 146 46.33 7 15 investigate this query
SC Ganguly, V Sehwag (Asia/IND) 2001-2007 65 3 2606 202 42.03 7 11 investigate this query
MG Bevan, SR Waugh (AUS) 1997-2002 56 4 2574 222 49.50 5 14 investigate this query
RT Ponting, ME Waugh (AUS) 1997-2002 51 3 2562 219 53.37 6 14 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2007 65 6 2550 151 43.22 6 14 investigate this query
R Dravid, Yuvraj Singh (IND) 2000-2007 62 3 2482 133 42.06 5 15 investigate this query
HH Gibbs, GC Smith (SA) 2002-2006 61 1 2439 187 40.65 8 10 investigate this query
HH Gibbs, JH Kallis (SA) 1997-2007 54 4 2433 179 48.66 7 9 investigate this query
S Chanderpaul, CH Gayle (WI) 1999-2007 55 3 2387 193 45.90 5 15 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1997-2004 82 2 2354 128 29.42 5 11 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2007 51 2 2318 167 47.30 7 8 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1997-2003 69 1 2239 148 32.92 1 14 investigate this query
CH Gayle, WW Hinds (WI) 1999-2006 54 1 2185 192 41.22 6 6 investigate this query
JH Kallis, G Kirsten (SA) 1997-2003 47 1 2061 172 44.80 5 11 investigate this query
S Chanderpaul, RR Sarwan (WI) 2001-2007 38 3 2036 149 58.17 5 15 investigate this query
R Dravid, M Kaif (IND) 2002-2006 44 6 1960 135 51.57 8 6 investigate this query
MS Atapattu, PA de Silva (SL) 1997-2003 45 1 1957 184 44.47 6 9 investigate this query
SP Fleming, CD McMillan (NZ) 1997-2004 52 2 1879 119* 37.58 3 12 investigate this query
MJ Clarke, A Symonds (AUS) 2003-2007 38 6 1863 220 58.21 3 13 investigate this query
ADR Campbell, A Flower (ZIM) 1997-2003 47 2 1790 125 39.77 7 8 investigate this query
M Azharuddin, A Jadeja (IND) 1997-2000 39 4 1767 275* 50.48 3 9 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2006 46 3 1754 112* 40.79 5 7 investigate this query
JH Kallis, JN Rhodes (SA) 1997-2002 47 6 1754 183* 42.78 4 8 investigate this query
JH Kallis, GC Smith (SA) 2002-2007 43 3 1728 114 43.20 3 11 investigate this query
ST Jayasuriya, WU Tharanga (Asia/SL) 2005-2007 40 0 1727 286 43.17 4 6 investigate this query
NV Knight, ME Trescothick (ENG) 2001-2003 46 0 1725 165 37.50 5 8 investigate this query
ST Jayasuriya, DPMD Jayawardene (SL) 1998-2007 35 3 1688 184 52.75 5 9 investigate this query
MG Bevan, RT Ponting (AUS) 1997-2004 40 3 1669 157* 45.10 2 10 investigate this query
HH Dippenaar, JH Kallis (Afr/SA) 1999-2006 40 2 1658 194 43.63 5 7 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 1999-2006 40 4 1586 149 44.05 2 10 investigate this query
PD Collingwood, A Flintoff (ENG) 2001-2007 38 4 1561 174 45.91 2 11 investigate this query
CH Gayle, RR Sarwan (WI) 2001-2007 49 1 1537 187 32.02 3 6 investigate this query
MG Bevan, DR Martyn (AUS) 1998-2004 38 2 1531 131* 42.52 3 9 investigate this query
RP Arnold, DPMD Jayawardene (SL) 1999-2007 50 2 1525 125 31.77 4 5 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2000-2007 44 0 1522 163 34.59 4 7 investigate this query
Page 1 of 100 Showing 1 - 50 of 4963 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page