View extras by innings [change view]
Primary team Kenya remove Kenya from query
Start of match date less than or equal to 22 Dec 2013 remove less than or equal to 22 Dec 2013 from query
Totals in terms of batting team switch totals
Ordered by total extras (descending)
Page 1 of 4 Showing 1 - 50 of 152 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Extras by innings
Kenya 44 0 10 31 3 0 235/7 18.7 50.0 v India Bristol 23 May 1999 investigate this query
Kenya 42 10 9 19 4 0 192/7 21.8 50.0 v India Southampton 11 Sep 2004 investigate this query
Kenya 39 16 8 15 0 0 179 21.7 46.2 v India Durban 20 Mar 2003 investigate this query
Kenya 37 0 10 14 13 0 166 22.2 49.3 v West Indies Pune 29 Feb 1996 investigate this query
Kenya 36 2 5 25 4 0 229/7 15.7 50.0 v Zimbabwe Taunton 15 May 1999 investigate this query
Kenya 33 0 17 15 1 0 196 16.8 48.1 v South Africa Nairobi (Gym) 30 Sep 1999 investigate this query
Kenya 31 4 8 18 1 0 205 15.1 49.3 v West Indies Nairobi 15 Aug 2001 investigate this query
Kenya 31 0 9 19 3 0 250/9 12.4 50.0 v Canada Nairobi (Jaff) 5 Feb 2007 investigate this query
Kenya 29 2 13 12 2 0 196 14.7 46.3 v India Eden Gardens 31 May 1998 investigate this query
Kenya 29 0 4 17 8 0 133 21.8 30.3 v Pakistan Nairobi (Gym) 29 Aug 2002 investigate this query
Kenya 28 5 11 10 2 0 210/9 13.3 50.0 v Sri Lanka Nairobi (Gym) 24 Feb 2003 investigate this query
Kenya 28 1 2 18 2 5 203/3 13.7 43.2 v Canada Gros Islet 14 Mar 2007 investigate this query
Kenya 27 1 12 13 1 0 249/8 10.8 50.0 v Zimbabwe Nairobi (Gym) 12 Oct 1997 investigate this query
Kenya 27 4 5 13 5 0 227/9 11.8 50.0 v Zimbabwe Bulawayo 25 Feb 2006 investigate this query
Kenya 27 1 14 10 2 0 259/9 10.4 50.0 v Scotland Mombasa 21 Jan 2007 investigate this query
Kenya 26 0 7 17 2 0 224/8 11.6 50.0 v Bermuda Mombasa 11 Nov 2006 investigate this query
Kenya 25 0 12 8 5 0 232/7 10.7 50.0 v West Indies Nairobi (Gym) 19 Aug 2001 investigate this query
Kenya 25 1 6 12 6 0 179 13.9 42.3 v Pakistan Nairobi (Gym) 1 Sep 2002 investigate this query
Kenya 25 0 5 12 8 0 201/3 12.4 42.4 v Ireland Mombasa 18 Feb 2012 investigate this query
Kenya 24 0 5 19 0 0 192 12.5 49.1 v West Indies Nairobi (Gym) 18 Aug 2001 investigate this query
Kenya 24 3 5 16 0 0 285/9 8.4 50.0 v Zimbabwe Nairobi (Gym) 19 Oct 2008 investigate this query
Kenya 23 4 3 10 6 0 207/9 11.1 50.0 v Zimbabwe Nairobi (Aga) 16 Oct 1997 investigate this query
Kenya 23 11 5 7 0 0 165/5 13.9 50.0 v India Paarl 24 Oct 2001 investigate this query
Kenya 23 6 14 2 1 0 232 9.9 49.1 v West Indies Colombo (SSC) 17 Sep 2002 investigate this query
Kenya 23 0 9 10 4 0 286/9 8.0 49.0 v Ireland Nairobi (Ruaraka) 2 Feb 2007 investigate this query
Kenya 23 2 6 12 3 0 264/6 8.7 50.0 v Australia Bengaluru 13 Mar 2011 investigate this query
Kenya 22 1 9 7 5 0 254/7 8.6 50.0 v Sri Lanka Kandy 6 Mar 1996 investigate this query
Kenya 22 0 11 10 1 0 226/8 9.7 50.0 v Bangladesh Chennai 23 May 1998 investigate this query
Kenya 22 0 8 6 8 0 177 12.4 43.0 v England Gros Islet 24 Mar 2007 investigate this query
Kenya 22 0 10 11 1 0 222/9 9.9 50.0 v South Africa Kimberley 2 Nov 2008 investigate this query
Kenya 22 0 3 18 1 0 260/3 8.4 45.0 v Bermuda Potchefstroom 6 Apr 2009 investigate this query
Kenya 22 5 0 17 0 0 187 11.7 39.3 v Zimbabwe Harare 18 Oct 2009 investigate this query
Kenya 21 2 11 7 1 0 199/6 10.5 50.0 v India Cuttack 18 Feb 1996 investigate this query
Kenya 21 0 8 12 1 0 236 8.8 49.0 v Bangladesh Hyderabad (Deccan) 17 May 1998 investigate this query
Kenya 21 4 8 8 1 0 230/6 9.1 50.0 v Sri Lanka Southampton 30 May 1999 investigate this query
Kenya 21 0 2 13 6 0 305/8 6.8 50.0 v Bermuda Mombasa 14 Nov 2006 investigate this query
Kenya 21 1 8 11 1 0 183 11.4 46.3 v Scotland Aberdeen 2 Jul 2013 investigate this query
Kenya 20 0 8 11 1 0 188/9 10.6 50.0 v Sri Lanka Nairobi (Gym) 28 Sep 1996 investigate this query
Kenya 20 0 13 6 1 0 141/8 14.1 35.0 v Scotland Ayr 12 Aug 2008 investigate this query
Kenya 20 0 4 16 0 0 247/8 8.0 50.0 v Netherlands Potchefstroom 1 Apr 2009 investigate this query
Kenya 20 1 5 9 5 0 222 9.0 49.5 v Zimbabwe Harare 12 Oct 2009 investigate this query
Kenya 20 3 0 16 1 0 266/9 7.5 50.0 v Zimbabwe Harare 15 Oct 2009 investigate this query
Kenya 20 0 10 5 5 0 233/7 8.5 50.0 v Afghanistan Amstelveen 5 Jul 2010 investigate this query
Kenya 19 0 7 11 1 0 216/8 8.7 50.0 v Zimbabwe Dhaka 23 Mar 1999 investigate this query
Kenya 19 4 10 4 1 0 199/8 9.5 50.0 v Zimbabwe Nairobi (Gym) 25 Sep 1999 investigate this query
Kenya 19 0 4 6 9 0 135/3 14.0 26.0 v Zimbabwe Bloemfontein 12 Mar 2003 investigate this query
Kenya 19 0 9 8 2 0 211 9.0 49.2 v Bangladesh Fatullah 23 Mar 2006 investigate this query
Kenya 19 4 7 8 0 0 115 16.5 39.0 v Ireland Belfast 24 Aug 2008 investigate this query
Kenya 19 1 6 9 3 0 142 13.3 43.4 v Sri Lanka Colombo (RPS) 1 Mar 2011 investigate this query
Kenya 18 0 3 15 0 0 148 12.1 47.0 v Pakistan Nairobi (Aga) 2 Oct 1996 investigate this query
Page 1 of 4 Showing 1 - 50 of 152 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page