View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 16 Nov 2016 remove greater than or equal to 16 Nov 2016 from query
Ordered by total partnership runs (descending)
Page 1 of 9 Showing 1 - 50 of 421 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BKG Mendis, P Nissanka 2021-2024 32 3 1230 170* 42.41 3 7 investigate this query
FDM Karunaratne, P Nissanka 2021-2023 17 1 883 190 55.18 3 4 investigate this query
BKG Mendis, S Samarawickrama 2018-2024 20 2 828 111 46.00 4 3 investigate this query
N Dickwella, WU Tharanga 2016-2019 20 0 794 139 39.70 1 7 investigate this query
N Dickwella, MD Gunathilaka 2017-2019 11 0 765 229 69.54 3 1 investigate this query
BKG Mendis, MDKJ Perera 2016-2023 20 0 678 100 33.90 1 5 investigate this query
BKG Mendis, WU Tharanga 2016-2018 20 1 641 111 33.73 1 3 investigate this query
KIC Asalanka, DM de Silva 2021-2023 18 0 621 101 34.50 1 3 investigate this query
FDM Karunaratne, MDKJ Perera 2019-2020 10 0 570 115 57.00 1 4 investigate this query
KIC Asalanka, MD Shanaka 2021-2024 19 1 556 82 30.88 0 3 investigate this query
WIA Fernando, P Nissanka 2021-2024 9 0 478 182 53.11 2 1 investigate this query
WIA Fernando, BKG Mendis 2019-2024 9 0 463 239 51.44 1 2 investigate this query
AD Mathews, BKG Mendis 2017-2023 13 1 431 101 35.91 1 2 investigate this query
P Nissanka, S Samarawickrama 2023-2024 8 1 412 137* 58.85 2 2 investigate this query
AD Mathews, HDRL Thirimanne 2017-2019 6 0 407 124 67.83 2 1 investigate this query
KIC Asalanka, P Nissanka 2022-2024 8 1 405 185 57.85 1 0 investigate this query
WIA Fernando, FDM Karunaratne 2019-2020 7 0 397 123 56.71 2 2 investigate this query
MD Gunathilaka, BKG Mendis 2017-2022 8 0 384 159 48.00 2 0 investigate this query
KIC Asalanka, S Samarawickrama 2023-2024 11 1 365 78 36.50 0 3 investigate this query
N Dickwella, BKG Mendis 2016-2018 12 0 363 107 30.25 1 3 investigate this query
KIC Asalanka, BKG Mendis 2022-2024 12 0 361 102 30.08 1 1 investigate this query
LD Chandimal, BKG Mendis 2017-2022 7 0 360 102 51.42 1 2 investigate this query
DM de Silva, AD Mathews 2018-2023 7 0 304 74 43.42 0 3 investigate this query
AD Mathews, WU Tharanga 2017-2018 7 1 284 81* 47.33 0 2 investigate this query
DM de Silva, BKG Mendis 2018-2023 11 0 273 94 24.81 0 2 investigate this query
N Dickwella, AD Mathews 2017-2018 6 1 262 78 52.40 0 3 investigate this query
AD Mathews, MDKJ Perera 2017-2023 8 1 253 85 36.14 0 3 investigate this query
C Karunaratne, MD Shanaka 2021-2023 10 1 251 66 27.88 0 1 investigate this query
MD Gunathilaka, WU Tharanga 2017-2018 9 1 240 83* 30.00 0 2 investigate this query
DM de Silva, MD Shanaka 2018-2023 7 0 239 78 34.14 0 2 investigate this query
M Bhanuka, WIA Fernando 2021-2021 5 0 236 77 47.20 0 2 investigate this query
FDM Karunaratne, BKG Mendis 2019-2023 10 1 234 81 26.00 0 1 investigate this query
P Nissanka, MDKJ Perera 2021-2023 13 0 225 125 17.30 1 0 investigate this query
KIC Asalanka, LD Chandimal 2022-2022 3 0 219 129 73.00 1 0 investigate this query
KIC Asalanka, PW Hasaranga 2021-2024 10 1 217 58* 24.11 0 2 investigate this query
DM de Silva, NLTC Perera 2018-2020 7 1 216 66* 36.00 0 2 investigate this query
DM de Silva, N Dickwella 2016-2021 5 0 213 105 42.60 1 1 investigate this query
N Dickwella, S Samarawickrama 2018-2018 3 0 213 137 71.00 1 1 investigate this query
MD Gunathilaka, P Nissanka 2021-2022 6 0 211 115 35.16 1 0 investigate this query
DM de Silva, MDKJ Perera 2016-2021 10 0 210 65 21.00 0 1 investigate this query
WIA Fernando, MDKJ Perera 2019-2021 9 0 206 67 22.88 0 2 investigate this query
LD Chandimal, DAS Gunaratne 2017-2019 7 0 197 56 28.14 0 1 investigate this query
LD Chandimal, N Dickwella 2017-2018 9 0 195 70 21.66 0 1 investigate this query
DM de Silva, P Nissanka 2021-2023 7 0 193 72 27.57 0 1 investigate this query
MDKJ Perera, WU Tharanga 2017-2019 9 0 186 46 20.66 0 0 investigate this query
DM de Silva, PW Hasaranga 2021-2023 6 1 182 65 36.40 0 1 investigate this query
MD Gunathilaka, FDM Karunaratne 2021-2021 3 0 180 105 60.00 1 1 investigate this query
GSNFG Jayasuriya, MD Shanaka 2019-2019 1 0 177 177 177.00 1 0 investigate this query
FDM Karunaratne, S Samarawickrama 2023-2023 3 0 173 168 57.66 1 0 investigate this query
MD Gunathilaka, MDKJ Perera 2019-2021 4 0 171 82 42.75 0 1 investigate this query
Page 1 of 9 Showing 1 - 50 of 421 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page