View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Opposition team India remove India from query
Start of match date greater than or equal to 22 Jan 2004 remove greater than or equal to 22 Jan 2004 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MD Shanaka 2016-2023 22 20 6 430 74* 30.71 305 140.98 0 2 1 23 29 investigate this query
KC Sangakkara 2009-2014 4 4 1 235 78 78.33 136 172.79 0 3 0 27 8 investigate this query
BKG Mendis 2018-2023 6 6 0 226 57 37.66 152 148.68 0 3 0 19 12 investigate this query
MDKJ Perera 2014-2020 9 8 0 215 77 26.87 155 138.70 0 2 0 13 14 investigate this query
CK Kapugedera 2009-2016 7 7 1 189 47 31.50 134 141.04 0 0 0 22 5 investigate this query
DM de Silva 2020-2023 9 8 2 179 57 29.83 139 128.77 0 1 0 18 3 investigate this query
P Nissanka 2021-2023 8 7 0 177 75 25.28 156 113.46 0 2 1 22 2 investigate this query
AD Mathews 2009-2020 10 8 2 175 46 29.16 134 130.59 0 0 0 12 9 investigate this query
KIC Asalanka 2021-2023 8 8 1 171 53* 24.42 135 126.66 0 1 1 12 9 investigate this query
TM Dilshan 2009-2016 9 9 0 166 61 18.44 145 114.48 0 1 2 23 1 investigate this query
LD Chandimal 2012-2022 9 9 0 140 35 15.55 153 91.50 0 0 0 11 3 investigate this query
WU Tharanga 2012-2018 7 7 0 130 47 18.57 106 122.64 0 0 0 8 6 investigate this query
NLTC Perera 2010-2018 13 12 3 115 23* 12.77 80 143.75 0 0 2 7 8 investigate this query
MD Gunathilaka 2016-2022 11 10 0 110 38 11.00 113 97.34 0 0 1 8 6 investigate this query
ST Jayasuriya 2009-2010 4 4 0 90 33 22.50 63 142.85 0 0 1 13 3 investigate this query
C Karunaratne 2021-2023 10 8 5 82 23* 27.33 71 115.49 0 0 1 1 5 investigate this query
WIA Fernando 2020-2023 7 6 0 81 26 13.50 80 101.25 0 0 0 11 1 investigate this query
PW Hasaranga 2020-2023 10 8 2 75 21 12.50 53 141.50 0 0 3 8 2 investigate this query
DPMD Jayawardene 2009-2014 5 5 0 75 26 15.00 58 129.31 0 0 0 12 1 investigate this query
TAM Siriwardana 2016-2016 4 4 2 75 28* 37.50 53 141.50 0 0 0 5 3 investigate this query
M Bhanuka 2021-2021 3 3 0 64 36 21.33 65 98.46 0 0 0 7 0 investigate this query
N Dickwella 2016-2017 6 6 0 61 25 10.16 52 117.30 0 0 0 7 1 investigate this query
EMDY Munaweera 2017-2017 1 1 0 53 53 53.00 29 182.75 0 1 0 5 4 investigate this query
PVD Chameera 2016-2022 15 8 3 51 24* 10.20 51 100.00 0 0 2 5 1 investigate this query
PBB Rajapaksa 2020-2023 5 4 1 46 25* 15.33 43 106.97 0 0 0 2 2 investigate this query
DAS Gunaratne 2016-2017 4 4 0 44 36 11.00 54 81.48 0 0 1 3 0 investigate this query
SMA Priyanjan 2017-2017 1 1 1 40 40* - 40 100.00 0 0 0 1 2 investigate this query
S Samarawickrama 2017-2021 4 4 0 40 21 10.00 44 90.90 0 0 0 5 0 investigate this query
CU Jayasinghe 2009-2010 3 1 0 38 38 38.00 28 135.71 0 0 0 3 1 investigate this query
A Dananjaya 2017-2021 9 5 2 29 11* 9.66 29 100.00 0 0 0 3 0 investigate this query
HDRL Thirimanne 2012-2014 2 2 0 27 20 13.50 26 103.84 0 0 0 3 0 investigate this query
S Prasanna 2016-2017 4 4 1 24 11 8.00 23 104.34 0 0 0 3 0 investigate this query
KMDN Kulasekara 2009-2016 4 2 1 23 13 23.00 19 121.05 0 0 0 2 0 investigate this query
LPC Silva 2009-2009 1 1 1 21 21* - 18 116.66 0 0 0 2 1 investigate this query
I Udana 2017-2021 5 3 1 21 19* 10.50 14 150.00 0 0 0 2 1 investigate this query
J Liyanage 2022-2022 2 2 0 20 11 10.00 36 55.55 0 0 0 0 0 investigate this query
CAK Rajitha 2016-2023 5 3 2 17 9* 17.00 15 113.33 0 0 0 2 0 investigate this query
K Mishara 2022-2022 2 2 0 14 13 7.00 16 87.50 0 0 0 2 0 investigate this query
J Mubarak 2009-2009 1 1 0 13 13 13.00 19 68.42 0 0 0 1 0 investigate this query
K Weeraratne 2009-2009 2 2 1 13 10* 13.00 14 92.85 0 0 0 1 0 investigate this query
BOP Fernando 2020-2020 3 2 0 12 10 6.00 14 85.71 0 0 0 1 0 investigate this query
BMAJ Mendis 2012-2018 3 2 0 12 11 6.00 18 66.66 0 0 0 0 0 investigate this query
KNA Bandara 2021-2021 1 1 0 9 9 9.00 19 47.36 0 0 0 0 0 investigate this query
SMSM Senanayake 2014-2016 4 2 0 8 8 4.00 18 44.44 0 0 1 0 0 investigate this query
RMS Eranga 2012-2012 1 1 0 6 6 6.00 7 85.71 0 0 0 1 0 investigate this query
RAS Lakmal 2018-2018 1 1 1 5 5* - 4 125.00 0 0 0 1 0 investigate this query
GSNFG Jayasuriya 2016-2016 1 1 0 3 3 3.00 5 60.00 0 0 0 0 0 investigate this query
M Theekshana 2022-2023 4 2 0 3 2 1.50 9 33.33 0 0 0 0 0 investigate this query
MVT Fernando 2017-2017 1 1 0 2 2 2.00 2 100.00 0 0 0 0 0 investigate this query
RTM Mendis 2021-2021 2 1 0 2 2 2.00 5 40.00 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th Match, Jun 6, 2024 [T20I # 2643 - Live]
    » Namibia 11/1 (2.1 ov, N Davin 2*, JN Frylinck 5*, BTJ Wheal 1/8)
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th Match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 145/3 (18.6 ov, NR Kumar 8*, Aaron Jones 28*, Mohammad Amir 1/25)
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page