View match and series awards [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Runs scored greater than or equal to 100 remove greater than or equal to 100 from query
Ordered by match awards (descending)
Page 1 of 12 Showing 1 - 50 of 596 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match and series awards
JC Buttler (ENG) 2012-2022 9 4 0 investigate this query
Shahid Afridi (PAK) 2007-2016 15 4 1 investigate this query
DA Warner (AUS) 2009-2022 17 4 1 investigate this query
GJ Maxwell (AUS) 2013-2022 16 3 2 investigate this query
A Zampa (AUS) 2016-2022 12 3 0 investigate this query
JR Hazlewood (AUS) 2021-2022 8 2 0 investigate this query
SS Iyer (IND) 2017-2022 8 2 1 investigate this query
V Kohli (IND) 2012-2022 7 2 3 investigate this query
DA Miller (SA) 2013-2024 15 2 0 investigate this query
Rahmanullah Gurbaz (AFG) 2022-2024 6 2 0 investigate this query
T Shamsi (SA) 2018-2021 7 2 0 investigate this query
Shoaib Malik (PAK) 2007-2017 16 2 2 investigate this query
SN Thakur (IND) 2018-2020 4 2 0 investigate this query
Aizaz Cheema (PAK) 2011-2011 1 1 0 investigate this query
FA Allen (WI) 2020-2021 5 1 0 investigate this query
Anwar Ali (PAK) 2015-2015 2 1 0 investigate this query
R Ashwin (IND) 2012-2022 7 1 1 investigate this query
TA Boult (NZ) 2014-2022 4 1 0 investigate this query
DAJ Bracewell (NZ) 2019-2019 1 1 0 investigate this query
DJ Bravo (WI) 2009-2021 15 1 0 investigate this query
SCJ Broad (ENG) 2010-2014 4 1 0 investigate this query
YS Chahal (IND) 2017-2023 13 1 0 investigate this query
SR Clark (AUS) 2007-2007 1 1 0 investigate this query
Q de Kock (SA) 2013-2024 12 1 1 investigate this query
JL Denly (ENG) 2018-2018 1 1 0 investigate this query
AB de Villiers (SA) 2012-2017 7 1 0 investigate this query
S Dhawan (IND) 2016-2021 11 1 0 investigate this query
JP Duminy (SA) 2012-2019 9 1 1 investigate this query
Fazalhaq Farooqi (AFG) 2022-2024 5 1 0 investigate this query
ADS Fletcher (WI) 2009-2016 5 1 0 investigate this query
JEC Franklin (NZ) 2006-2012 4 1 0 investigate this query
JN Frylinck (NAM) 2021-2022 2 1 0 investigate this query
AD Hales (ENG) 2012-2022 6 1 0 investigate this query
DJ Hooda (IND) 2022-2023 7 1 0 investigate this query
Ishan Kishan (IND) 2021-2023 6 1 0 investigate this query
LM Jongwe (ZIM) 2024-2024 3 1 0 investigate this query
B Kumar (IND) 2014-2022 8 1 0 investigate this query
LS Livingstone (ENG) 2021-2022 5 1 0 investigate this query
NL McCullum (NZ) 2009-2014 8 1 0 investigate this query
Mahmudullah (BAN) 2007-2024 16 1 0 investigate this query
DJ Malan (ENG) 2021-2022 5 1 0 investigate this query
AK Markram (SA) 2019-2024 7 1 0 investigate this query
AF Milne (NZ) 2016-2023 4 1 0 investigate this query
C Munro (NZ) 2013-2019 7 1 0 investigate this query
Mushfiqur Rahim (BAN) 2007-2022 11 1 0 investigate this query
Najmul Hossain Shanto (BAN) 2024-2024 4 1 0 investigate this query
L Ngidi (SA) 2017-2018 4 1 0 investigate this query
A Nortje (SA) 2021-2024 4 1 0 investigate this query
IK Pathan (IND) 2009-2012 2 1 0 investigate this query
YK Pathan (IND) 2009-2010 4 1 0 investigate this query
Page 1 of 12 Showing 1 - 50 of 596 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page