View overall figures [change view]
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Batting position equal to 7 remove equal to 7 from query
Grouped by team remove team from query
Ordered by matches played (descending)
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 112 2007-2023 407 5455 113* 29.48 2 2856 7/57 32.65 23 1726 130 -3.16 investigate this query
Sri Lanka 105 2007-2024 387 5367 140 20.02 1 2480 7/19 33.55 34 1428 77 -13.52 investigate this query
Australia 104 2007-2024 341 6238 146* 30.13 4 2491 6/28 30.73 37 1694 36 -0.60 investigate this query
England 94 2007-2023 330 4889 121 24.81 2 2253 6/24 34.04 25 1527 63 -9.23 investigate this query
Pakistan 108 2007-2023 311 4956 109* 25.03 1 2120 7/12 33.58 33 1235 65 -8.55 investigate this query
West Indies 114 2007-2024 304 4558 101 21.80 1 1909 6/27 35.59 17 1278 44 -13.79 investigate this query
New Zealand 92 2007-2023 297 4787 170* 26.15 3 2060 7/33 32.14 22 1446 33 -5.98 investigate this query
South Africa 87 2007-2023 291 3272 85* 22.72 0 2134 7/45 30.01 17 1476 35 -7.28 investigate this query
Bangladesh 82 2007-2024 278 4365 93* 24.25 0 1839 6/26 33.54 20 1069 62 -9.29 investigate this query
Zimbabwe 81 2007-2024 251 4045 100* 21.98 1 1446 6/46 38.89 14 978 58 -16.90 investigate this query
Ireland 65 2007-2024 184 2461 74* 21.03 0 1227 6/36 32.47 10 854 26 -11.44 investigate this query
Afghanistan 61 2009-2024 166 2956 136 25.26 2 1133 7/18 29.96 9 576 36 -4.69 investigate this query
Scotland 68 2007-2024 133 2070 107* 23.00 1 909 6/28 29.72 14 587 19 -6.72 investigate this query
U.A.E. 84 2008-2024 102 1708 101* 23.08 1 694 6/34 32.37 5 393 19 -9.29 investigate this query
Netherlands 68 2007-2024 98 1414 110* 21.42 1 626 6/34 33.93 4 406 23 -12.51 investigate this query
Nepal 41 2018-2024 66 974 85* 20.72 0 472 6/11 26.98 8 263 9 -6.25 investigate this query
P.N.G. 29 2014-2023 66 1103 76* 20.81 0 429 6/41 32.99 6 259 13 -12.18 investigate this query
Kenya 32 2007-2014 60 873 111* 18.97 1 339 4/32 35.42 0 212 10 -16.44 investigate this query
Canada 73 2007-2024 57 805 79 17.12 0 354 6/43 34.25 3 214 12 -17.12 investigate this query
U.S.A. 29 2019-2023 49 763 100* 22.44 1 357 7/32 28.49 4 196 4 -6.05 investigate this query
Namibia 26 2019-2024 46 878 60* 24.38 0 353 6/42 24.98 9 212 6 -0.59 investigate this query
Oman 25 2019-2023 46 663 67* 20.71 0 347 5/15 29.32 5 194 7 -8.60 investigate this query
Hong Kong 33 2008-2018 24 209 29 11.61 0 172 4/10 28.63 0 95 9 -17.02 investigate this query
Bermuda 29 2007-2009 13 216 52 27.00 0 75 4/46 35.73 0 41 4 -8.73 investigate this query
Jersey 14 2023-2023 5 38 13 9.50 0 34 4/39 36.08 0 15 0 -26.58 investigate this query
Africa XI 14 2007-2007 3 201 130 100.50 1 22 3/35 43.90 0 16 0 56.59 investigate this query
Asia XI 14 2007-2007 3 171 139* 171.00 1 27 4/36 32.88 0 11 3 138.11 investigate this query
Page 1 of 1 Showing 1 - 27 of 27 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page