View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
At ground SL: R.Premadasa Stadium, Khettarama, Colombo remove SL: R.Premadasa Stadium, Khettarama, Colombo from query
Involving the player RS Kaluwitharana (SL) remove RS Kaluwitharana (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ST Jayasuriya, RS Kaluwitharana 1996-2001 10 1 433 129 48.11 2 1 investigate this query
MS Atapattu, PA de Silva 1997-1998 4 0 392 145 98.00 1 3 investigate this query
MS Atapattu, ST Jayasuriya 1997-2001 7 0 387 83 55.28 0 4 investigate this query
PA de Silva, A Ranatunga 1993-1998 6 1 247 103* 49.40 1 1 investigate this query
PA de Silva, RS Mahanama 1994-1998 4 0 214 115 53.50 1 1 investigate this query
RP Arnold, RS Kaluwitharana 1999-2001 3 0 190 110 63.33 1 1 investigate this query
DA Gunawardene, ST Jayasuriya 2001-2001 4 0 163 71 40.75 0 1 investigate this query
MS Atapattu, RS Kaluwitharana 1997-2001 5 0 157 64 31.40 0 1 investigate this query
MS Atapattu, DPMD Jayawardene 1999-2001 4 0 149 86 37.25 0 1 investigate this query
RP Arnold, MS Atapattu 1999-2001 2 0 140 110 70.00 1 0 investigate this query
ST Jayasuriya, DPMD Jayawardene 2001-2001 2 0 133 104 66.50 1 0 investigate this query
RP Arnold, ASA Perera 2001-2001 2 1 114 103* 114.00 1 0 investigate this query
PA de Silva, ST Jayasuriya 1996-1996 2 1 101 101* 101.00 1 0 investigate this query
RS Mahanama, A Ranatunga 1994-1998 3 1 89 67 44.50 0 1 investigate this query
PA de Silva, HP Tillakaratne 1993-1996 2 0 83 80 41.50 0 1 investigate this query
DA Gunawardene, RS Kaluwitharana 2001-2001 2 0 83 83 41.50 0 1 investigate this query
MS Atapattu, A Ranatunga 1997-1998 2 1 70 49 70.00 0 0 investigate this query
AP Gurusinha, RS Kaluwitharana 1996-1996 1 0 62 62 62.00 0 1 investigate this query
MS Atapattu, SI de Saram 1999-1999 1 1 58 58* - 0 1 investigate this query
HDPK Dharmasena, DPMD Jayawardene 1998-2001 2 2 57 52* - 0 1 investigate this query
AP Gurusinha, ST Jayasuriya 1996-1996 1 0 56 56 56.00 0 1 investigate this query
UC Hathurusingha, HP Tillakaratne 1993-1993 1 0 55 55 55.00 0 1 investigate this query
RS Mahanama, S Ranatunga 1994-1994 1 0 54 54 54.00 0 1 investigate this query
MS Atapattu, DA Gunawardene 1999-2001 3 0 51 22 17.00 0 0 investigate this query
RS Kalpage, A Ranatunga 1993-1993 2 0 51 44 25.50 0 0 investigate this query
MS Atapattu, RS Mahanama 1997-1998 2 0 50 42 25.00 0 0 investigate this query
HDPK Dharmasena, ASA Perera 2001-2001 2 0 49 49 24.50 0 0 investigate this query
RS Kaluwitharana, A Ranatunga 1993-1998 4 0 45 18 11.25 0 0 investigate this query
SI de Saram, DPMD Jayawardene 2001-2001 1 0 44 44 44.00 0 0 investigate this query
LPC Silva, WPUJC Vaas 1999-1999 1 0 43 43 43.00 0 0 investigate this query
UDU Chandana, LPC Silva 1999-1999 1 0 40 40 40.00 0 0 investigate this query
RP Arnold, LPC Silva 1999-1999 1 0 39 39 39.00 0 0 investigate this query
A Ranatunga, HP Tillakaratne 1994-1994 1 0 37 37 37.00 0 0 investigate this query
UDU Chandana, PA de Silva 1996-1996 1 1 36 36* - 0 0 investigate this query
ST Jayasuriya, A Ranatunga 1993-1993 1 0 33 33 33.00 0 0 investigate this query
MS Atapattu, RS Kalpage 1997-1997 1 0 30 30 30.00 0 0 investigate this query
ST Jayasuriya, RS Mahanama 1993-1994 2 0 30 26 15.00 0 0 investigate this query
PA de Silva, AP Gurusinha 1996-1996 1 0 27 27 27.00 0 0 investigate this query
AP Gurusinha, UC Hathurusingha 1993-1993 1 0 27 27 27.00 0 0 investigate this query
RS Kaluwitharana, LPC Silva 1999-1999 1 0 27 27 27.00 0 0 investigate this query
M Muralidaran, ASA Perera 2001-2001 2 0 27 20 13.50 0 0 investigate this query
DK Liyanage, A Ranatunga 1993-1993 1 1 22 22* - 0 0 investigate this query
RP Arnold, ST Jayasuriya 2001-2001 1 0 21 21 21.00 0 0 investigate this query
PA de Silva, UC Hathurusingha 1993-1993 1 0 21 21 21.00 0 0 investigate this query
HDPK Dharmasena, RS Kaluwitharana 2001-2001 2 0 19 17 9.50 0 0 investigate this query
A Ranatunga, RPAH Wickramaratne 1993-1993 1 0 19 19 19.00 0 0 investigate this query
HDPK Dharmasena, WPUJC Vaas 1994-2001 3 0 18 7 6.00 0 0 investigate this query
MS Atapattu, WPUJC Vaas 2001-2001 1 0 17 17 17.00 0 0 investigate this query
UDU Chandana, ASA Perera 1999-1999 1 0 17 17 17.00 0 0 investigate this query
HDPK Dharmasena, M Muralidaran 1997-1997 1 0 16 16 16.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 77 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page