View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 22 Jan 2009 remove less than or equal to 22 Jan 2009 from query
Involving the player Shoaib Malik (PAK) remove Shoaib Malik (PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 9 Showing 1 - 50 of 442 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Yousuf, Shoaib Malik (PAK) 2002-2008 23 3 1127 200* 56.35 4 3 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2003-2008 18 0 872 113 48.44 2 5 investigate this query
Mohammad Yousuf, Yasir Hameed (PAK) 2003-2005 13 0 760 120 58.46 2 5 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2003-2006 15 2 694 135 53.38 1 4 investigate this query
Shoaib Malik, Younis Khan (PAK) 2003-2008 10 1 670 129* 74.44 3 3 investigate this query
Imran Farhat, Yasir Hameed (PAK) 2003-2006 7 0 651 197 93.00 4 0 investigate this query
Kamran Akmal, Salman Butt (PAK) 2005-2009 12 0 568 151 47.33 1 4 investigate this query
Salman Butt, Shoaib Malik (PAK) 2004-2009 12 1 564 151 51.27 2 2 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2003-2006 11 1 542 112* 54.20 3 0 investigate this query
Inzamam-ul-Haq, Shoaib Malik (PAK) 2002-2006 12 0 483 72 40.25 0 5 investigate this query
Mohammad Hafeez, Yasir Hameed (PAK) 2003-2006 11 0 419 95 38.09 0 4 investigate this query
MS Dhoni, Yuvraj Singh (IND) 2005-2007 6 1 391 105 78.20 3 0 investigate this query
Salman Butt, Younis Khan (PAK) 2005-2009 6 0 374 179 62.33 2 0 investigate this query
Abdul Razzaq, Inzamam-ul-Haq (PAK) 2003-2006 10 2 367 95 45.87 0 3 investigate this query
Misbah-ul-Haq, Shoaib Malik (PAK) 2002-2008 7 0 342 99 48.85 0 3 investigate this query
Nasir Jamshed, Salman Butt (PAK) 2008-2008 6 1 325 116* 65.00 1 0 investigate this query
Abdul Razzaq, Shoaib Malik (PAK) 2003-2006 13 3 315 86 31.50 0 1 investigate this query
V Sehwag, SR Tendulkar (IND) 2004-2007 9 0 309 107 34.33 1 1 investigate this query
AB de Villiers, GC Smith (SA) 2007-2007 4 1 292 140 97.33 2 0 investigate this query
Kamran Akmal, Mohammad Yousuf (PAK) 2003-2007 5 0 291 104 58.20 1 3 investigate this query
Misbah-ul-Haq, Mohammad Yousuf (PAK) 2007-2008 7 1 280 68 46.66 0 2 investigate this query
MS Dhoni, R Dravid (IND) 2005-2005 5 0 231 149 46.20 1 0 investigate this query
AB de Villiers, JH Kallis (SA) 2007-2007 3 1 227 155* 113.50 1 0 investigate this query
G Gambhir, SR Tendulkar (IND) 2007-2007 3 0 225 173 75.00 1 0 investigate this query
Inzamam-ul-Haq, Yasir Hameed (PAK) 2003-2004 5 0 207 91 41.40 0 2 investigate this query
Shahid Afridi, Yasir Hameed (PAK) 2004-2007 5 0 204 138 40.80 1 0 investigate this query
R Dravid, V Sehwag (IND) 2005-2005 1 0 201 201 201.00 1 0 investigate this query
SP Fleming, HJH Marshall (NZ) 2004-2004 3 0 199 148 66.33 1 0 investigate this query
IR Bell, AJ Strauss (ENG) 2006-2006 2 0 189 110 94.50 1 1 investigate this query
VS Solanki, ME Trescothick (ENG) 2003-2003 3 0 178 109 59.33 1 0 investigate this query
Khurram Manzoor, Salman Butt (PAK) 2009-2009 2 0 174 168 87.00 1 0 investigate this query
Salman Butt, Yasir Hameed (PAK) 2004-2004 4 0 173 99 43.25 0 1 investigate this query
OA Shah, ME Trescothick (ENG) 2001-2001 1 0 170 170 170.00 1 0 investigate this query
Misbah-ul-Haq, Shahid Afridi (PAK) 2007-2008 5 1 166 116 41.50 1 0 investigate this query
R Dravid, M Kaif (IND) 2005-2005 3 0 165 135 55.00 1 0 investigate this query
Mohammad Yousuf, Shahid Afridi (PAK) 2005-2008 5 2 165 61* 55.00 0 1 investigate this query
MJ Clarke, RT Ponting (AUS) 2005-2005 3 1 162 88* 81.00 0 2 investigate this query
CD McMillan, HJH Marshall (NZ) 2004-2004 1 0 157 157 157.00 1 0 investigate this query
PA de Silva, ST Jayasuriya (SL) 2002-2002 1 1 156 156* - 1 0 investigate this query
Nasir Jamshed, Younis Khan (PAK) 2008-2008 3 0 154 95 51.33 0 1 investigate this query
CD Cumming, SP Fleming (NZ) 2004-2004 5 0 150 84 30.00 0 1 investigate this query
SC Ganguly, SR Tendulkar (IND) 2005-2007 5 0 147 68 29.40 0 1 investigate this query
DA Gunawardene, ST Jayasuriya (SL) 2000-2004 2 0 147 96 73.50 0 2 investigate this query
Imran Farhat, Kamran Akmal (PAK) 2006-2006 3 0 140 62 46.66 0 1 investigate this query
IR Bell, KP Pietersen (ENG) 2006-2006 4 1 139 89* 46.33 0 1 investigate this query
MS Dhoni, SR Tendulkar (IND) 2005-2005 3 0 139 129 46.33 1 0 investigate this query
DR Martyn, A Symonds (AUS) 2005-2005 1 0 137 137 137.00 1 0 investigate this query
Mohammad Yousuf, Salman Butt (PAK) 2008-2008 4 0 137 73 34.25 0 1 investigate this query
PD Collingwood, JWM Dalrymple (ENG) 2006-2006 2 0 135 101 67.50 1 0 investigate this query
Moin Khan, Shoaib Malik (PAK) 2003-2004 4 0 135 99 33.75 0 1 investigate this query
Page 1 of 9 Showing 1 - 50 of 442 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page