View overall figures [change view]
Opposition team Namibia remove Namibia from query
Start of match date greater than or equal to 23 Jun 2007 remove greater than or equal to 23 Jun 2007 from query
Ordered by total partnership runs (descending)
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Khawar Ali, Shoaib Khan (OMA) 2022-2022 2 1 205 150* 205.00 1 1 investigate this query
CJA Amini, A Vala (PNG) 2019-2023 5 0 197 153 39.40 1 0 investigate this query
V Aravind, Chirag Suri (UAE) 2020-2023 5 0 196 105 39.20 1 0 investigate this query
Jatinder Singh, KH Prajapati (OMA) 2021-2022 5 0 195 94 39.00 0 2 investigate this query
KJ Coetzer, HG Munsey (SCOT) 2022-2023 3 1 175 157* 87.50 1 0 investigate this query
Aasif Sheikh, G Malla (NEP) 2022-2023 2 0 171 139 85.50 1 0 investigate this query
V Aravind, Asif Khan (UAE) 2023-2023 1 0 160 160 160.00 1 0 investigate this query
Chirag Suri, Muhammad Waseem (UAE) 2022-2022 2 1 157 151 157.00 1 0 investigate this query
Basil Hameed, Kashif Daud (UAE) 2022-2022 1 0 148 148 148.00 1 0 investigate this query
K Bhurtel, RK Paudel (NEP) 2023-2023 1 0 133 133 133.00 1 0 investigate this query
CS MacLeod, HG Munsey (SCOT) 2022-2022 2 0 125 94 62.50 0 1 investigate this query
S Bau, K Doriga (PNG) 2022-2023 2 0 117 92 58.50 0 1 investigate this query
K Doriga, TP Ura (PNG) 2022-2023 2 0 111 104 55.50 1 0 investigate this query
Mohammad Nadeem, Suraj Kumar (OMA) 2019-2020 2 0 111 92 55.50 0 1 investigate this query
Sandeep Goud, Zeeshan Maqsood (OMA) 2021-2021 1 0 106 106 106.00 1 0 investigate this query
Aaron Jones, G Singh (USA) 2022-2023 4 0 104 40 26.00 0 0 investigate this query
Kushal Malla, RK Paudel (NEP) 2023-2024 2 0 102 92 51.00 0 1 investigate this query
IG Holland, G Singh (USA) 2022-2022 2 0 95 49 47.50 0 0 investigate this query
MH Cross, CS MacLeod (SCOT) 2022-2022 2 0 89 77 44.50 0 1 investigate this query
Shoaib Khan, Zeeshan Maqsood (OMA) 2022-2022 2 0 88 65 44.00 0 1 investigate this query
MD Patel, SR Taylor (USA) 2019-2022 4 0 87 68 21.75 0 1 investigate this query
CN Greaves, SM Sharif (SCOT) 2022-2022 1 1 83 83* - 0 1 investigate this query
Aaron Jones, SR Taylor (USA) 2019-2022 2 0 82 44 41.00 0 0 investigate this query
M Levitt, MP O'Dowd (NED) 2024-2024 2 0 82 78 41.00 0 1 investigate this query
NP Kenjige, NK Patel (USA) 2022-2022 3 2 81 64* 81.00 0 1 investigate this query
Aasif Sheikh, K Bhurtel (NEP) 2022-2024 6 0 80 38 13.33 0 0 investigate this query
DS Airee, RK Paudel (NEP) 2022-2023 3 0 80 56 26.66 0 1 investigate this query
JW Jenner, JAD Lawrenson (JER) 2023-2023 1 0 80 80 80.00 0 1 investigate this query
SJ Modani, SR Taylor (USA) 2022-2023 3 0 80 44 26.66 0 0 investigate this query
Aqib Ilyas, KH Prajapati (OMA) 2021-2021 2 0 79 55 39.50 0 1 investigate this query
Aasif Sheikh, Kushal Malla (NEP) 2023-2024 2 0 78 57 39.00 0 1 investigate this query
CJA Amini, L Siaka (PNG) 2019-2022 2 0 78 47 39.00 0 0 investigate this query
V Aravind, Kashif Daud (UAE) 2022-2022 1 1 76 76* - 0 1 investigate this query
RD Berrington, CM McBride (SCOT) 2022-2023 2 0 76 43 38.00 0 0 investigate this query
SK Atai, A Vala (PNG) 2019-2019 1 0 75 75 75.00 0 1 investigate this query
Jatinder Singh, Shoaib Khan (OMA) 2022-2022 1 0 72 72 72.00 0 1 investigate this query
MA Leask, B McMullen (SCOT) 2022-2022 2 0 71 37 35.50 0 0 investigate this query
Ayaan Khan, KH Prajapati (OMA) 2021-2021 1 0 69 69 69.00 0 1 investigate this query
S Bau, A Vala (PNG) 2022-2022 1 0 69 69 69.00 0 1 investigate this query
ME Sanuth, Sandeep Goud (OMA) 2020-2020 1 0 68 68 68.00 0 1 investigate this query
Aarif Sheikh, G Malla (NEP) 2022-2022 1 0 67 67 67.00 0 1 investigate this query
CN Greaves, HG Munsey (SCOT) 2022-2022 2 0 63 58 31.50 0 1 investigate this query
L Siaka, A Vala (PNG) 2019-2022 3 0 63 50 21.00 0 1 investigate this query
Aaron Jones, MD Patel (USA) 2019-2022 3 0 61 43 20.33 0 0 investigate this query
KJ Coetzer, MH Cross (SCOT) 2022-2022 2 0 61 58 30.50 0 1 investigate this query
Kushal Malla, B Sharki (NEP) 2024-2024 2 0 60 46 30.00 0 0 investigate this query
K Bhurtel, G Malla (NEP) 2022-2023 2 0 59 50 29.50 0 1 investigate this query
KJ Coetzer, CM McBride (SCOT) 2022-2022 1 0 58 58 58.00 0 1 investigate this query
RD Berrington, MH Cross (SCOT) 2022-2023 2 0 56 31 28.00 0 0 investigate this query
H Hiri, A Vala (PNG) 2019-2023 3 0 56 41 18.66 0 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page