View overall figures [change view]
Start of match date less than or equal to 22 Jan 2009 remove less than or equal to 22 Jan 2009 from query
Involving the player CZ Harris (NZ) remove CZ Harris (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 30 Showing 1 - 50 of 1492 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle, SP Fleming (NZ) 1996-2004 79 2 2725 193 35.38 7 12 investigate this query
SP Fleming, CD McMillan (NZ) 1997-2004 47 1 1520 119* 33.04 2 9 investigate this query
NJ Astle, RG Twose (NZ) 1996-2001 18 1 1269 170 74.64 6 4 investigate this query
CL Cairns, CZ Harris (NZ) 1992-2004 38 2 1171 122 32.52 1 8 investigate this query
CZ Harris, AC Parore (NZ) 1992-2002 63 4 1117 62 18.93 0 6 investigate this query
CL Cairns, SP Fleming (NZ) 1996-2003 37 2 1040 92 29.71 0 7 investigate this query
NJ Astle, CL Cairns (NZ) 1996-2004 29 0 964 136 33.24 2 6 investigate this query
NJ Astle, MJ Horne (NZ) 1997-2002 31 0 901 86 29.06 0 10 investigate this query
CL Cairns, RG Twose (NZ) 1996-2000 18 2 891 150 55.68 2 4 investigate this query
SP Fleming, RG Twose (NZ) 1996-2001 27 2 885 110 35.40 1 3 investigate this query
NJ Astle, CD McMillan (NZ) 1997-2004 29 1 842 136* 30.07 2 3 investigate this query
SP Fleming, AC Parore (NZ) 1994-2001 21 2 838 136 44.10 3 4 investigate this query
CZ Harris, CD McMillan (NZ) 1997-2004 27 1 829 124 31.88 3 2 investigate this query
JH Kallis, G Kirsten (SA) 1997-2002 11 0 775 172 70.45 4 2 investigate this query
MD Crowe, KR Rutherford (NZ) 1990-1994 15 1 753 130 53.78 3 3 investigate this query
NJ Astle, BA Young (NZ) 1996-1998 16 0 750 155 46.87 1 6 investigate this query
MD Crowe, AH Jones (NZ) 1990-1993 19 1 729 129 40.50 2 1 investigate this query
SC Ganguly, SR Tendulkar (IND) 1997-2003 16 0 720 169 45.00 2 4 investigate this query
NJ Astle, CM Spearman (NZ) 1996-2000 33 0 710 115 21.51 1 4 investigate this query
AC Gilchrist, ME Waugh (AUS) 1997-2002 16 1 708 189 47.20 3 1 investigate this query
CL Cairns, AC Parore (NZ) 1996-2002 24 3 689 88 32.80 0 6 investigate this query
CZ Harris, DJ Nash (NZ) 1992-2002 25 2 675 89 29.34 0 4 investigate this query
SP Fleming, CJ Nevin (NZ) 2000-2003 18 0 661 100 36.72 1 5 investigate this query
CD McMillan, L Vincent (NZ) 2001-2002 14 1 612 139 47.07 2 3 investigate this query
CD McMillan, SB Styris (NZ) 2000-2004 16 2 602 127 43.00 1 5 investigate this query
CZ Harris, SB Styris (NZ) 1999-2003 20 1 538 83* 28.31 0 3 investigate this query
HH Gibbs, G Kirsten (SA) 1997-2002 13 1 516 176 43.00 1 4 investigate this query
NJ Astle, MS Sinclair (NZ) 2000-2004 16 0 515 153 32.18 1 3 investigate this query
CZ Harris, DL Vettori (NZ) 1997-2004 31 7 506 72 21.08 0 2 investigate this query
CL Cairns, CD McMillan (NZ) 1997-2004 29 0 499 61 17.20 0 1 investigate this query
SP Fleming, L Vincent (NZ) 2001-2003 16 1 488 61 32.53 0 5 investigate this query
NJ Astle, LG Howell (NZ) 1998-1998 12 0 486 147 40.50 2 1 investigate this query
AC Parore, SA Thomson (NZ) 1994-1996 7 1 486 133 81.00 2 2 investigate this query
R Dravid, SC Ganguly (IND) 1999-2003 11 0 485 113 44.09 1 2 investigate this query
R Dravid, SR Tendulkar (IND) 1997-2003 5 0 466 331 93.20 1 1 investigate this query
Aamer Sohail, Inzamam-ul-Haq (PAK) 1994-1994 4 0 463 263 115.75 2 0 investigate this query
MV Boucher, JN Rhodes (SA) 2000-2002 5 1 435 138 108.75 2 2 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-2003 13 0 420 158 32.30 1 2 investigate this query
CD McMillan, RG Twose (NZ) 1997-2001 16 2 418 95 29.85 0 3 investigate this query
MJ Greatbatch, RT Latham (NZ) 1992-1993 11 0 415 114 37.72 1 2 investigate this query
MG Bevan, SR Waugh (AUS) 1997-2002 11 1 411 85* 41.10 0 4 investigate this query
AC Parore, KR Rutherford (NZ) 1994-1994 6 0 408 180 68.00 2 0 investigate this query
AC Parore, RG Twose (NZ) 1996-2001 12 2 406 102 40.60 1 2 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1996-2003 12 0 405 96 33.75 0 4 investigate this query
CZ Harris, KR Rutherford (NZ) 1990-1994 12 1 403 122 36.63 1 2 investigate this query
SP Fleming, CZ Harris (NZ) 1994-2003 18 1 402 83 23.64 0 3 investigate this query
AH Jones, KR Rutherford (NZ) 1991-1994 10 0 394 81 39.40 0 3 investigate this query
NJ Astle, AC Parore (NZ) 1996-2001 18 1 392 103 23.05 1 2 investigate this query
MJ Greatbatch, AH Jones (NZ) 1991-1994 14 0 392 82 28.00 0 2 investigate this query
NJ Astle, CJ Nevin (NZ) 2000-2002 16 0 382 99 23.87 0 2 investigate this query
Page 1 of 30 Showing 1 - 50 of 1492 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page