View overall figures [change view]
Start of match date greater than or equal to 5 Jun 2000 remove greater than or equal to 5 Jun 2000 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by total partnership runs (descending)
Page 1 of 16 Showing 1 - 50 of 779 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara (SL) 2004-2014 12 1 694 116 63.09 2 4 investigate this query
S Dhawan, RG Sharma (IND) 2014-2018 9 0 540 210 60.00 1 3 investigate this query
Shoaib Malik, Younis Khan (PAK) 2004-2008 4 1 491 223 163.66 2 2 investigate this query
G Gambhir, V Sehwag (IND) 2008-2010 7 0 439 127 62.71 1 2 investigate this query
Mohammad Hafeez, Nasir Jamshed (PAK) 2012-2012 4 0 404 224 101.00 2 0 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2004-2008 6 0 393 201 65.50 2 0 investigate this query
MS Dhoni, SK Raina (IND) 2008-2012 7 3 384 166 96.00 1 2 investigate this query
RG Sharma, Shubman Gill (IND) 2023-2023 5 1 365 147* 91.25 2 1 investigate this query
MS Dhoni, RG Sharma (IND) 2008-2018 9 1 346 112 43.25 1 2 investigate this query
Mohammad Mithun, Mushfiqur Rahim (BAN) 2018-2018 3 0 293 144 97.66 2 0 investigate this query
DA Gunawardene, ST Jayasuriya (SL) 2004-2004 5 1 292 191* 73.00 1 1 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 2012-2014 3 0 290 152 96.66 2 0 investigate this query
G Gambhir, V Kohli (IND) 2010-2012 3 0 283 205 94.33 1 0 investigate this query
V Kohli, SR Tendulkar (IND) 2012-2012 2 0 281 148 140.50 2 0 investigate this query
Nasir Hossain, Shakib Al Hasan (BAN) 2012-2014 5 0 278 89 55.60 0 3 investigate this query
Shahid Afridi, Umar Akmal (PAK) 2010-2014 5 0 260 137 52.00 1 1 investigate this query
SC Ganguly, SR Tendulkar (IND) 2004-2004 4 0 257 154 64.25 1 1 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2010-2023 8 1 256 100 36.57 1 1 investigate this query
Babar Azam, Imam-ul-Haq (PAK) 2018-2023 5 0 250 154 50.00 1 1 investigate this query
Mohammad Ashraful, Tamim Iqbal (BAN) 2008-2010 5 0 240 95 48.00 0 1 investigate this query
SK Raina, V Sehwag (IND) 2008-2008 3 0 240 198 80.00 1 0 investigate this query
TM Dilshan, ST Jayasuriya (SL) 2004-2008 2 0 234 131 117.00 2 0 investigate this query
V Kohli, KL Rahul (IND) 2023-2023 1 1 233 233* - 1 0 investigate this query
KC Sangakkara, HDRL Thirimanne (SL) 2012-2014 5 0 229 161 45.80 1 0 investigate this query
V Kohli, RG Sharma (IND) 2012-2023 4 0 224 172 56.00 1 0 investigate this query
Babar Azam, Iftikhar Ahmed (PAK) 2023-2023 1 0 214 214 214.00 1 0 investigate this query
Hashmatullah Shahidi, Rahmat Shah (AFG) 2018-2023 3 0 214 80 71.33 0 3 investigate this query
V Kohli, AM Rahane (IND) 2014-2014 1 0 213 213 213.00 1 0 investigate this query
Mehidy Hasan Miraz, Najmul Hossain Shanto (BAN) 2023-2023 2 1 208 194* 208.00 1 0 investigate this query
KC Sangakkara, WU Tharanga (SL) 2010-2012 4 0 208 96 52.00 0 1 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2014-2014 5 0 200 97 40.00 0 1 investigate this query
Asghar Afghan, Hashmatullah Shahidi (AFG) 2018-2018 3 0 194 94 64.66 0 2 investigate this query
Anshuman Rath, Nizakat Khan (HKG) 2018-2018 2 0 191 174 95.50 1 0 investigate this query
Jahurul Islam, Tamim Iqbal (BAN) 2012-2012 4 0 189 113 47.25 1 0 investigate this query
Nazimuddin, Tamim Iqbal (BAN) 2008-2012 9 0 188 68 20.88 0 1 investigate this query
TM Dilshan, WU Tharanga (SL) 2010-2010 4 0 185 111 46.25 1 0 investigate this query
G Gambhir, SK Raina (IND) 2008-2008 2 0 182 139 91.00 1 0 investigate this query
Nasir Jamshed, Salman Butt (PAK) 2008-2008 2 1 181 116* 181.00 1 1 investigate this query
MDKJ Perera, HDRL Thirimanne (SL) 2014-2014 5 0 178 80 35.60 0 2 investigate this query
MS Dhoni, G Gambhir (IND) 2010-2010 2 0 176 98 88.00 0 2 investigate this query
R Dravid, Yuvraj Singh (IND) 2004-2004 2 0 175 133 87.50 1 0 investigate this query
DPMD Jayawardene, HDRL Thirimanne (SL) 2014-2014 3 0 173 156 57.66 1 0 investigate this query
SC Ganguly, V Sehwag (IND) 2004-2004 2 0 172 134 86.00 1 0 investigate this query
S Dhawan, AM Rahane (IND) 2014-2014 2 0 166 121 83.00 1 0 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2004-2008 3 0 165 66 55.00 0 2 investigate this query
Asghar Afghan, Samiullah Shinwari (AFG) 2014-2014 1 0 164 164 164.00 1 0 investigate this query
AD Mathews, NLTC Perera (SL) 2014-2018 5 1 164 69* 41.00 0 1 investigate this query
Salman Butt, Shoaib Malik (PAK) 2008-2010 4 0 163 90 40.75 0 2 investigate this query
Ahmed Shehzad, Sharjeel Khan (PAK) 2014-2014 4 0 162 71 40.50 0 2 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2004-2008 5 0 162 54 32.40 0 1 investigate this query
Page 1 of 16 Showing 1 - 50 of 779 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page