View overall figures [change view]
Home or away home venue remove home venue from query
Start of match date less than or equal to 22 Jan 2009 remove less than or equal to 22 Jan 2009 from query
Ordered by matches as an umpire (descending)
Page 1 of 8 Showing 1 - 50 of 364 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Crafter (AUS) 1979-1992 75 0 0 75 investigate this query
SG Randell (AUS) 1984-1998 73 0 0 73 investigate this query
DJ Harper (AUS) 1993-2008 63 16 0 79 investigate this query
RE Koertzen (SA) 1992-2008 62 13 0 75 investigate this query
PJ McConnell (AUS) 1983-1992 61 0 0 61 investigate this query
DB Hair (AUS) 1991-2005 58 13 0 71 investigate this query
DR Shepherd (ENG) 1983-2005 56 4 0 60 investigate this query
RA French (AUS) 1979-1988 56 0 0 56 investigate this query
SJA Taufel (AUS) 1997-2008 52 23 0 75 investigate this query
SJ Davis (AUS) 1992-2008 51 35 0 86 investigate this query
PD Parker (AUS) 1993-2008 50 23 0 73 investigate this query
SA Bucknor (WI) 1989-2008 48 8 0 56 investigate this query
MW Johnson (AUS) 1979-1988 47 0 0 47 investigate this query
RS Dunne (NZ) 1989-2002 47 11 0 58 investigate this query
BG Jerling (SA) 2000-2008 43 30 0 73 investigate this query
BR Doctrove (WI) 1998-2008 43 27 0 70 investigate this query
DB Cowie (NZ) 1992-2005 42 16 0 58 investigate this query
DL Orchard (SA) 1994-2003 42 12 0 54 investigate this query
ID Robinson (ZIM) 1992-2007 40 32 0 72 investigate this query
EAR de Silva (SL) 1999-2008 39 14 0 53 investigate this query
KC Barbour (ZIM) 1997-2008 39 20 0 59 investigate this query
RB Tiffin (ZIM) 1992-2008 39 16 0 55 investigate this query
TA Prue (AUS) 1988-2000 39 6 0 45 investigate this query
BF Bowden (NZ) 1994-2009 36 23 0 59 investigate this query
CJ Mitchley (SA) 1992-2000 36 12 0 47 investigate this query
EA Nicholls (WI) 1995-2005 36 15 0 51 investigate this query
HD Bird (ENG) 1973-1995 34 0 0 34 investigate this query
IL Howell (SA) 2000-2008 34 19 0 53 investigate this query
DJ Constant (ENG) 1972-2001 33 4 0 37 investigate this query
PT Manuel (SL) 1992-2006 32 22 0 54 investigate this query
DM Quested (NZ) 1992-2002 31 15 0 46 investigate this query
WA Diedricks (SA) 1992-2001 31 21 0 52 investigate this query
AL Hill (NZ) 1995-2009 29 25 0 54 investigate this query
KT Francis (SL) 1982-1999 29 5 0 34 investigate this query
LH Barker (WI) 1984-1997 29 0 0 29 investigate this query
SB Lambson (SA) 1992-2001 29 20 0 49 investigate this query
K Hariharan (IND) 1997-2006 28 10 0 38 investigate this query
TH Wijewardene (SL) 1999-2008 28 17 0 45 investigate this query
AV Jayaprakash (IND) 1993-2006 27 9 0 36 investigate this query
BL Aldridge (NZ) 1986-1995 27 4 0 31 investigate this query
RC Bailhache (AUS) 1975-1989 27 0 0 27 investigate this query
CE Cumberbatch (WI) 1984-2001 26 6 0 32 investigate this query
BC Cooray (SL) 1985-2001 25 7 0 32 investigate this query
BE Martin (AUS) 1981-1987 25 0 0 25 investigate this query
CE King (NZ) 1992-1999 25 5 0 30 investigate this query
BJ Meyer (ENG) 1977-1994 23 1 0 24 investigate this query
KE Palmer (ENG) 1977-2001 23 3 0 26 investigate this query
Khizer Hayat (PAK) 1978-1996 23 0 0 23 investigate this query
LJ King (AUS) 1988-1994 23 2 0 25 investigate this query
P Willey (ENG) 1994-2003 22 11 0 33 investigate this query
Page 1 of 8 Showing 1 - 50 of 364 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page