View overall figures [change view]
Opposition team India remove India from query
Start of match date between 7 Mar 1992 and 14 Sep 2002 remove between 7 Mar 1992 and 14 Sep 2002 from query
Ordered by total partnership runs (descending)
Page 1 of 23 Showing 1 - 50 of 1116 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Aamer Sohail, Saeed Anwar (PAK) 1994-1998 20 0 1049 144 52.45 2 7 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-2002 21 0 1005 138 47.85 4 4 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1997-2000 27 0 882 77 32.66 0 7 investigate this query
HH Gibbs, G Kirsten (SA) 1996-2001 12 1 857 235 77.90 3 3 investigate this query
A Flower, GW Flower (ZIM) 1992-2002 15 0 779 158 51.93 1 7 investigate this query
AC Gilchrist, ME Waugh (AUS) 1998-2000 15 0 682 163 45.46 2 2 investigate this query
Ijaz Ahmed, Saeed Anwar (PAK) 1996-2000 12 0 674 230 56.16 2 2 investigate this query
ADR Campbell, GW Flower (ZIM) 1993-2002 11 0 622 121 56.54 2 5 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1996-2000 14 2 564 163* 47.00 1 3 investigate this query
PA de Silva, RS Mahanama (SL) 1993-1998 14 0 554 89 39.57 0 7 investigate this query
DJ Cullinan, G Kirsten (SA) 1995-1997 10 0 546 120 54.60 2 3 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1996-2002 16 0 538 129 33.62 2 2 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1999-2002 8 0 512 226 64.00 1 3 investigate this query
RT Ponting, ME Waugh (AUS) 1995-2000 9 0 505 100 56.11 1 4 investigate this query
MG Bevan, SR Waugh (AUS) 1994-2001 14 0 499 99 35.64 0 5 investigate this query
PV Simmons, SC Williams (WI) 1994-1997 9 0 499 132 55.44 2 1 investigate this query
NJ Astle, SP Fleming (NZ) 1995-2001 11 0 486 138 44.18 1 3 investigate this query
CL Cairns, RG Twose (NZ) 1995-2000 8 0 479 147 59.87 1 3 investigate this query
JH Kallis, G Kirsten (SA) 1996-2001 12 1 476 93 43.27 0 4 investigate this query
ADR Campbell, A Flower (ZIM) 1993-2002 12 0 454 111 37.83 1 3 investigate this query
N Hussain, ME Trescothick (ENG) 2002-2002 5 0 413 185 82.60 1 3 investigate this query
MS Atapattu, PA de Silva (SL) 1996-1999 10 0 411 145 41.10 1 3 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1999-2000 7 1 405 151* 67.50 2 0 investigate this query
MG Bevan, RT Ponting (AUS) 1998-2001 9 0 400 99 44.44 0 3 investigate this query
NV Knight, ME Trescothick (ENG) 2002-2002 10 0 400 86 40.00 0 4 investigate this query
Ijaz Ahmed, Shahid Afridi (PAK) 1997-2000 11 0 397 109 36.09 1 2 investigate this query
AC Hudson, KC Wessels (SA) 1992-1993 9 0 394 125 43.77 1 2 investigate this query
WJ Cronje, JN Rhodes (SA) 1992-1997 6 3 384 102* 128.00 1 3 investigate this query
Inzamam-ul-Haq, Saeed Anwar (PAK) 1994-2000 10 0 383 85 38.30 0 4 investigate this query
PA de Silva, A Ranatunga (SL) 1993-1999 14 0 368 68 26.28 0 3 investigate this query
WJ Cronje, G Kirsten (SA) 1995-2000 6 0 363 154 60.50 2 1 investigate this query
RS Mahanama, A Ranatunga (SL) 1993-1999 10 1 357 88 39.66 0 3 investigate this query
Aamer Sohail, Ijaz Ahmed (PAK) 1996-1998 8 0 339 84 42.37 0 3 investigate this query
Inzamam-ul-Haq, Moin Khan (PAK) 1995-1999 9 3 326 68* 54.33 0 2 investigate this query
MS Atapattu, A Ranatunga (SL) 1997-1998 4 1 314 108 104.66 1 2 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1996-1998 9 0 308 103 34.22 1 1 investigate this query
S Chanderpaul, SC Williams (WI) 1997-1997 5 1 288 200* 72.00 1 0 investigate this query
GA Hick, RA Smith (ENG) 1993-1993 5 0 281 116 56.20 1 2 investigate this query
WJ Cronje, JH Kallis (SA) 1997-2000 6 3 274 71* 91.33 0 3 investigate this query
NJ Astle, CM Spearman (NZ) 1999-2000 6 0 271 115 45.16 1 1 investigate this query
KLT Arthurton, CL Hooper (WI) 1992-1994 8 1 267 90 38.14 0 2 investigate this query
SV Carlisle, A Flower (ZIM) 1999-2002 9 0 264 118 29.33 1 0 investigate this query
PN Kirsten, KC Wessels (SA) 1992-1992 5 0 263 93 52.60 0 3 investigate this query
AC Hudson, G Kirsten (SA) 1995-1997 10 0 251 74 25.10 0 1 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2001 2 0 247 219 123.50 1 0 investigate this query
MV Boucher, L Klusener (SA) 2000-2001 3 0 246 114 82.00 1 2 investigate this query
ADR Campbell, SV Carlisle (ZIM) 2000-2002 5 0 244 115 48.80 1 2 investigate this query
PA de Silva, ST Jayasuriya (SL) 1994-2000 7 1 243 101* 40.50 1 2 investigate this query
AC Gilchrist, A Symonds (AUS) 1999-1999 2 0 242 132 121.00 2 0 investigate this query
RA Smith, AJ Stewart (ENG) 1993-1993 4 0 241 101 60.25 1 1 investigate this query
Page 1 of 23 Showing 1 - 50 of 1116 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page