View overall figures [change view]
Opposition team India remove India from query
Start of match date between 6 Feb 2019 and 21 Nov 2021 remove between 6 Feb 2019 and 21 Nov 2021 from query
Ordered by total partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 193 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
C Munro, TL Seifert (NZ) 2019-2020 5 0 265 86 53.00 26.5 9.87 0 3 investigate this query
TL Seifert, LRPL Taylor (NZ) 2020-2020 5 0 209 99 41.80 24.5 8.41 0 2 investigate this query
MJ Guptill, C Munro (NZ) 2020-2020 5 0 204 80 40.80 25.2 8.05 0 1 investigate this query
JC Buttler, DJ Malan (ENG) 2021-2021 2 0 188 130 94.00 18.4 10.07 1 1 investigate this query
GJ Maxwell, DJM Short (AUS) 2019-2020 3 0 160 84 53.33 19.1 8.34 0 2 investigate this query
SO Hetmyer, KA Pollard (WI) 2019-2019 5 1 159 74 39.75 15.5 10.04 0 2 investigate this query
Babar Azam, Mohammad Rizwan (PAK) 2021-2021 1 1 152 152* - 17.5 8.52 1 0 investigate this query
C Munro, KS Williamson (NZ) 2019-2020 5 0 142 55 28.40 15.5 8.96 0 1 investigate this query
DJ Malan, JJ Roy (ENG) 2021-2021 3 0 125 63 41.66 16.0 7.81 0 1 investigate this query
T Bavuma, Q de Kock (SA) 2019-2019 2 1 121 64* 121.00 14.1 8.54 0 2 investigate this query
LRPL Taylor, KS Williamson (NZ) 2019-2020 5 0 116 61 23.20 12.2 9.40 0 1 investigate this query
JC Buttler, JJ Roy (ENG) 2021-2021 5 0 111 72 22.20 15.1 7.31 0 1 investigate this query
MS Chapman, MJ Guptill (NZ) 2021-2021 2 0 110 109 55.00 13.4 8.04 1 0 investigate this query
Q de Kock, RR Hendricks (SA) 2019-2019 2 0 107 76 53.50 14.0 7.64 0 1 investigate this query
DJ Mitchell, KS Williamson (NZ) 2019-2021 3 0 104 72 34.66 12.0 8.66 0 1 investigate this query
C de Grandhomme, LRPL Taylor (NZ) 2019-2019 2 0 102 77 51.00 10.3 9.71 0 1 investigate this query
PSP Handscomb, GJ Maxwell (AUS) 2019-2019 1 1 99 99* - 8.3 11.64 0 1 investigate this query
Mohammad Mithun, Mohammad Naim (BAN) 2019-2019 1 0 98 98 98.00 10.1 9.63 0 1 investigate this query
MJ Guptill, DJ Mitchell (NZ) 2021-2021 4 0 94 48 23.50 10.4 8.81 0 0 investigate this query
SPD Smith, MS Wade (AUS) 2020-2020 2 0 93 65 46.50 11.3 8.08 0 1 investigate this query
GJ Maxwell, MS Wade (AUS) 2020-2020 1 0 90 90 90.00 8.4 10.38 0 1 investigate this query
E Lewis, LMP Simmons (WI) 2019-2019 2 0 86 73 43.00 11.1 7.70 0 1 investigate this query
KA Pollard, N Pooran (WI) 2019-2019 2 0 86 66 43.00 12.0 7.16 0 1 investigate this query
Litton Das, Mohammad Naim (BAN) 2019-2019 3 0 80 60 26.66 10.5 7.38 0 1 investigate this query
MJ Guptill, TL Seifert (NZ) 2021-2021 2 0 79 40 39.50 9.2 8.46 0 0 investigate this query
JM Bairstow, JC Buttler (ENG) 2021-2021 1 1 77 77* - 8.4 8.88 0 1 investigate this query
N Pooran, R Powell (WI) 2019-2019 1 0 76 76 76.00 10.2 7.35 0 1 investigate this query
Mushfiqur Rahim, Soumya Sarkar (BAN) 2019-2019 2 0 74 60 37.00 10.5 6.83 0 1 investigate this query
C de Grandhomme, KS Williamson (NZ) 2019-2020 4 0 71 49 17.75 8.5 8.03 0 0 investigate this query
Mohammad Naim, Soumya Sarkar (BAN) 2019-2019 3 0 69 46 23.00 10.2 6.67 0 0 investigate this query
DM de Silva, AD Mathews (SL) 2020-2020 1 0 68 68 68.00 6.1 11.02 0 1 investigate this query
JM Bairstow, BA Stokes (ENG) 2021-2021 1 0 65 65 65.00 6.0 10.83 0 1 investigate this query
DM de Silva, PW Hasaranga (SL) 2020-2021 4 1 65 28 21.66 7.3 8.66 0 0 investigate this query
AJ Finch, DJM Short (AUS) 2019-2020 3 0 65 56 21.66 9.3 6.84 0 1 investigate this query
MJ Santner, LRPL Taylor (NZ) 2019-2020 4 1 62 26 20.66 8.2 7.44 0 0 investigate this query
N Pooran, LMP Simmons (WI) 2019-2019 1 1 61 61* - 4.5 12.62 0 1 investigate this query
M Bhanuka, WIA Fernando (SL) 2021-2021 3 0 58 23 19.33 11.0 5.27 0 0 investigate this query
Karim Janat, Mohammad Nabi (AFG) 2021-2021 1 0 57 57 57.00 6.2 9.00 0 1 investigate this query
JM Bairstow, DJ Malan (ENG) 2021-2021 2 1 51 41* 51.00 6.0 8.50 0 0 investigate this query
BA King, E Lewis (WI) 2019-2019 1 0 51 51 51.00 4.2 11.76 0 1 investigate this query
MC Henriques, SPD Smith (AUS) 2020-2020 1 0 48 48 48.00 5.1 9.29 0 0 investigate this query
TL Seifert, KS Williamson (NZ) 2019-2019 1 0 48 48 48.00 4.2 11.07 0 0 investigate this query
DJM Short, MS Wade (AUS) 2020-2020 1 0 47 47 47.00 4.3 10.44 0 0 investigate this query
MC Henriques, DJM Short (AUS) 2020-2020 2 0 45 38 22.50 5.0 9.00 0 0 investigate this query
GJ Maxwell, SPD Smith (AUS) 2020-2020 1 0 45 45 45.00 4.4 9.64 0 0 investigate this query
SO Hetmyer, LMP Simmons (WI) 2019-2019 2 0 44 39 22.00 5.0 8.80 0 0 investigate this query
C de Grandhomme, DJ Mitchell (NZ) 2019-2019 1 0 43 43 43.00 3.4 11.72 0 0 investigate this query
WIA Fernando, MD Gunathilaka (SL) 2020-2020 2 0 43 38 21.50 5.5 7.37 0 0 investigate this query
KIC Asalanka, KNA Bandara (SL) 2021-2021 1 0 40 40 40.00 5.5 6.85 0 0 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2019-2019 1 1 40 40* - 2.3 16.00 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 193 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page