





|

|
Schedule
| Date | Opposition | Venue |
| Tue 25 Nov | ACB Chairman's XI | Lilac Hill, Perth |
| Thu 27-Sun 30 Nov | Western Australia | Perth |
| Tue 2 Dec | Prime Minister's XI | Canberra |
| Thu 4 Dec | Australia (D/N) | Sydney |
| Sat 6 Dec | New Zealand (D/N) | Adelaide |
| Tue 9 Dec | Australia (D/N) | Melbourne |
| Thu 11 Dec | New Zealand | Hobart |
| Sat 13-Tue 16 Dec | Tasmania
| Devonport |
| Fri 19-Mon 22 Dec | Australia "A" | Brisbane |
| Fri 26-Tue 30 Dec | AUSTRALIA (1st Test) | Melbourne |
| Fri 2-Tue 6 Jan | AUSTRALIA (2nd Test) | Sydney |
| Fri 9 Jan | New Zealand (D/N) | Brisbane |
| Sun 11 Jan | Australia (D/N) | Brisbane |
| Tue 13 Jan | Bradman XI | Bowral |
| Fri 16 Jan | New Zealand (D/N) | Perth |
| Sun 18 Jan | Australia (D/N) | Perth |
| Fri 23 Jan | 1st Final (D/N) | Melbourne |
| Sat 24 Jan | Reserve Day | Melbourne |
| Sun 25 Jan | 2nd Final (D/N) | Sydney |
| Mon 26 Jan | Reserve Day | Sydney |
| Tue 27 Jan | 3rd Final (D/N) | Sydney |
| Fri 30 Jan-Tue 3 Feb | AUSTRALIA (3rd Test) | Adelaide |
ODIs against Australia and South Africa form part of the
Carlton and United Breweries One-Day International Series.
|

|



|

|

Next match: Bangladesh v New Zealand, Oct 9, 03:00 GMT

|

|

|

|

|

|

|


|