India vs Pakistan, 1st Test at Delhi, Nov 22 2007 - Full Scorecard
RESULT
1st Test, Delhi, November 22 - 26, 2007, Pakistan tour of India
Pakistan 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Khan | 1 | 20 | 20 | 0 | 0 | 5.00 | |||
b Kumble | 29 | 66 | 94 | 4 | 0 | 43.93 | |||
c Patel b Khan | 7 | 19 | 35 | 1 | 0 | 36.84 | |||
lbw b Ganguly | 27 | 43 | 64 | 5 | 0 | 62.79 | |||
run out (Karthik) | 82 | 243 | 315 | 6 | 1 | 33.74 | |||
c †Dhoni b Patel | 0 | 12 | 16 | 0 | 0 | 0.00 | |||
b Kumble | 30 | 50 | 67 | 5 | 0 | 60.00 | |||
lbw b Harbhajan Singh | 4 | 16 | 14 | 1 | 0 | 25.00 | |||
b Kumble | 2 | 7 | 6 | 0 | 0 | 28.57 | |||
not out | 28 | 101 | 179 | 3 | 1 | 27.72 | |||
b Kumble | 0 | 2 | 4 | 0 | 0 | 0.00 | |||
Extras | (b 6, lb 12, nb 1, w 2) | 21 | |||||||
Total | 96.2 Ov (RR: 2.39, 413 Mins) | 231 | |||||||
Fall of wickets: 1-13 (Salman Butt, 4.6 ov), 2-35 (Younis Khan, 12.6 ov), 3-59 (Yasir Hameed, 21.2 ov), 4-76 (Mohammad Yousuf, 29.1 ov), 5-83 (Shoaib Malik, 32.5 ov), 6-122 (Kamran Akmal, 47.2 ov), 7-137 (Sohail Tanvir, 52.1 ov), 8-142 (Shoaib Akhtar, 53.6 ov), 9-229 (Misbah-ul-Haq, 95.4 ov), 10-231 (Danish Kaneria, 96.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
20 | 5 | 45 | 2 | 2.25 | 100 | 5 | 0 | 2 | 1 | |
4.6 to Salman Butt, bowled him! Zaheer gets the ball to cut back into the left-hander off the pitch after angling it away from him, Butt was caught on his crease and tried to cut, the ball was far too close for the shot and went under the bat and crashed into the stumps, it kept a trifle low as well, the ball actually hit the top of off stump but, given the length it pitched, it would have gone over on a bouncier pitch. 13/1 12.6 to Younis Khan, caught at fine leg! Zaheer bowls a well-directed bouncer, Younis perhaps wasn't expecting one for he had moved a long way forward, and was caught by surprise, he played a hurried hook but the ball was on to him too quickly, the top edge swirled high in the air and flew to Munaf at fine leg, who took an easy catch. 35/2 | ||||||||||
24 | 5 | 61 | 1 | 2.54 | 115 | 9 | 0 | 0 | 0 | |
32.5 to Shoaib Malik, caught! That's a massive blow for Pakistan, Munaf pitches just short of a length around off stump and shapes the ball away from Malik who plays from his crease and pushes out at the ball, he gets a thick outside edge which flies to Dhoni's right, he takes a sharp catch to send the Pakistan captain on his way. 83/5 | ||||||||||
21.2 | 6 | 38 | 4 | 1.78 | 107 | 4 | 0 | 0 | 0 | |
21.2 to Yasir Hameed, the straighter one....Kumble gives the ball a bit of extra flight, lands on the line of off stump, Hameed plays a half hearted drive but the ball straightens and creeps through the daylight between bat and pad and clips the off stump. 59/3 47.2 to Kamran Akmal, he's bowled him! That kept extremely low on Akmal, Kumble bowled a straight and quick delivery on off stump, Akmal played it off the back foot but was done in by the bounce, or rather the lack of it, the ball beat his defence and hit very low on the off stump, he should have been playing forward to that one, that's Kumble's 50th wicket at the Kotla. 122/6 53.6 to Shoaib Akhtar, Akhtar has a wild swipe across the line, Kumble had slipped in a quick and straight delivery and once Akhtar missed, the ball was headed straight for middle stump, poor thinking really for it was the last ball of the over, Akhtar should have looked to block and give the strike back to Misbah. 142/8 96.2 to Danish Kaneria, Kumble hits the stumps for the fourth time, that was full and fast, Kaneria pushed forward at it but the ball breached his defenses and hit middle stump. 231/10 | ||||||||||
14 | 5 | 28 | 1 | 2.00 | 73 | 3 | 1 | 0 | 0 | |
29.1 to Mohammad Yousuf, leg-before! Ganguly drifts the ball into the right-hander, it pitches outside off and moved off the pitch into Yousuf who moved across his stumps to play the ball on the leg side and got hit on the pad in front of middle, the ball would have clipped leg and Taufel sends Yousuf on his way, Ganguly is thrilled. 76/4 | ||||||||||
15 | 1 | 37 | 1 | 2.46 | 72 | 4 | 1 | 0 | 0 | |
52.1 to Sohail Tanvir, he's given him! Harbhajan bowled the quicker ball and it shot through to Tanvir and hit him in plumb of middle stump, he was on the back foot as well and Harbhajan and Dhoni had no doubt about the appeal, Doctrove was quick to raise the finger as well, replays show the ball pitched just marginally outside leg, close call. 137/7 | ||||||||||
2 | 0 | 4 | 0 | 2.00 | 8 | 0 | 0 | 0 | 0 |
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Shoaib Akhtar | 32 | 65 | 99 | 6 | 0 | 49.23 | |||
c †Kamran Akmal b Shoaib Akhtar | 9 | 11 | 23 | 1 | 0 | 81.81 | |||
b Sohail Tanvir | 38 | 73 | 108 | 8 | 0 | 52.05 | |||
run out (†Kamran Akmal/Mohammad Yousuf) | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
b Sohail Tanvir | 8 | 9 | 20 | 1 | 0 | 88.88 | |||
not out | 72 | 135 | 245 | 8 | 0 | 53.33 | |||
c †Kamran Akmal b Danish Kaneria | 57 | 93 | 124 | 8 | 0 | 61.29 | |||
c Younis Khan b Danish Kaneria | 24 | 69 | 83 | 3 | 0 | 34.78 | |||
b Sohail Tanvir | 1 | 5 | 3 | 0 | 0 | 20.00 | |||
c Shoaib Akhtar b Danish Kaneria | 9 | 14 | 16 | 0 | 1 | 64.28 | |||
lbw b Danish Kaneria | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 11, lb 8, nb 5, w 1) | 25 | |||||||
Total | 78.4 Ov (RR: 3.50, 364 Mins) | 276 | |||||||
Fall of wickets: 1-15 (Dinesh Karthik, 4.2 ov), 2-71 (Wasim Jaffer, 21.3 ov), 3-73 (Sachin Tendulkar, 21.5 ov), 4-88 (Sourav Ganguly, 25.2 ov), 5-93 (Rahul Dravid, 27.5 ov), 6-208 (MS Dhoni, 56.2 ov), 7-262 (Anil Kumble, 74.2 ov), 8-263 (Harbhajan Singh, 75.1 ov), 9-276 (Zaheer Khan, 78.3 ov), 10-276 (Munaf Patel, 78.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2 | 44 | 2 | 2.75 | 71 | 4 | 0 | 0 | 1 | |
4.2 to KD Karthik, Akhtar strikes! He pitched the ball on a good length outside off stump and got it to seam away from the right-hander, Karthik hardly moved his feet as he fended away from his body, he got a thick outside edge which was easily snapped up by Akmal. 15/1 21.3 to W Jaffer, that's plumb, that was bowled full and fast, angling into Jaffer, he moved his front pad across his stumps and was extremely late on the shot as he tried to play across the line, the ball thudded into the pad in front of middle and would have gone on to hit middle and leg, Shoaib takes off on his airplane celebration. 71/2 | ||||||||||
24 | 5 | 83 | 3 | 3.45 | 113 | 14 | 0 | 0 | 3 | |
25.2 to SC Ganguly, bowled him! Tanvir bowls it fuller angling into off stump, Ganguly pushes forward with a huge gap between bat and pad, the ball takes an inside edge and crashes into middle stump, Pakistan are on a roll here. 88/4 27.5 to R Dravid, bowled by a beauty! Tanvir pitches the ball on leg and middle, the length draws Dravid on to the front foot and he tries to play a flick across the line, the ball angles across him and crashes into off stump, Geoff Lawson is delighted and does a little jig in the dressing room. 93/5 75.1 to Harbhajan Singh, bowled him! He doesn't survive even one, Tanvir pitches the ball outside leg stump, Harbhajan moves a long way across his stumps and tries to flick behind square, the ball cuts in towards the stumps, beats Harbhajan and knocks leg stump back. 263/8 | ||||||||||
17 | 1 | 71 | 0 | 4.17 | 69 | 12 | 0 | 0 | 0 | |
21.4 | 3 | 59 | 4 | 2.72 | 96 | 5 | 1 | 1 | 0 | |
56.2 to MS Dhoni, Dhoni charges down the track and didn't get to the pitch of the ball, Kaneria got it to spin a long way away from him and, in the end, Dhoni played a nothing shot across the line, he got a faint nick on it and Akmal took the catch and proceeded to demolish the stumps as well with Dhoni several feet short of his crease just in case, off Dhoni goes to get more treatment for his ankle, he's fifty has been invaluable for India. 208/6 74.2 to A Kumble, caught! Kumble's done in by the leg break, it was tossed up superbly by Kaneria on middle and off stump, the ball gripped the pitch, spun and bounced, Kumble had come forward to defend but the ball hit the shoulder of the bat and lobbed up to Younis at first slip. 262/7 78.3 to Z Khan, he's gone this time, Zaheer tried to loft a flighted delivery over mid-off, he didn't get the elevation and Shoaib moved quickly to his left to take a sharp catch, just one wicket remains. 276/9 78.4 to MM Patel, that's the end of the innings, Kaneria bowls a full and quick ball, Munaf gets down on one knee and tries to sweep, he gets hit low on the pad and Doctrove answers the confident appeal by raising the finger. 276/10 |
Pakistan 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Dravid b Kumble | 67 | 140 | 216 | 11 | 0 | 47.85 | |||
c Laxman b Kumble | 36 | 79 | 115 | 5 | 0 | 45.56 | |||
lbw b Kumble | 23 | 40 | 56 | 4 | 0 | 57.50 | |||
c & b Harbhajan Singh | 18 | 21 | 30 | 3 | 0 | 85.71 | |||
b Harbhajan Singh | 11 | 29 | 29 | 2 | 0 | 37.93 | |||
c sub (Yuvraj Singh) b Khan | 21 | 56 | 63 | 3 | 0 | 37.50 | |||
c Karthik b Ganguly | 45 | 87 | 127 | 2 | 2 | 51.72 | |||
c Harbhajan Singh b Khan | 13 | 23 | 25 | 3 | 0 | 56.52 | |||
c Jaffer b Ganguly | 5 | 25 | 54 | 1 | 0 | 20.00 | |||
not out | 0 | 0 | 5 | 0 | 0 | - | |||
run out (Tendulkar/†Dhoni) | 0 | 1 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 6, nb 2) | 8 | |||||||
Total | 83.1 Ov (RR: 2.96, 367 Mins) | 247 | |||||||
Fall of wickets: 1-71 (Yasir Hameed, 25.1 ov), 2-114 (Younis Khan, 38.4 ov), 3-149 (Mohammad Yousuf, 45.1 ov), 4-155 (Salman Butt, 48.6 ov), 5-161 (Shoaib Malik, 53.2 ov), 6-213 (Kamran Akmal, 66.4 ov), 7-229 (Sohail Tanvir, 72.4 ov), 8-243 (Misbah-ul-Haq, 82.4 ov), 9-247 (Mohammad Sami, 82.6 ov), 10-247 (Danish Kaneria, 83.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18 | 4 | 45 | 2 | 2.50 | 90 | 6 | 0 | 0 | 1 | |
66.4 to Kamran Akmal, caught, Akmal chases a ball that pitches outside off stump and angles away from him, he wanted to drive through cover off the front foot but played a long way away from his body, the outside edge flew straight to Yuvraj at point who takes a comfortable catch at head height, that's a massive breakthrough for India in the first over. 213/6 72.4 to Sohail Tanvir, caught! Tanvir has looked so composed so far but he saw the short ball from Zaheer and tried to pull it, the ball hit the high part of the bat and went high in the air towards square leg where Harbhajan back-pedaled and took a well-judged catch. 229/7 | ||||||||||
10 | 2 | 48 | 0 | 4.80 | 44 | 10 | 0 | 0 | 0 | |
27.1 | 8 | 68 | 3 | 2.50 | 129 | 9 | 0 | 0 | 1 | |
25.1 to Yasir Hameed, what a catch! I initially thought that was lbw but Laxman has pulled off a blinder, Kumble bowled it full and fast on off and middle stump, Hameed strode forward and defended, the ball came straight of the middle of the bat and flew low to Laxman's right at silly point, he stretched out one hand and took it inches off the ground, superb reflexes. 71/1 38.4 to Younis Khan, this time Taufel agrees with the appeal, that was full and straight from Kumble, Younis got forward but made the mistake of not defending with the bat in front of the pad, he got hit low on the pad in line of off and middle and Kumble has made the breakthrough. 114/2 48.6 to Salman Butt, caught! Kumble strikes again, he bowls a googly which drifts into the left-hander, pitches outside off stump, and spins away from the bat, Butt drives away from his body and gets an outside edge which is taken comfortably by Dravid at first slip, that's a massive wicket for India, Butt was extremely well set and he's been dismissed for 67. 155/4 | ||||||||||
9 | 2 | 20 | 2 | 2.22 | 44 | 3 | 0 | 0 | 0 | |
82.4 to Misbah-ul-Haq, caught! Karthik takes a superbly judged catch, Misbah gave Ganguly the charge off the first delivery bowled with the new ball, Ganguly saw him coming and shortened the length, Misbah tried to loft it over long-on but mis-hit it high in the air, Karthik ran back from mid-on and took a excellent catch, what a huge wicket that is for India. 243/8 82.6 to Mohammad Sami, caught again, Jaffer doesn't drop this one, Sami tries to slog a good-length ball from off stump over midwicket, he's in absolutely no position to play that shot and gets a top edge that swirls high in the air towards Jaffer at midwicket, he waits under it with cupped hands and watches the ball go straight in. 247/9 | ||||||||||
17 | 4 | 56 | 2 | 3.29 | 77 | 6 | 2 | 0 | 0 | |
45.1 to Mohammad Yousuf, he strikes right away! He flighted it nicely on off stump, Yousuf came forward to drive straight, the ball turned on him a little, it hit the inside part of the bat and lobbed up for an easy return catch for Harbhajan. 149/3 53.2 to Shoaib Malik, bowled! He's played on. Harbhajan pitches the off break on off stump and turns it into Malik, the length was just a bit short which made Malik go on to the back foot to cut, he got a bottom edge which bounced off his pad on to the stumps and dislodged the off bail, Malik was rather unlucky but he's gone for 11. 161/5 | ||||||||||
2 | 0 | 4 | 0 | 2.00 | 8 | 0 | 0 | 0 | 0 |
India 2nd Innings (T: 203 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Kamran Akmal b Shoaib Akhtar | 1 | 5 | 6 | 0 | 0 | 20.00 | |||
c Salman Butt b Shoaib Akhtar | 53 | 81 | 118 | 8 | 0 | 65.43 | |||
b Shoaib Akhtar | 34 | 96 | 141 | 5 | 0 | 35.41 | |||
not out | 56 | 110 | 178 | 9 | 0 | 50.90 | |||
c Sohail Tanvir b Shoaib Akhtar | 48 | 64 | 119 | 8 | 0 | 75.00 | |||
not out | 6 | 12 | 18 | 1 | 0 | 50.00 | |||
Extras | (b 1, lb 3, nb 1) | 5 | |||||||
Total | 61.1 Ov (RR: 3.31, 297 Mins) | 203/4 | |||||||
Fall of wickets: 1-2 (Dinesh Karthik, 0.6 ov), 2-84 (Wasim Jaffer, 27.3 ov), 3-93 (Rahul Dravid, 33.2 ov), 4-181 (Sourav Ganguly, 57.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18.1 | 4 | 58 | 4 | 3.19 | 81 | 7 | 0 | 0 | 1 | |
0.6 to KD Karthik, caught! Shoaib takes off on his airplane celebration, that was pitched on a good length and seamed away from the right-hander, Karthik got forward and drove away from his body, the edge flew through to Akmal who took a comfortable catch, Pakistan have made a superb start. 2/1 27.3 to W Jaffer, caught and the Kotla is stunned! Shoaib bowls the short ball, Jaffer goes on the front foot to pull, he doesn't manage to keep it down and Butt dives low to his right and takes an extremely good catch, that was hit hard and Butt had little time to react. 84/2 33.2 to R Dravid, outstanding ball, he's cleaned up him and Pakistan love it. Shoaib pitched it on a good length on off stump, the ball swings into the right-hander, Dravid pushes forward in defense, the ball cuts back into him, finds the gap between bat and pad and hits leg stump, amazing stuff from Shoaib and he takes off on his airplane celebration, that was unplayable. 93/3 57.1 to SC Ganguly, caught at fine leg, Ganguly tries to do a Tendulkar and pull, the ball hurries on to him and he gets a top edge which swirls high in the air straight down Sohail Tanvir's throat at long leg. 181/4 | ||||||||||
12 | 4 | 26 | 0 | 2.16 | 61 | 4 | 0 | 0 | 0 | |
16 | 2 | 50 | 0 | 3.12 | 73 | 7 | 0 | 0 | 0 | |
15 | 1 | 65 | 0 | 4.33 | 64 | 13 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 22 Nov - day 1 - Pakistan 1st innings 210/8 (Misbah-ul-Haq 71*, Mohammad Sami 20*, 85.4 ov)
Fri, 23 Nov - day 2 - India 1st innings 228/6 (VVS Laxman 57*, Anil Kumble 7*, 63.2 ov)
Sat, 24 Nov - day 3 - Pakistan 2nd innings 212/5 (Kamran Akmal 21*, Misbah-ul-Haq 29*, 65.5 ov)
Sun, 25 Nov - day 4 - India 2nd innings 171/3 (Sachin Tendulkar 32*, Sourav Ganguly 48*, 54.5 ov)
Mon, 26 Nov - day 5 - India 2nd innings 203/4 (61.1 ov) - end of match
Match Flow
Day 1
Day 2
Day 3
Day 4
Day 5
- SR Tendulkar: 50 off 106 balls (8 x 4)
- India: 200 runs in 61.1 overs (368 balls), Extras 5
- Anil Kumble is the 30th player to captain India in Tests.
- When Dravid caught Salman Butt in the second innings, it was his 50th catch off Kumble, making them only the third fielder-bowler combination in Test history to claim at least 50 dismissals.
- Sachin Tendulkar went past Allan Border's aggregate of 11,174 to become the second-highest run-getter in Tests. His aggregate at the end of the match was 11,207.
- India have won ten Tests at the Feroz Shah Kotla, seven of them in a row. Only at the MA Chidambaram Stadium have they won more (11 Tests).
- Match scorers: Raghav and Sajan Nair
Match Details
Feroz Shah Kotla, Delhi | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 2007/08 |
Player Of The Match | |
Series result | India led the 3-match series 1-0 |
Match number | Test no. 1849 |
Hours of play (local time) | 09.30 start, Lunch 11.30-12.10, Tea 14.10-14.30, Close 16.30 |
Match days | 22,23,24,25,26 November 2007 - day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
India Innings
<1 / 3>