Pakistan vs Zimbabwe, 2nd ODI at Lahore, Nov 01 1996 - Full Scorecard
RESULT
2nd ODI, Lahore, November 01, 1996, Zimbabwe tour of Pakistan
Zimbabwe (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Shahid Nazir | 6 | 24 | - | 0 | 0 | 25.00 | |||
b Wasim Akram | 18 | 21 | - | 3 | 0 | 85.71 | |||
lbw b Shahid Nazir | 1 | 16 | - | 0 | 0 | 6.25 | |||
b Abdul Razzaq | 25 | 24 | - | 3 | 1 | 104.16 | |||
c Ijaz Ahmed b Abdul Razzaq | 51 | 65 | - | 3 | 0 | 78.46 | |||
st †Moin Khan b Saqlain Mushtaq | 9 | 23 | - | 1 | 0 | 39.13 | |||
run out (Saeed Anwar) | 17 | 53 | - | 1 | 0 | 32.07 | |||
c Azam Khan b Saqlain Mushtaq | 27 | 42 | - | 1 | 0 | 64.28 | |||
st †Moin Khan b Saqlain Mushtaq | 6 | 17 | - | 0 | 0 | 35.29 | |||
not out | 4 | 9 | - | 0 | 0 | 44.44 | |||
run out (Ijaz Ahmed) | 11 | 6 | - | 0 | 1 | 183.33 | |||
Extras | (lb 12, nb 3, w 5) | 20 | |||||||
Total | 49.1 Ov (RR: 3.96) | 195 | |||||||
Fall of wickets: 1-18 (Grant Flower), 2-27 (Mark Dekker), 3-33 (Alistair Campbell), 4-61 (Dave Houghton), 5-101 (Guy Whittall), 6-127 (Andy Flower), 7-161 (Paul Strang), 8-172 (John Rennie), 9-184 (Bryan Strang), 10-195 (Pommie Mbangwa) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9.1 | 2 | 26 | 1 | 2.83 | - | - | - | 1 | 0 | |
9 | 0 | 31 | 2 | 3.44 | - | - | - | 3 | 0 | |
7.3 | 1 | 29 | 2 | 3.86 | - | - | - | 0 | 3 | |
10 | 0 | 46 | 3 | 4.60 | - | - | - | 0 | 0 | |
10 | 0 | 38 | 0 | 3.80 | - | - | - | 1 | 0 | |
3.3 | 0 | 13 | 0 | 3.71 | - | - | - | 0 | 0 |
Pakistan (T: 196 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 84 | 79 | - | 11 | 1 | 106.32 | |||
b Rennie | 66 | 37 | - | 8 | 4 | 178.37 | |||
not out | 32 | 60 | - | 2 | 0 | 53.33 | |||
Extras | (b 1, lb 11, nb 1, w 1) | 14 | |||||||
Total | 28.4 Ov (RR: 6.83) | 196/1 | |||||||
Fall of wickets: 1-100 (Shahid Afridi) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 28 | 1 | 5.60 | - | - | - | 0 | 0 | |
5.4 | 0 | 47 | 0 | 8.29 | - | - | - | 0 | 1 | |
6 | 1 | 44 | 0 | 7.33 | - | - | - | 0 | 0 | |
3 | 0 | 18 | 0 | 6.00 | - | - | - | 0 | 0 | |
4 | 1 | 21 | 0 | 5.25 | - | - | - | 0 | 0 | |
5 | 0 | 26 | 0 | 5.20 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Flow
- A Flower's 50: 61 b,84 m,3x4s
- Saeed Anwar's 50: 51 b,81 m, 8x4s
- Shahid Afridi's 50:30 b, 38 m, 5x4s,4x6s
Match Details
Gaddafi Stadium, Lahore | |
Toss | Zimbabwe, elected to bat first |
Series | |
Season | 1996/97 |
Player Of The Match | |
Series result | Pakistan led the 3-match series 2-0 |
Match number | ODI no. 1135 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
Pakistan Innings
<1 / 3>