Cricket Records in NZ: Seddon Park, Hamilton in ODI matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2014-2023121010912 (2ct 0st)1
2003-20161559903 (3ct 0st)1.8
2014-2017889902 (2ct 0st)1.125
2022-2022226515 (4ct 1st)3
2009-2015446513 (2ct 1st)1.5
1981-1992446603 (3ct 0st)1.5
2013-2018225414 (3ct 1st)2.5
2007-2010224402 (2ct 0st)2
1990-1993224403 (3ct 0st)2
2014-2017434402 (2ct 0st)1.333
1995-2001334312 (2ct 0st)1.333
2017-2017113303 (3ct 0st)3
2001-2001113123 (1ct 2st)3
2023-2023113303 (3ct 0st)3
1993-1993112202 (2ct 0st)2
2014-2014112202 (2ct 0st)2
2001-2015312112 (1ct 1st)2
1985-1985111101 (1ct 0st)1
2010-2010111011 (0ct 1st)1
2019-2019111101 (1ct 0st)1
1981-1981111101 (1ct 0st)1
2020-2020111011 (0ct 1st)1
1995-1995111101 (1ct 0st)1
2015-2015111101 (1ct 0st)1
1992-1998221101 (1ct 0st)0.5
1990-1992221011 (0ct 1st)0.5
1992-1995221101 (1ct 0st)0.5
2022-2022100000-
1989-19891100000
2003-20031100000
2011-20111100000
2009-20091100000
1995-19951100000
2015-20151100000
2008-20081100000
2018-20181100000
2016-20161100000
2015-20151100000
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Records includes the following current or recent matches:

New Zealand v Sri Lanka at Hamilton, ICC Men's Cricket World Cup Super League 3rd ODI, Mar 31, 2023 [ODI # 4557]

New Zealand v India at Hamilton, ICC Men's Cricket World Cup Super League 2nd ODI, Nov 27, 2022 [ODI # 4487]

New Zealand v Netherlands at Hamilton, ICC Men's Cricket World Cup Super League 3rd ODI, Apr 4, 2022 [ODI # 4383]