India vs New Zealand, 24th Match at Nagpur, Oct 31 1987 - Full Scorecard
RESULT
24th Match, Nagpur, October 31, 1987, Reliance World Cup
New Zealand (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 35 | 59 | 90 | 4 | 0 | 59.32 | |||
b Prabhakar | 18 | 35 | 49 | 1 | 0 | 51.42 | |||
c †Pandit b Azharuddin | 21 | 24 | 35 | 2 | 0 | 87.50 | |||
b Sharma | 26 | 54 | 79 | 1 | 0 | 48.14 | |||
b Maninder Singh | 24 | 24 | 22 | 3 | 0 | 100.00 | |||
c Kapil Dev b Shastri | 40 | 51 | 45 | 3 | 0 | 78.43 | |||
run out | 23 | 28 | 42 | 2 | 0 | 82.14 | |||
b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 12 | 25 | 31 | 1 | 0 | 48.00 | |||
Extras | (lb 14, nb 1, w 7) | 22 | |||||||
Total | 50 Ov (RR: 4.42) | 221/9 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-46 (Phil Horne), 2-84 (Martin Crowe), 3-90 (John Wright), 4-122 (Jeff Crowe), 5-181 (Dipak Patel), 6-182 (Ken Rutherford), 7-182 (Ian Smith), 8-182 (Ewen Chatfield), 9-221 (Martin Snedden) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 24 | 0 | 4.00 | - | - | - | 0 | 0 | |
7 | 0 | 23 | 1 | 3.28 | - | - | - | 0 | 0 | |
10 | 2 | 51 | 3 | 5.10 | - | - | - | 0 | 0 | |
7 | 0 | 26 | 1 | 3.71 | - | - | - | 0 | 0 | |
10 | 0 | 51 | 1 | 5.10 | - | - | - | 0 | 0 | |
10 | 1 | 32 | 1 | 3.20 | - | - | - | 0 | 0 |
India (T: 222 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Rutherford b Watson | 75 | 58 | 80 | 9 | 3 | 129.31 | |||
not out | 103 | 88 | 149 | 10 | 3 | 117.04 | |||
not out | 41 | 51 | 68 | 5 | 0 | 80.39 | |||
Extras | (lb 1, nb 2, w 2) | 5 | |||||||
Total | 32.1 Ov (RR: 6.96) | 224/1 | |||||||
Fall of wickets: 1-136 (Kris Srikkanth) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 69 | 0 | 6.90 | - | - | - | 0 | 0 | |
4.1 | 1 | 39 | 0 | 9.36 | - | - | - | 0 | 0 | |
4 | 0 | 29 | 0 | 7.25 | - | - | - | 0 | 0 | |
10 | 0 | 50 | 1 | 5.00 | - | - | - | 0 | 0 | |
4 | 0 | 36 | 0 | 9.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Chetan Sharma takes the first hat-trick in the World Cup
Match Details
Vidarbha Cricket Association Ground, Nagpur | |
Toss | New Zealand, elected to bat first |
Series | |
Season | 1987/88 |
Player Of The Match | |
Match number | ODI no. 474 |
Match days | day (50-over match) |
ODI debut | |
Umpires | |
Points | India 4, New Zealand 0 |
Match Coverage
Instant answers to T20 questions
India Innings
<1 / 3>