Records type all-round analysis [change type]
View match by match list [change view]
Start of match date less than or equal to 18 Sep 2018 remove less than or equal to 18 Sep 2018 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1986-2000 250 6564 139* 32.33 10 5 2/31 95.20 0 90 0 -62.86 Profile
filtered 1986-2000 250 6564 139* 32.33 10 5 2/31 95.20 0 90 0 -62.86
Match by match list
19 - - 0 0 v West Indies Sialkot 14 Nov 1986 ODI # 398
1 - - 0 0 v West Indies Multan 17 Nov 1986 ODI # 399
18 - - 0 0 v West Indies Hyderabad (Sind) 18 Nov 1986 ODI # 400
4 - - 0 0 v West Indies Sharjah 28 Nov 1986 ODI # 402
13* - - 0 0 v Sri Lanka Sharjah 2 Dec 1986 ODI # 404
10 - - 0 0 v India Sharjah 5 Dec 1986 ODI # 406
2 - - 0 0 v West Indies Perth 30 Dec 1986 ODI # 408
17 - - 1 0 v India Indore 27 Jan 1987 ODI # 426
34 - - 0 0 v India Nagpur 24 Mar 1987 ODI # 439
72 - - 0 0 v India Jamshedpur 26 Mar 1987 ODI # 440
2 - - 0 0 v Australia Sharjah 3 Apr 1987 ODI # 443
1 - - 1 0 v England Sharjah 7 Apr 1987 ODI # 445
9 - - 0 0 v India Sharjah 10 Apr 1987 ODI # 447
DNB - - 0 0 v England The Oval 21 May 1987 ODI # 448
16 - - 0 0 v Sri Lanka Hyderabad (Sind) 8 Oct 1987 ODI # 451
59 - - 0 0 v England Rawalpindi 12 Oct 1987 ODI # 455
6 - - 1 0 v West Indies Lahore 16 Oct 1987 ODI # 459
4* - - 0 0 v England Karachi 20 Oct 1987 ODI # 463
30 - - 0 0 v Sri Lanka Faisalabad 25 Oct 1987 ODI # 467
6 - - 0 0 v West Indies Karachi 30 Oct 1987 ODI # 473
8 - - 0 0 v Australia Lahore 4 Nov 1987 ODI # 475
17 - - 1 0 v England Lahore 18 Nov 1987 ODI # 478
26 - - 0 0 v England Karachi 20 Nov 1987 ODI # 479
15 - - 0 0 v England Peshawar 22 Nov 1987 ODI # 480
39 - - 0 0 v West Indies Kingston 12 Mar 1988 ODI # 506
6 - - 1 0 v West Indies St John's 15 Mar 1988 ODI # 507
9 - - 0 0 v West Indies Port of Spain 18 Mar 1988 ODI # 509
19 - - 0 0 v West Indies Port of Spain 20 Mar 1988 ODI # 511
10 - - 1 0 v West Indies Georgetown 30 Mar 1988 ODI # 515
39 - - 0 0 v Australia Lahore 14 Oct 1988 ODI # 522
16 - - 0 0 v West Indies Sharjah 18 Oct 1988 ODI # 524
26 - - 0 0 v India Sharjah 19 Oct 1988 ODI # 525
17 - - 1 0 v West Indies Sharjah 22 Oct 1988 ODI # 527
54 - - 0 0 v Sri Lanka Dhaka 27 Oct 1988 ODI # 528
124* - - 0 0 v Bangladesh Chattogram 29 Oct 1988 ODI # 531
14 - - 0 0 v India Dhaka 31 Oct 1988 ODI # 532
26 - - 0 0 v West Indies Adelaide 10 Dec 1988 ODI # 535
37 - - 0 0 v Australia Adelaide 11 Dec 1988 ODI # 537
12 - - 0 0 v West Indies Hobart 17 Dec 1988 ODI # 542
1 - - 0 0 v West Indies Perth 1 Jan 1989 ODI # 544
17 - - 3 0 v Australia Perth 2 Jan 1989 ODI # 545
3 - - 0 0 v West Indies Brisbane 7 Jan 1989 ODI # 547
41 - - 1 0 v Australia Brisbane 8 Jan 1989 ODI # 548
7 - - 0 0 v Australia Melbourne 10 Jan 1989 ODI # 549
9 - - 1 0 v New Zealand Dunedin 6 Feb 1989 ODI # 554
42* - - 0 0 v New Zealand Christchurch 4 Mar 1989 ODI # 555
2 - - 0 0 v New Zealand Wellington 8 Mar 1989 ODI # 557
DNB - - 1 0 v New Zealand Auckland 11 Mar 1989 ODI # 559
5 - - 1 0 v New Zealand Hamilton 14 Mar 1989 ODI # 561
18 - - 0 0 v Sri Lanka Sharjah 23 Mar 1989 ODI # 564
DNB - - 0 0 v Sri Lanka Sharjah 24 Mar 1989 ODI # 565
6 - - 0 0 v West Indies Sharjah 14 Oct 1989 ODI # 570
DNB - - 0 0 v India Sharjah 15 Oct 1989 ODI # 572
50 - - 0 0 v West Indies Sharjah 17 Oct 1989 ODI # 574
2* - - 2 0 v India Sharjah 20 Oct 1989 ODI # 577
15 - - 0 0 v England Cuttack 22 Oct 1989 ODI # 579
1 - - 1 0 v Australia Brabourne 23 Oct 1989 ODI # 581
DNB - - 0 0 v West Indies Jalandhar 25 Oct 1989 ODI # 584
0 - - 0 0 v Sri Lanka Lucknow 27 Oct 1989 ODI # 588
29 - - 0 0 v India Eden Gardens 28 Oct 1989 ODI # 589
2 - - 0 0 v England Nagpur 30 Oct 1989 ODI # 590
56 - - 1 0 v West Indies Eden Gardens 1 Nov 1989 ODI # 592
3* - - 0 0 v Sri Lanka Perth 31 Dec 1989 ODI # 598
3 - - 0 0 v Australia Melbourne 3 Jan 1990 ODI # 599
102* - - 2 0 v Sri Lanka Brisbane 10 Feb 1990 ODI # 601
27 - - 0 0 v Australia Brisbane 11 Feb 1990 ODI # 602
3 - - 0 0 v Australia Sydney 13 Feb 1990 ODI # 603
1 - - 0 0 v Sri Lanka Hobart 15 Feb 1990 ODI # 605
DNB 0 11 0 0 v Sri Lanka Adelaide 17 Feb 1990 ODI # 606
9 - - 1 0 v Australia Sydney 20 Feb 1990 ODI # 609
7 - - 0 0 v Australia Melbourne 23 Feb 1990 ODI # 610
29 - - 0 0 v Australia Sydney 25 Feb 1990 ODI # 611
32 - - 1 0 v India Sharjah 27 Apr 1990 ODI # 625
89 - - 0 0 v Sri Lanka Sharjah 29 Apr 1990 ODI # 627
DNB - - 0 0 v New Zealand Sharjah 1 May 1990 ODI # 629
20 - - 1 0 v Australia Sharjah 4 May 1990 ODI # 631
5 - - 0 0 v New Zealand Lahore 2 Nov 1990 ODI # 636
7* - - 0 0 v New Zealand Peshawar 4 Nov 1990 ODI # 637
DNB 2 31 1 0 v New Zealand Sialkot 6 Nov 1990 ODI # 638
22 - - 0 0 v West Indies Multan 13 Nov 1990 ODI # 641
38 0 7 0 0 v Sri Lanka Sharjah 20 Dec 1990 ODI # 655
54* 0 10 1 0 v Sri Lanka Sharjah 21 Dec 1990 ODI # 656
9 - - 0 0 v West Indies Sharjah 17 Oct 1991 ODI # 679
4 - - 0 0 v India Sharjah 18 Oct 1991 ODI # 680
14* 0 24 1 0 v West Indies Sharjah 21 Oct 1991 ODI # 682
9 - - 1 0 v India Sharjah 23 Oct 1991 ODI # 684
16* 0 11 0 0 v India Sharjah 25 Oct 1991 ODI # 685
27 - - 0 0 v West Indies Lahore 22 Nov 1991 ODI # 690
4 - - 0 0 v West Indies Faisalabad 24 Nov 1991 ODI # 691
1* - - 0 0 v Sri Lanka Karachi 13 Jan 1992 ODI # 704
DNB - - 1 0 v Sri Lanka Hyderabad (Sind) 15 Jan 1992 ODI # 706
31 - - 0 0 v Sri Lanka Multan 17 Jan 1992 ODI # 708
4* - - 0 0 v Sri Lanka Rawalpindi 19 Jan 1992 ODI # 710
DNB 0 29 0 0 v West Indies Melbourne 23 Feb 1992 ODI # 717
0 0 5 0 0 v England Adelaide 1 Mar 1992 ODI # 726
6 0 26 1 0 v South Africa Brisbane 8 Mar 1992 ODI # 735
0 0 43 3 0 v Australia Perth 11 Mar 1992 ODI # 739
8* 1 28 0 0 v Sri Lanka Perth 15 Mar 1992 ODI # 746
DNB 0 5 0 0 v New Zealand Christchurch 18 Mar 1992 ODI # 747
DNB 0 13 0 0 v England Melbourne 25 Mar 1992 ODI # 752
23 0 29 0 0 v England Nottingham 20 Aug 1992 ODI # 759
21 - - 0 0 v Australia Multan 14 Oct 1994 ODI # 929
DNB - - 1 0 v South Africa Karachi 16 Oct 1994 ODI # 930
110 - - 0 0 v South Africa Rawalpindi 20 Oct 1994 ODI # 934
DNB - - 0 0 v Australia Rawalpindi 22 Oct 1994 ODI # 935
98* - - 0 0 v South Africa Faisalabad 28 Oct 1994 ODI # 940
4 - - 0 0 v Australia Lahore 30 Oct 1994 ODI # 942
7 - - 0 0 v Sri Lanka Durban 2 Dec 1994 ODI # 953
1 - - 0 0 v Sri Lanka Centurion 4 Dec 1994 ODI # 954
73 - - 0 0 v South Africa Johannesburg 10 Dec 1994 ODI # 959
23 - - 1 0 v New Zealand Gqeberha 13 Dec 1994 ODI # 961
114* - - 1 0 v South Africa Durban 17 Dec 1994 ODI # 964
25* - - 0 0 v New Zealand East London 19 Dec 1994 ODI # 966
5 - - 1 0 v South Africa Cape Town 10 Jan 1995 ODI # 970
4 - - 0 0 v South Africa Johannesburg 12 Jan 1995 ODI # 971
25 - - 1 0 v Zimbabwe Harare 22 Feb 1995 ODI # 980
54 - - 1 0 v Zimbabwe Harare 25 Feb 1995 ODI # 982
12 - - 1 0 v Zimbabwe Harare 26 Feb 1995 ODI # 984
9 - - 2 0 v New Zealand Dunedin 15 Dec 1995 ODI # 1020
14 - - 1 0 v New Zealand Christchurch 17 Dec 1995 ODI # 1022
42 - - 0 0 v New Zealand Wellington 20 Dec 1995 ODI # 1025
50* - - 1 0 v U.A.E. Gujranwala 24 Feb 1996 ODI # 1059
39 - - 1 0 v Netherlands Lahore 26 Feb 1996 ODI # 1062
0 - - 0 0 v South Africa Karachi 29 Feb 1996 ODI # 1067
70 - - 0 0 v England Karachi 3 Mar 1996 ODI # 1071
26 0 21 0 0 v New Zealand Lahore 6 Mar 1996 ODI # 1076
12 - - 0 0 v India Bengaluru 9 Mar 1996 ODI # 1078
6* - - - - v Sri Lanka Singapore 1 Apr 1996 ODI # 1087
32 - - 0 0 v Sri Lanka Singapore 2 Apr 1996 ODI # 1088
DNB - - 0 0 v India Singapore 5 Apr 1996 ODI # 1091
51 - - 0 0 v Sri Lanka Singapore 7 Apr 1996 ODI # 1093
43* - - 0 0 v India Sharjah 12 Apr 1996 ODI # 1094
1 - - 0 0 v South Africa Sharjah 13 Apr 1996 ODI # 1095
42 - - 0 0 v India Sharjah 15 Apr 1996 ODI # 1098
48 - - 0 0 v England Manchester 29 Aug 1996 ODI # 1107
79 - - 0 0 v England Birmingham 31 Aug 1996 ODI # 1109
59 - - 1 0 v England Nottingham 1 Sep 1996 ODI # 1111
35 - - 0 0 v India Toronto 16 Sep 1996 ODI # 1115
13 - - 0 0 v India Toronto 17 Sep 1996 ODI # 1116
0 - - 0 0 v India Toronto 18 Sep 1996 ODI # 1117
90 - - 1 0 v India Toronto 21 Sep 1996 ODI # 1118
27 - - 1 0 v India Toronto 23 Sep 1996 ODI # 1119
88 0 17 1 0 v South Africa Nairobi (Gym) 29 Sep 1996 ODI # 1121
3 - - 0 0 v Kenya Nairobi (Aga) 2 Oct 1996 ODI # 1123
6 0 14 0 0 v Sri Lanka Nairobi (Gym) 4 Oct 1996 ODI # 1125
47 - - 0 0 v South Africa Nairobi (Gym) 6 Oct 1996 ODI # 1126
17 - - 0 0 v Zimbabwe Quetta 30 Oct 1996 ODI # 1133
32* - - 1 0 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
117 - - 0 0 v Zimbabwe Peshawar 3 Nov 1996 ODI # 1136
49 - - 2 0 v Sri Lanka Sharjah 8 Nov 1996 ODI # 1140
4 - - 0 0 v New Zealand Sharjah 10 Nov 1996 ODI # 1141
DNB - - 0 0 v Sri Lanka Sharjah 12 Nov 1996 ODI # 1143
16 - - 0 0 v New Zealand Sharjah 13 Nov 1996 ODI # 1144
10 - - 1 0 v New Zealand Sharjah 15 Nov 1996 ODI # 1145
3 - - 0 0 v New Zealand Gujranwala 4 Dec 1996 ODI # 1146
59 0 0 2 0 v New Zealand Sialkot 6 Dec 1996 ODI # 1148
73* 0 6 0 0 v New Zealand Karachi 8 Dec 1996 ODI # 1150
18 - - 1 0 v Australia Adelaide 15 Dec 1996 ODI # 1152
16 - - 0 0 v West Indies Adelaide 17 Dec 1996 ODI # 1154
58 - - 1 0 v Australia Sydney 1 Jan 1997 ODI # 1155
59 - - 0 0 v West Indies Brisbane 3 Jan 1997 ODI # 1157
0 1 28 1 0 v Australia Hobart 7 Jan 1997 ODI # 1160
94 0 4 0 0 v West Indies Perth 10 Jan 1997 ODI # 1161
43* - - 0 0 v West Indies Sydney 14 Jan 1997 ODI # 1163
2 - - 0 0 v Australia Melbourne 16 Jan 1997 ODI # 1164
60 - - 0 0 v West Indies Sydney 18 Jan 1997 ODI # 1165
45 - - 0 0 v West Indies Melbourne 20 Jan 1997 ODI # 1166
18 - - 0 0 v Sri Lanka Sharjah 4 Apr 1997 ODI # 1190
1 - - 1 0 v Zimbabwe Sharjah 6 Apr 1997 ODI # 1192
19 - - 1 0 v Zimbabwe Sharjah 9 Apr 1997 ODI # 1196
33 - - 2 0 v Sri Lanka Sharjah 11 Apr 1997 ODI # 1198
50 - - 0 0 v New Zealand Mohali 9 May 1997 ODI # 1204
29 - - 3 0 v Sri Lanka Gwalior 12 May 1997 ODI # 1205
39 - - 1 0 v India Chennai 21 May 1997 ODI # 1209
23 - - 0 0 v Sri Lanka Mohali 24 May 1997 ODI # 1212
55 - - 1 0 v Sri Lanka Eden Gardens 27 May 1997 ODI # 1214
24 - - 1 0 v India Toronto 13 Sep 1997 ODI # 1227
4 0 11 0 0 v India Toronto 14 Sep 1997 ODI # 1228
13 - - 1 0 v India Toronto 18 Sep 1997 ODI # 1230
15 - - 1 0 v India Toronto 20 Sep 1997 ODI # 1231
60 - - 0 0 v India Toronto 21 Sep 1997 ODI # 1232
22 0 25 2 0 v India Hyderabad (Sind) 28 Sep 1997 ODI # 1233
31 - - 1 0 v India Karachi 30 Sep 1997 ODI # 1234
139* - - 0 0 v India Lahore 2 Oct 1997 ODI # 1236
0 - - 1 0 v South Africa Lahore 2 Nov 1997 ODI # 1248
5 - - 0 0 v West Indies Lahore 4 Nov 1997 ODI # 1250
94 - - 0 0 v Sri Lanka Lahore 5 Nov 1997 ODI # 1251
12 - - 0 0 v West Indies Sharjah 12 Dec 1997 ODI # 1260
16 - - 0 0 v India Sharjah 14 Dec 1997 ODI # 1262
41 - - 1 0 v England Sharjah 15 Dec 1997 ODI # 1263
18 - - 0 0 v India Dhaka 11 Jan 1998 ODI # 1273
DNB - - 0 0 v Bangladesh Dhaka 12 Jan 1998 ODI # 1274
34 - - 0 0 v India Dhaka 14 Jan 1998 ODI # 1276
40* - - 1 0 v India Dhaka 16 Jan 1998 ODI # 1277
117 - - 0 0 v India Dhaka 18 Jan 1998 ODI # 1279
43 - - 1 0 v Zimbabwe Harare 28 Mar 1998 ODI # 1297
4 - - 0 0 v Zimbabwe Harare 29 Mar 1998 ODI # 1298
5 - - 0 0 v South Africa Durban 3 Apr 1998 ODI # 1303
59 0 21 0 0 v Sri Lanka Kimberley 7 Apr 1998 ODI # 1309
65 - - 0 0 v Sri Lanka Paarl 9 Apr 1998 ODI # 1312
0 0 35 0 0 v South Africa East London 11 Apr 1998 ODI # 1314
8 - - 0 0 v Sri Lanka Benoni 15 Apr 1998 ODI # 1317
2 - - 0 0 v South Africa Centurion 17 Apr 1998 ODI # 1318
0 - - 0 0 v South Africa Cape Town 23 Apr 1998 ODI # 1326
21 0 10 0 0 v India Toronto 12 Sep 1998 ODI # 1349
2 - - 0 0 v India Toronto 13 Sep 1998 ODI # 1350
43* - - 1 0 v India Toronto 16 Sep 1998 ODI # 1351
5 - - 0 0 v India Toronto 19 Sep 1998 ODI # 1352
8 - - 0 0 v India Toronto 20 Sep 1998 ODI # 1353
51 - - 1 0 v West Indies Dhaka 29 Oct 1998 ODI # 1361
22 - - 0 0 v Australia Karachi 6 Nov 1998 ODI # 1365
5 - - 0 0 v Australia Peshawar 8 Nov 1998 ODI # 1368
111 - - 0 0 v Australia Lahore 10 Nov 1998 ODI # 1371
4 - - 0 0 v Zimbabwe Gujranwala 20 Nov 1998 ODI # 1375
132 - - 0 0 v Zimbabwe Rawalpindi 24 Nov 1998 ODI # 1377
51 1 10 0 0 v Bangladesh Dhaka 16 Mar 1999 ODI # 1410
7 - - 0 0 v Sri Lanka Jamshedpur 19 Mar 1999 ODI # 1411
29 - - 0 0 v India Jaipur 24 Mar 1999 ODI # 1417
12 - - 0 0 v Sri Lanka Visakhapatnam 27 Mar 1999 ODI # 1423
89* - - 1 0 v India Mohali 1 Apr 1999 ODI # 1427
3 - - 0 0 v India Bengaluru 4 Apr 1999 ODI # 1428
137 - - 0 0 v England Sharjah 7 Apr 1999 ODI # 1429
38 - - 1 0 v India Sharjah 8 Apr 1999 ODI # 1430
16 - - 1 0 v England Sharjah 12 Apr 1999 ODI # 1434
8 - - 1 0 v India Sharjah 13 Apr 1999 ODI # 1435
21* - - 0 0 v India Sharjah 16 Apr 1999 ODI # 1437
36 - - 0 0 v West Indies Bristol 16 May 1999 ODI # 1447
0 - - 1 0 v Australia Leeds 23 May 1999 ODI # 1458
51 - - 0 0 v New Zealand Derby 28 May 1999 ODI # 1466
0 - - 0 0 v Bangladesh Northampton 31 May 1999 ODI # 1471
23 - - 1 0 v South Africa Nottingham 5 Jun 1999 ODI # 1474
11 - - 1 0 v India Manchester 8 Jun 1999 ODI # 1476
5 - - 0 0 v Zimbabwe The Oval 11 Jun 1999 ODI # 1479
28* - - 1 0 v New Zealand Manchester 16 Jun 1999 ODI # 1482
22 - - 0 0 v Australia Lord's 20 Jun 1999 ODI # 1484
8 - - 2 0 v Australia Brisbane 9 Jan 2000 ODI # 1536
13 - - 0 0 v India Brisbane 10 Jan 2000 ODI # 1537
0 - - 0 0 v Australia Melbourne 16 Jan 2000 ODI # 1541
23 - - 1 0 v Australia Sydney 19 Jan 2000 ODI # 1542
67 - - 0 0 v India Hobart 21 Jan 2000 ODI # 1543
85 - - 0 0 v Australia Melbourne 23 Jan 2000 ODI # 1545
54 - - 0 0 v India Adelaide 25 Jan 2000 ODI # 1547
13 - - 0 0 v India Perth 28 Jan 2000 ODI # 1550
0 0 2 0 0 v Australia Melbourne 2 Feb 2000 ODI # 1554
0 - - 0 0 v Australia Sydney 4 Feb 2000 ODI # 1556
49 - - 0 0 v New Zealand Singapore 20 Aug 2000 ODI # 1623
56 - - 0 0 v South Africa Singapore 23 Aug 2000 ODI # 1624
31 - - 1 0 v South Africa Singapore 27 Aug 2000 ODI # 1626
DNB - - 0 0 v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
3 - - 0 0 v New Zealand Nairobi (Gym) 11 Oct 2000 ODI # 1637
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page