Records type all-round analysis [change type]
View match by match list [change view]
Start of match date greater than or equal to 1 jun 2007 remove greater than or equal to 1 jun 2007 from query
Ordered by batting average (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2016-2023 75 2820 112 50.35 7 - - - - 62 5 - Profile
filtered 2016-2023 75 2820 112 50.35 7 - - - - 62 5 -
Match by match list
112 112.00 - - 1 0 v New Zealand Mount Maunganui 11 Feb 2020 ODI # 4243
111* - - - 1 0 v Pakistan Colombo (RPS) 10 Sep 2023 ODI # 4639
111 111.00 - - 0 0 v Sri Lanka Leeds 6 Jul 2019 ODI # 4187
108 108.00 - - 0 0 v England Pune 26 Mar 2021 ODI # 4283
102 102.00 - - 0 0 v West Indies Visakhapatnam 18 Dec 2019 ODI # 4222
102 102.00 - - 2 0 v Netherlands Bengaluru 12 Nov 2023 ODI # 4702
100* - - - 1 0 v Zimbabwe Harare 11 Jun 2016 ODI # 3742
97* - - - 1 0 v Australia Chennai 8 Oct 2023 ODI # 4662
88* - - - 0 1 v New Zealand Hamilton 5 Feb 2020 ODI # 4235
80 80.00 - - 2 1 v Australia Rajkot 17 Jan 2020 ODI # 4232
77 77.00 - - 0 0 v West Indies Cuttack 22 Dec 2019 ODI # 4223
77 77.00 - - 0 0 v Bangladesh Birmingham 2 Jul 2019 ODI # 4182
76 76.00 - - 0 0 v Australia Sydney 29 Nov 2020 ODI # 4266
75* - - - 2 0 v Australia Wankhede 17 Mar 2023 ODI # 4538
73 73.00 - - 1 0 v Bangladesh Mirpur 4 Dec 2022 ODI # 4493
66 66.00 - - 1 0 v Australia Ahmedabad 19 Nov 2023 ODI # 4705
64* - - - 0 0 v Sri Lanka Eden Gardens 12 Jan 2023 ODI # 4503
63* - - - 2 0 v Zimbabwe Harare 15 Jun 2016 ODI # 3746
62* - - - 3 0 v England Pune 23 Mar 2021 ODI # 4281
60 60.00 - - 0 0 v Afghanistan Dubai (DICS) 25 Sep 2018 ODI # 4046
58* - - - 0 1 v Australia Mohali 22 Sep 2023 ODI # 4651
57 57.00 - - 0 0 v Pakistan Manchester 16 Jun 2019 ODI # 4161
56 56.00 - - 0 0 v South Africa Gqeberha 19 Dec 2023 ODI # 4714
55 55.00 - - 0 0 v South Africa Paarl 21 Jan 2022 ODI # 4346
52 52.00 - - 0 0 v Australia Indore 24 Sep 2023 ODI # 4654
49 49.00 - - 0 0 v West Indies Ahmedabad 9 Feb 2022 ODI # 4355
48 48.00 - - 1 0 v West Indies Manchester 27 Jun 2019 ODI # 4175
47 47.00 - - 0 0 v Australia Wankhede 14 Jan 2020 ODI # 4231
39 39.00 - - 1 1 v England Lucknow 29 Oct 2023 ODI # 4686
39 39.00 - - 2 1 v Sri Lanka Colombo (RPS) 12 Sep 2023 ODI # 4641
39 39.00 - - 2 0 v Sri Lanka Guwahati 10 Jan 2023 ODI # 4501
39* - - - 4 0 v New Zealand Wankhede 15 Nov 2023 ODI # 4703
34* - - - 2 0 v Bangladesh Pune 19 Oct 2023 ODI # 4674
33 33.00 - - 0 0 v Zimbabwe Harare 13 Jun 2016 ODI # 3744
32 32.00 - - 1 0 v Australia Chennai 22 Mar 2023 ODI # 4545
30 30.00 - - 0 0 v Afghanistan Southampton 22 Jun 2019 ODI # 4169
30 30.00 - - 1 0 v Zimbabwe Harare 22 Aug 2022 ODI # 4457
27 27.00 - - 0 0 v New Zealand Dharamsala 22 Oct 2023 ODI # 4678
26 26.00 - - 1 0 v Australia Rajkot 27 Sep 2023 ODI # 4657
26 26.00 - - 0 0 v South Africa Southampton 5 Jun 2019 ODI # 4150
26 26.00 - - 1 0 v Australia Mohali 10 Mar 2019 ODI # 4111
21 21.00 - - 2 0 v Sri Lanka Wankhede 2 Nov 2023 ODI # 4690
21 21.00 - - 4 0 v South Africa Paarl 21 Dec 2023 ODI # 4716
19* - - - 1 0 v Pakistan Ahmedabad 14 Oct 2023 ODI # 4669
19 19.00 - - 2 0 v Australia Bengaluru 19 Jan 2020 ODI # 4233
19 19.00 - - 1 0 v Bangladesh Colombo (RPS) 15 Sep 2023 ODI # 4645
17 17.00 - - 0 0 v Sri Lanka Pallekele 27 Aug 2017 ODI # 3907
14 14.00 - - 1 0 v Bangladesh Mirpur 7 Dec 2022 ODI # 4496
12 12.00 - - 3 0 v Australia Sydney 27 Nov 2020 ODI # 4265
12 12.00 - - 1 0 v South Africa Paarl 19 Jan 2022 ODI # 4344
11* - - - 0 0 v Australia The Oval 9 Jun 2019 ODI # 4155
11 11.00 - - 1 0 v England Eden Gardens 22 Jan 2017 ODI # 3824
9 9.00 - - 0 0 v Australia Visakhapatnam 19 Mar 2023 ODI # 4541
9* - - - 1 0 v England Nottingham 12 Jul 2018 ODI # 4014
9 9.00 - - 1 0 v South Africa Cape Town 23 Jan 2022 ODI # 4349
8 8.00 - - 1 0 v South Africa Eden Gardens 5 Nov 2023 ODI # 4694
8 8.00 - - 0 0 v England Pune 15 Jan 2017 ODI # 3819
8 8.00 - - 0 0 v Bangladesh Chattogram 10 Dec 2022 ODI # 4499
7 7.00 - - 1 0 v Sri Lanka Thiruvananthapuram 15 Jan 2023 ODI # 4505
7 7.00 - - 0 0 v Sri Lanka Colombo (RPS) 31 Aug 2017 ODI # 3908
7 7.00 - - 0 0 v England Pune 28 Mar 2021 ODI # 4284
6 6.00 - - 0 0 v West Indies Chennai 15 Dec 2019 ODI # 4221
5 5.00 - - 0 0 v England Cuttack 19 Jan 2017 ODI # 3821
5 5.00 - - 2 0 v Australia Canberra 2 Dec 2020 ODI # 4267
4 4.00 - - 0 0 v New Zealand Auckland 8 Feb 2020 ODI # 4239
4 4.00 - - 0 0 v Sri Lanka Pallekele 24 Aug 2017 ODI # 3906
1 1.00 - - 0 0 v New Zealand Manchester 9 Jul 2019 ODI # 4190
1 1.00 - - 0 0 v Zimbabwe Harare 20 Aug 2022 ODI # 4454
0 0.00 - - 0 0 v England Birmingham 30 Jun 2019 ODI # 4179
0 0.00 - - 0 0 v England Lord's 14 Jul 2018 ODI # 4016
DNB - - - 1 0 v Afghanistan Delhi 11 Oct 2023 ODI # 4666
DNB - - - 3 0 v Sri Lanka Colombo (RPS) 17 Sep 2023 ODI # 4649
DNB - - - 0 0 v Zimbabwe Harare 18 Aug 2022 ODI # 4451
DNB - - - 2 0 v South Africa Johannesburg 17 Dec 2023 ODI # 4713
DNB - - - 1 0 v Sri Lanka Dambulla 20 Aug 2017 ODI # 3905
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page